PodiumsOverallBy category Men (270)Women (13)Everyone (283)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 251 | Fraser MCGLONE | n/a | 3:01.018 | - | |
| 2 | 255 | Billy MATTHEWS | JE James Cycles | 3:10.876 | 9.858s | |
| 3 | 258 | Matthew LEAN | n/a | 3:45.276 | 44.258s | |
| 4 | 260 | Sam HERD | Perth City Cycles | 3:50.974 | 49.956s | |
| 5 | 261 | Greg GILFILLAN | n/a | 3:57.994 | 56.976s | |
| 6 | 264 | Jevan WILLIAMS | n/a | 4:44.714 | 1:43.696 | |
| 7 | 262 | Fraser LEADBETTER | 2026 Distribution | 5:05.312 | 2:04.294 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 626 | Ross ANDERSON | Descent-Gear.com / MSC Bikes | 2:45.962 | - | |
| 2 | 689 | Richard CHALLINOR | n/a | 2:47.648 | 1.686s | |
| 3 | 623 | Micky BOSWELL | Electric / Solid Bikes | 2:48.883 | 2.921s | |
| 4 | 661 | Patrick CAMPBELL-JENNER | MTB-Bitz | 2:52.612 | 6.650s | |
| 5 | 645 | Mark WEST | n/a | 2:53.125 | 7.163s | |
| 6 | 624 | Jeremy CALLOW | n/a | 2:53.348 | 7.386s | |
| 7 | 633 | Andy WOODVINE | Leisure Lakes | 2:54.559 | 8.597s | |
| 8 | 622 | Callum GAULT | n/a | 2:54.753 | 8.791s | |
| 9 | 615 | Ben WHITEHEAD | All Terrain Cycles | 2:55.922 | 9.960s | |
| 10 | 651 | Rob WILLIAMS | Team Bicycle Doctor | 2:57.248 | 11.286s | |
| 11 | 682 | Michael INMAN | Continental / Orange | 2:58.318 | 12.356s | |
| 12 | 627 | Paul GODDARD | n/a | 2:58.888 | 12.926s | |
| 13 | 684 | Richard NORTON | Urban Air | 2:59.047 | 13.085s | |
| 14 | 619 | James GREEN | Midlands & Borders DH Club | 2:59.431 | 13.469s | |
| 15 | 688 | Roger VALLER | n/a | 3:00.277 | 14.315s | |
| 16 | 692 | Mark MACIVER | Square Wheels | 3:00.929 | 14.967s | |
| 17 | 648 | Chris BREEZE | Utopia Optics | 3:01.942 | 15.980s | |
| 18 | 655 | Billy WRIGHT-MOSELEY | n/a | 3:02.038 | 16.076s | |
| 19 | 681 | Tom FRYER | www.revolution-bikes.co.uk![]() | 3:02.081 | 16.119s | |
| 20 | 635 | Tom LAMB | Alpine Bikes / Iron Horse | 3:02.281 | 16.319s | |
| 21 | 687 | Adam HOLLEYMAN | n/a | 3:03.083 | 17.121s | |
| 22 | 657 | Rob SCULLION | Continental / Orange | 3:03.733 | 17.771s | |
| 23 | 653 | Al WARD | Electric / TWR | 3:05.004 | 19.042s | |
| 24 | 685 | James NORTON | Bike Tape / Urban Air | 3:05.339 | 19.377s | |
| 25 | 647 | William DAVIS | n/a | 3:05.984 | 20.022s | |
| 26 | 675 | Seb FROST | n/a | 3:06.076 | 20.114s | |
| 27 | 618 | Richard HUGGETT | HG Cyclesport | 3:06.385 | 20.423s | |
| 28 | 662 | Steven MORRIS | FreeFlowBikes.com![]() | 3:08.561 | 22.599s | |
| 29 | 674 | James DALLEYWATER | n/a | 3:08.854 | 22.892s | |
| 30 | 621 | Billy CAMPBELL | n/a | 3:09.885 | 23.923s | |
| 31 | 620 | James CONERON | Norco | 3:11.829 | 25.867s | |
| 32 | 630 | Ed THOMSETT | MTB-Bitz / Siltondownhill.com![]() | 3:12.334 | 26.372s | |
| 33 | 632 | Thomas CLARKSON | Fenwicks | 3:15.970 | 30.008s | |
| 34 | 658 | Si WARD | n/a | 3:16.519 | 30.557s | |
| 35 | 656 | Andrew COOPER | Found 8 Clothing / MTB-Bitz | 3:17.418 | 31.456s | |
| 36 | 629 | Dan SIMMONS | n/a | 3:19.764 | 33.802s | |
| 37 | 659 | Paul BARNES | n/a | 3:20.495 | 34.533s | |
| 38 | 646 | Jonathan MORLEY | n/a | 3:21.171 | 35.209s | |
| 39 | 631 | Ollie HINDLEY | n/a | 3:21.926 | 35.964s | |
| 40 | 691 | David DUGGAN | n/a | 3:23.924 | 37.962s | |
| 41 | 671 | Ross YOUNG | n/a | 3:24.626 | 38.664s | |
| 42 | 649 | Thomas KELLY | n/a | 3:40.218 | 54.256s | |
| 43 | 654 | Tristan MAYOR | n/a | 3:48.575 | 1:02.613 | |
| 44 | 670 | Doug MACGRAIN | n/a | 3:49.533 | 1:03.571 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 209 | Alastair MACLENNAN | Off Beat Bikes | 2:53.394 | - | |
| 2 | 217 | John COBB | n/a | 3:02.559 | 9.165s | |
| 3 | 202 | Keith WILSON | Descent-Gear.com / MSC Bikes | 3:11.084 | 17.690s | |
| 4 | 213 | Rich SIMPSON | n/a | 3:11.465 | 18.071s | |
| 5 | 205 | Jerry TWIGG | Cycleworld | 3:14.775 | 21.381s | |
| 6 | 210 | Jason BRENNAN | Rave Racing | 3:22.821 | 29.427s | |
| 7 | 214 | Keith CLARKE | Rave Racing | 3:24.418 | 31.024s | |
| 8 | 206 | Neil EDGAR | Rave Racing | 3:24.545 | 31.151s | |
| 9 | 208 | Steve FELSTEAD | Descent-Gear.com / Ticket2ridebc.com![]() | 3:26.705 | 33.311s | |
| 10 | 220 | Kem AVIS | n/a | 3:32.924 | 39.530s | |
| 11 | 216 | Derek LAUGHLAND | Team Castle Melamine | 3:39.793 | 46.399s | |
| 12 | 222 | John BOYLETT | Dartmoor Cycles | 3:41.327 | 47.933s | |
| 13 | 207 | Gregg TAYLOR | Rave Racing | 3:44.779 | 51.385s | |
| 14 | 221 | Sean PITTS | n/a | 4:01.274 | 1:07.880 | |
| 15 | 223 | Paul KEMP | Total Bike Tuning | 4:22.120 | 1:28.726 | |
| 16 | 212 | Paul MOLLOY | Lifestyle Ford | 4:23.562 | 1:30.168 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 51 | Rachel ATHERTON | Animal / Commencal | 2:44.986 | - | |
| 2 | 54 | Tracy MOSELEY | Kona | 2:59.337 | 14.351s | |
| 3 | 52 | Helen GASKELL | Halfords Bike Hut | 3:09.473 | 24.487s | |
| 4 | 58 | Fionn GRIFFITHS | Griffiths Racing | 3:16.470 | 31.484s | |
| 5 | 60 | Katy CURD | Giant | 3:18.976 | 33.990s | |
| 6 | 56 | Aimee DIX | Mojo / Orange | 3:29.854 | 44.868s | |
| 7 | 61 | Haby-Blu CANN | CF3 / EMBC | 3:33.817 | 48.831s | |
| 8 | 53 | Sarah NEWMAN | Balfa | 3:48.261 | 1:03.275 | |
| 9 | 57 | Calamaty-Jayne CANN | CF3 | 3:55.081 | 1:10.095 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 801 | Monet ADAMS | Cwmdown / Electric / Solid Bikes | 3:36.597 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 812 | Kerry WRIGGLESWORTH | MTB-Bitz | 5:02.268 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 825 | Harriet LATCHEM | High Peak Cycles | 5:19.566 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 831 | Wendy CHAMBERS | n/a | 4:13.373 | - |
The official results are available at http://www.mikrotime.com/mtb/nps2008/ae108.html.