PodiumsOverallBy category Men (311)Women (11)Everyone (254)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 175 | Jack READING | Ellsworth Bikes / O'Neal | 2:56.940 | 2:55.216 | - |
| 2 | 116 | Luke MARSHALL | n/a | 2:58.822 | 2:55.482 | 0.266s |
| 3 | 130 | Ashley MALLER | n/a | 6:56.289 | 2:56.849 | 1.633s |
| 4 | 177 | Emyr DAVIES | Howies / Santa Cruz | 3:03.896 | 2:59.457 | 4.241s |
| 5 | 136 | Ross ANDERSON | n/a | 3:04.654 | 3:00.102 | 4.886s |
| 6 | 169 | Sion WHITECROSS | Team Skene | 3:06.625 | 3:01.416 | 6.200s |
| 7 | 103 | Scott MEARS | 4 Mountains | 3:01.922 | 3:02.153 | 6.937s |
| 8 | 172 | Andy WOODVINE | Leisure Lakes | 3:06.076 | 3:02.692 | 7.476s |
| 9 | 151 | Kyle FARROW | Derry Air Cycles / MSC Bikes | 3:16.739 | 3:02.701 | 7.485s |
| 10 | 114 | Alex STOCK | n/a | 3:07.865 | 3:03.145 | 7.929s |
| 11 | 111 | Graeme FORREST | Singletrack | 3:14.750 | 3:04.080 | 8.864s |
| 12 | 135 | Mark MILWARD | Fox / Swinnerton Cycles | 3:23.673 | 3:04.524 | 9.308s |
| 13 | 102 | Richard CUNYNGHAME | Charge Bikes | 3:14.527 | 3:05.780 | 10.564s |
| 14 | 185 | James STOCK | MSC Bikes | 3:10.524 | 3:06.166 | 10.950s |
| 15 | 133 | Will SOFFE | Torico | 3:11.803 | 3:07.159 | 11.943s |
| 16 | 168 | Andrew PHILLIPS | n/a | 3:09.734 | 3:07.245 | 12.029s |
| 17 | 179 | John HOLBROOK | K9 / Swiss & Swallow | 3:12.289 | 3:07.277 | 12.061s |
| 18 | 182 | James GREEN | MSC Bikes | 3:15.841 | 3:09.366 | 14.150s |
| 19 | 118 | James FLINDERS | MSC Bikes | 3:12.041 | 3:10.641 | 15.425s |
| 20 | 112 | Jack TATTERSALL | Ride-Central / Sunn | 3:13.952 | 3:10.869 | 15.653s |
| 21 | 149 | Alastair PARKIN | All Terrain Cycles | 3:19.358 | 3:11.562 | 16.346s |
| 22 | 156 | James CONERON | n/a | 3:13.633 | 3:11.861 | 16.645s |
| 23 | 140 | Michael INMAN | Continental / Orange | 3:13.527 | 3:12.088 | 16.872s |
| 24 | 129 | Alasdair MACLENNAN | Pinkbike.com![]() | 3:17.857 | 3:12.180 | 16.964s |
| 25 | 159 | David DUGGAN | n/a | 3:12.522 | 3:12.866 | 17.650s |
| 26 | 164 | Damon SMITH | MTB Direct | 3:14.956 | 3:13.024 | 17.808s |
| 27 | 145 | Adam HOLLEYMAN | Wight Mountain | 3:18.882 | 3:13.741 | 18.525s |
| 28 | 176 | James SHIRLEY | High Line Racing | 3:15.639 | 3:14.169 | 18.953s |
| 29 | 174 | Tom LAMB | High Line Racing | 3:10.983 | 3:14.850 | 19.634s |
| 30 | 131 | Jack GRAHAM | www.pureridersco.co.uk![]() | 3:13.583 | 3:15.420 | 20.204s |
| 31 | 120 | Joe HORTON | n/a | 3:09.198 | 3:16.562 | 21.346s |
| 32 | 181 | Billy CAMPBELL | 2Stage Bikes / FreeFlowBikes.com![]() | 3:28.428 | 3:16.655 | 21.439s |
| 33 | 124 | Gary DRAKE | AW Cycles.co.uk![]() | 3:16.840 | 3:16.821 | 21.605s |
| 34 | 139 | Dave VALLER | n/a | 3:16.490 | 3:17.563 | 22.347s |
| 35 | 141 | Rob SCULLION | Continental / Orange | 3:23.111 | 3:19.190 | 23.974s |
| 36 | 160 | Seb FROST | Just Riding Along | 3:21.341 | 3:20.767 | 25.551s |
| 37 | 150 | Joe WINSTON | Banjo Cycles Newbury | 3:18.891 | 3:26.718 | 31.502s |
| 38 | 154 | Martin NAIRN | I-Cycles / MSC Bikes | 3:14.483 | 3:28.556 | 33.340s |
| 39 | 119 | Jethro WHITFIELD | Leisure Lakes | 3:14.125 | 4:09.164 | 1:13.948 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 260 | George GANNICOTT | Alpine Bikes | 3:29.742 | 3:18.671 | - |
| 2 | 258 | Ross WILCOX | I-Cycles | 3:28.925 | 3:23.078 | 4.407s |
| 3 | 265 | Philip ATWILL | n/a | 3:27.158 | 3:24.209 | 5.538s |
| 4 | 261 | Stuart WILCOX | I-Cycles | 3:36.448 | 3:25.953 | 7.282s |
| 5 | 254 | Sam HERD | Perth City Cycles | 3:44.501 | 3:36.820 | 18.149s |
| 6 | 256 | Jevan WILLIAMS | n/a | 3:44.102 | 3:46.727 | 28.056s |
| 7 | 271 | Drew CARTERS | n/a | 5:44.545 | 3:47.070 | 28.399s |
| 8 | 279 | Charlie ROSS | Woodland Riders | 3:45.155 | 3:49.935 | 31.264s |
| 9 | 270 | Joe PATERSON | n/a | 4:00.086 | 3:57.418 | 38.747s |
| 10 | 269 | Rory MCRITCHIE | n/a | 4:02.139 | 3:57.528 | 38.857s |
| 11 | 277 | Lewis BOYCE | n/a | 4:14.688 | 4:23.952 | 1:05.281 |
| 12 | 264 | Joel ANDERSON | Torico / UK Bike Park | 4:35.753 | 4:31.652 | 1:12.981 |
| 13 | 262 | William WESTON | Sixpack-Racing.com / Tollbar Warwick Volvo | 3:53.231 | 4:35.135 | 1:16.464 |
| 14 | 251 | Fraser LEADBETTER | 2026 Distribution / Last Bikes | 4:50.281 | 4:39.519 | 1:20.848 |
| 15 | 274 | James GIBSON | Bike Nutz / Continental / TIW | 3:48.715 | 7:34.600 | 4:15.929 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 302 | Lewis BUCHANAN | EMPIRE CYCLES | 2:56.756 | 2:56.262 | - |
| 2 | 304 | Mark SCOTT | All Terrain Cycles | 3:00.989 | 2:58.964 | 2.702s |
| 3 | 315 | Fraser MCGLONE | All Terrain Cycles | 3:06.941 | 3:04.025 | 7.763s |
| 4 | 365 | Joe CONNELL | Alpine Bikes | 3:12.480 | 3:08.230 | 11.968s |
| 5 | 309 | Jordan DOIG | I-Cycles / MSC Bikes | 3:38.619 | 3:11.951 | 15.689s |
| 6 | 330 | Jim SHAW | W Homer Cycles | 3:15.998 | 3:12.242 | 15.980s |
| 7 | 318 | Sam WAKEFIELD | n/a | 3:30.046 | 3:13.017 | 16.755s |
| 8 | 332 | Greg GILFILLAN | n/a | 3:17.219 | 3:13.988 | 17.726s |
| 9 | 368 | Grant BOYCE | Team Bicycle Doctor | 3:18.601 | 3:18.693 | 22.431s |
| 10 | 342 | Dave KYNASTON | n/a | 3:17.508 | 3:18.988 | 22.726s |
| 11 | 372 | Josh LEWIS | Peaty Syndicate | 3:22.532 | 3:20.203 | 23.941s |
| 12 | 337 | Allan FINDLAY | CycleJersey | 3:20.558 | 24.296s | |
| 13 | 359 | Michael TURNBULL | Walkers Cycling | 3:28.169 | 3:20.661 | 24.399s |
| 14 | 334 | Charlie BEACH | n/a | 3:22.008 | 3:23.106 | 26.844s |
| 15 | 316 | Billy MATTHEWS | Peaty Syndicate | 3:15.905 | 3:23.274 | 27.012s |
| 16 | 317 | Daniel CARRIGAN | n/a | 3:20.903 | 3:24.045 | 27.783s |
| 17 | 358 | Joe CLIXBY | O'Neal | 5:05.943 | 3:26.359 | 30.097s |
| 18 | 360 | Nathan MILLION | 4 Mountains | 3:23.971 | 3:27.242 | 30.980s |
| 19 | 319 | Robert BLACK | n/a | 3:36.408 | 3:27.932 | 31.670s |
| 20 | 379 | Darren WILSON (jun) | n/a | 3:25.571 | 3:28.683 | 32.421s |
| 21 | 347 | Will MAPSTONE | n/a | 4:49.303 | 3:30.596 | 34.334s |
| 22 | 323 | Adam RAMSAY | Fife Cycles | 3:27.281 | 3:31.052 | 34.790s |
| 23 | 326 | Bow-jango CANN | CF3 | 3:38.281 | 3:32.469 | 36.207s |
| 24 | 344 | Craig SHAW | n/a | 3:33.001 | 3:32.538 | 36.276s |
| 25 | 351 | Matthew COOPER | n/a | 3:51.243 | 3:35.230 | 38.968s |
| 26 | 329 | Ben WILLIAMSON | n/a | 3:38.580 | 3:35.645 | 39.383s |
| 27 | 341 | Alex GLASS | 2Stage Bikes | 3:31.811 | 3:36.973 | 40.711s |
| 28 | 364 | Matty STUTTARD | n/a | 5:44.846 | 3:37.381 | 41.119s |
| 29 | 324 | George BELK | W Homer Cycles | 3:20.566 | 3:40.291 | 44.029s |
| 30 | 340 | Gregor NOTMAN | n/a | 3:42.978 | 3:42.371 | 46.109s |
| 31 | 375 | Freddie OXLEY | n/a | 3:31.995 | 3:43.657 | 47.395s |
| 32 | 370 | Ruairidh FRASER | n/a | 3:45.925 | 3:43.703 | 47.441s |
| 33 | 382 | Liam MCGOWAN | n/a | 4:09.117 | 3:44.699 | 48.437s |
| 34 | 377 | Gregor SAMUELS | n/a | 3:49.339 | 3:51.538 | 55.276s |
| 35 | 356 | Isaac ANDERSON | Torico / UK Bike Park | 3:33.567 | 3:52.865 | 56.603s |
| 36 | 343 | Tom ROBINSON | n/a | 3:41.954 | 3:53.404 | 57.142s |
| 37 | 320 | Matthew DOWNES | Balfa / Descend Hamsterley | 3:32.247 | 3:54.777 | 58.515s |
| 38 | 331 | Matthew SCOTT | n/a | 3:30.574 | 3:56.662 | 1:00.400 |
| 39 | 335 | Matthew LEAN | n/a | 4:28.133 | 4:01.146 | 1:04.884 |
| 40 | 346 | Harry BOWMAN | Sixpack-Racing.com![]() | 3:58.369 | 4:01.877 | 1:05.615 |
| 41 | 373 | Dan JOYCE | Zero G Cycles | 4:10.796 | 1:14.534 | |
| 42 | 378 | Tom HODGKINSON | n/a | 4:25.867 | 4:40.648 | 1:44.386 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 405 | Bernard KERR | n/a | 2:55.728 | 2:50.664 | - |
| 2 | 401 | Danny HART | La Pierre / Saab Solomon | 2:52.371 | 2:50.978 | 0.314s |
| 3 | 403 | Harry HEATH | Broxap / FiveTen / Funn / Sneyd | 2:55.919 | 2:56.147 | 5.483s |
| 4 | 402 | Gareth BREWIN | n/a | 3:00.546 | 2:58.494 | 7.830s |
| 5 | 413 | Brad MATHER | EMPIRE CYCLES | 3:01.150 | 3:00.640 | 9.976s |
| 6 | 481 | Joel MOORE | Team Skene | 3:11.303 | 3:02.481 | 11.817s |
| 7 | 412 | Harry MOLLOY | DMR / Last Bikes | 3:07.398 | 3:02.522 | 11.858s |
| 8 | 406 | James SCOTT | CycleJersey | 3:03.597 | 12.933s | |
| 9 | 471 | Greg WILLIAMSON | n/a | 3:30.194 | 3:05.337 | 14.673s |
| 10 | 416 | Ronan TAYLOR | 2Stage Bikes / High Line Racing | 3:06.148 | 3:05.459 | 14.795s |
| 11 | 410 | Arran GANNICOTT | Alpine Bikes | 3:03.688 | 3:05.699 | 15.035s |
| 12 | 404 | Alastair WILSON | Ancillotti UK | 3:13.015 | 3:07.516 | 16.852s |
| 13 | 419 | Callum DEW | MSC Bikes | 3:13.902 | 3:07.824 | 17.160s |
| 14 | 415 | Ben MOORHOUSE | Descent-Gear.com / Ticket2ridebc.com![]() | 3:14.646 | 3:09.097 | 18.433s |
| 15 | 425 | Willem HERD | Perth City Cycles | 3:11.007 | 3:09.147 | 18.483s |
| 16 | 424 | Joe EDGE | Stendec | 3:34.207 | 3:10.260 | 19.596s |
| 17 | 457 | Liam MOYNIHAN | n/a | 3:14.478 | 3:10.474 | 19.810s |
| 18 | 478 | Shaun CONWAY | n/a | 3:19.912 | 3:11.570 | 20.906s |
| 19 | 458 | Perry GARDENER | Pearce Cycles | 3:15.531 | 3:15.235 | 24.571s |
| 20 | 492 | Jack WARD | The BikeWorx | 3:22.488 | 3:17.042 | 26.378s |
| 21 | 414 | Jamie MALLER | Memento Mori | 3:19.230 | 3:17.291 | 26.627s |
| 22 | 444 | Ben MILLWARD | n/a | 3:32.314 | 3:18.409 | 27.745s |
| 23 | 439 | Scott JONES | n/a | 3:20.076 | 3:18.818 | 28.154s |
| 24 | 430 | Andrew KELLY | All Terrain Cycles | 3:18.739 | 3:20.784 | 30.120s |
| 25 | 488 | Craig MUNRO | Rockstar / Vibe Racing | 3:26.235 | 3:21.467 | 30.803s |
| 26 | 432 | Ed SMITH (sen) | 3Smith / Leisure Lakes | 3:23.157 | 3:21.633 | 30.969s |
| 27 | 426 | Pete ROBINSON | Cwmdown / PS Cycles | 3:33.228 | 3:23.315 | 32.651s |
| 28 | 475 | Simon STUTTARD | n/a | 3:23.858 | 33.194s | |
| 29 | 435 | Oli WAKEMAN | Sun Microsystems | 3:35.427 | 3:24.173 | 33.509s |
| 30 | 455 | Alex POWELL | 2Stage Bikes / Extreme Medics | 3:29.978 | 3:24.188 | 33.524s |
| 31 | 442 | Jamie CRUMP | Bike Tape / www.pureridersco.co.uk![]() | 3:26.502 | 3:25.329 | 34.665s |
| 32 | 473 | Steven TURNBULL | Team-chr.co.uk![]() | 3:25.839 | 35.175s | |
| 33 | 440 | Tom KNIGHT | Memento Mori | 3:20.084 | 3:27.507 | 36.843s |
| 34 | 418 | Todd KEARNEY | Solid Bikes | 3:13.179 | 3:28.538 | 37.874s |
| 35 | 437 | Philip CARTERS | n/a | 3:34.127 | 3:29.065 | 38.401s |
| 36 | 443 | Cameron LEADBETTER | Perth City Cycles | 3:24.879 | 3:31.049 | 40.385s |
| 37 | 493 | Calum MCRITCHIE | n/a | 3:43.731 | 3:37.333 | 46.669s |
| 38 | 497 | Adam LOCK | Certini Bicycle Co | 3:38.099 | 47.435s | |
| 39 | 467 | Rhys MATSON | n/a | 3:42.461 | 3:40.257 | 49.593s |
| 40 | 460 | Toby DAVISON | Team-chr.co.uk![]() | 3:36.795 | 3:40.461 | 49.797s |
| 41 | 453 | Callum MCCUBBING | Solway insulation services | 3:32.049 | 3:50.648 | 59.984s |
| 42 | 447 | James DOWER | Adidas | 3:46.458 | 4:29.416 | 1:38.752 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 677 | Oliver BURTON | Axo / Dakine / Superstar Components | 3:10.945 | 3:01.541 | - |
| 2 | 615 | James MCKNIGHT | K9 Industries / Switch-backsdh.com![]() | 3:14.776 | 3:10.330 | 8.789s |
| 3 | 670 | Tom ATTLEE | Pearce Cycles | 3:05.890 | 3:10.979 | 9.438s |
| 4 | 679 | Grant GARDEN | n/a | 3:19.409 | 3:11.562 | 10.021s |
| 5 | 625 | Martin YOUNG | n/a | 3:17.846 | 3:11.956 | 10.415s |
| 6 | 651 | Olly HOOPER | n/a | 3:15.720 | 3:13.179 | 11.638s |
| 7 | 675 | Sean RADCLIFF | Team Sword | 3:19.085 | 3:13.750 | 12.209s |
| 8 | 623 | Ben RODGERS | All Terrain Cycles | 3:12.754 | 3:14.634 | 13.093s |
| 9 | 632 | Stephen SIMMS | Derry Air Cycles / MSC Bikes | 3:22.957 | 3:14.651 | 13.110s |
| 10 | 707 | Jonny LODGE | n/a | 3:24.379 | 3:15.342 | 13.801s |
| 11 | 610 | Chris BREEZE | Utopia Optics | 3:21.479 | 3:15.410 | 13.869s |
| 12 | 636 | Roger VALLER | n/a | 3:30.273 | 3:15.824 | 14.283s |
| 13 | 722 | Zak HURRELL | Bad Ass Bikes / Planet-Knox.com / RAM Bikes | 3:23.489 | 3:17.536 | 15.995s |
| 14 | 628 | Ryan CHAMBERS | AeBikeShop / Solway insulation services | 3:25.068 | 3:17.774 | 16.233s |
| 15 | 620 | Nick TURNER | Orange / The Development | 3:20.640 | 3:18.870 | 17.329s |
| 16 | 720 | Glen PREECE | Royal Marines | 3:31.807 | 3:18.907 | 17.366s |
| 17 | 626 | Chris COLLINS | Pearce Cycles | 3:27.374 | 3:19.185 | 17.644s |
| 18 | 646 | Jonathan MORLEY | n/a | 3:24.220 | 3:19.324 | 17.783s |
| 19 | 621 | Tim BREEZE | Cool Runnings | 3:25.213 | 3:20.112 | 18.571s |
| 20 | 650 | Tom WHANT | MTB Direct | 3:30.395 | 3:20.499 | 18.958s |
| 21 | 613 | Kurt BRAIN | Ashton / Diamond Back | 3:11.945 | 3:20.794 | 19.253s |
| 22 | 682 | John BOLTON | Team Sword | 3:16.112 | 3:21.484 | 19.943s |
| 23 | 685 | Tom GLEAVE | W Homer Cycles | 3:38.859 | 3:21.520 | 19.979s |
| 24 | 700 | Thomas EVANS (sen) | n/a | 3:32.039 | 3:21.693 | 20.152s |
| 25 | 662 | Rhys EVANS (exp) | No Bull Cycles | 3:21.138 | 3:22.499 | 20.958s |
| 26 | 659 | Thomas KELLY | n/a | 3:30.026 | 3:22.933 | 21.392s |
| 27 | 633 | Andrew COOPER | n/a | 3:19.542 | 3:23.214 | 21.673s |
| 28 | 619 | Tom FRYER | www.revolution-bikes.co.uk![]() | 3:27.959 | 3:23.329 | 21.788s |
| 29 | 647 | Chris LAZENBY | Bike-Fax / Ride-On | 3:29.671 | 3:26.230 | 24.689s |
| 30 | 683 | Lewis COCHRAN | Solway insulation services | 3:36.309 | 3:26.988 | 25.447s |
| 31 | 678 | Jason HARTWRIGHT | n/a | 3:43.698 | 3:27.356 | 25.815s |
| 32 | 693 | Jon STOUT | n/a | 3:40.186 | 3:28.343 | 26.802s |
| 33 | 644 | Si WARD | Wentwood DH | 3:36.824 | 3:28.522 | 26.981s |
| 34 | 706 | Ross HENDERSON | 777 Racing | 3:50.769 | 3:28.592 | 27.051s |
| 35 | 649 | Ross YOUNG | n/a | 3:38.424 | 3:30.890 | 29.349s |
| 36 | 712 | Christopher MOORE | n/a | 3:42.320 | 3:34.157 | 32.616s |
| 37 | 641 | Thomas CLARKSON | 2Stage Bikes / Fenwicks / Taff Cymru | 3:43.588 | 3:36.286 | 34.745s |
| 38 | 719 | Matthew INESON | n/a | 3:24.851 | 3:40.456 | 38.915s |
| 39 | 681 | Ralph RICHARDSON | The Bike Outlet | 3:34.027 | 3:41.452 | 39.911s |
| 40 | 718 | Matthew SLOCOMBE | n/a | 3:32.775 | 3:43.441 | 41.900s |
| 41 | 643 | Daniel MILLARD | Team Ecosse | 4:04.452 | 4:55.942 | 1:54.401 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 508 | Chris WHITFIELD | All Terrain Cycles | 3:07.769 | 3:03.507 | - |
| 2 | 529 | Dave LIST | Stourport Specialist Cycles | 3:07.386 | 3:03.709 | 0.202s |
| 3 | 518 | Thomas REED | Descend Hamsterley | 3:13.481 | 3:07.732 | 4.225s |
| 4 | 535 | Jamie SMITH | n/a | 3:18.517 | 3:09.417 | 5.910s |
| 5 | 563 | Antony GASKIN | Switch-backsdh.com![]() | 3:12.831 | 3:09.504 | 5.997s |
| 6 | 503 | Andrew TITLEY | Kona / Paligap / Sombrio | 3:11.595 | 3:10.194 | 6.687s |
| 7 | 510 | Zac HUBERY | Mountain High Cycles | 3:30.570 | 3:13.288 | 9.781s |
| 8 | 522 | Adrian BRADLEY | Eryri DH | 3:23.471 | 3:16.044 | 12.537s |
| 9 | 505 | Sion JONES | MTB Direct | 3:17.393 | 3:16.731 | 13.224s |
| 10 | 544 | Sandy PLENTY | Leisure Lakes / Yeti | 3:31.673 | 3:25.965 | 22.458s |
| 11 | 526 | Daron OSBORN | OZZ | 3:42.451 | 3:31.718 | 28.211s |
| 12 | 555 | Stephen HARDCASTLE | TrailAddiction.com![]() | 3:36.244 | 3:32.413 | 28.906s |
| 13 | 523 | Philip GRAY | Rave Racing | 4:02.293 | 3:33.060 | 29.553s |
| 14 | 567 | Graeme COOK | BCC Knox | 3:37.553 | 3:34.536 | 31.029s |
| 15 | 561 | Paul BLIGHT | n/a | 3:44.628 | 3:36.590 | 33.083s |
| 16 | 527 | Alex SLATER | Rave Racing | 3:52.519 | 3:45.373 | 41.866s |
| 17 | 565 | Philip WHITE | Bikenutz Axminster | 3:52.264 | 3:47.091 | 43.584s |
| 18 | 556 | Lee HAMMETT | Mulisha Crew | 3:53.943 | 3:59.549 | 56.042s |
| 19 | 566 | Colin BELL | n/a | 4:19.573 | 4:03.532 | 1:00.025 |
| 20 | 564 | Tim LANGMAID | Descent-Gear.com / Ticket2ridebc.com![]() | 4:16.700 | 4:05.293 | 1:01.786 |
| 21 | 554 | Andrew FREEMAN | Team Sword | 4:15.731 | 4:22.577 | 1:19.070 |
| 22 | 558 | Joe BISHOP | Zero G Cycles | 3:07.409 | 4:40.160 | 1:36.653 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 201 | Alastair MACLENNAN | Off Beat Bikes | 3:16.806 | 3:10.074 | - |
| 2 | 220 | Neil WILSON | Glentress Riders | 3:22.590 | 3:12.323 | 2.249s |
| 3 | 208 | Darren HOWARTH | Guak / Marzocchi | 3:18.410 | 3:13.245 | 3.171s |
| 4 | 203 | Jerry TWIGG | Cycleworld | 3:22.474 | 3:19.906 | 9.832s |
| 5 | 202 | Rich SIMPSON | Bikeactive.com![]() | 3:36.724 | 3:21.289 | 11.215s |
| 6 | 215 | Stevie BOYD | n/a | 3:27.841 | 3:21.409 | 11.335s |
| 7 | 212 | Paul FRENCH | Ancillotti UK | 3:30.048 | 3:22.519 | 12.445s |
| 8 | 223 | Pete HOGGAN | P.M.H.Pincer Vodka / Planet-Knox.com![]() | 3:33.349 | 3:35.739 | 25.665s |
| 9 | 205 | Jason BRENNAN | Rave Racing | 4:56.658 | 3:39.883 | 29.809s |
| 10 | 234 | Richard ABBOTT | Astonhill.com![]() | 3:50.399 | 3:52.210 | 42.136s |
| 11 | 210 | Gregg TAYLOR | Rave Racing | 4:03.729 | 3:56.161 | 46.087s |
| 12 | 217 | Dave WILLS | Foel DH Riders | 4:20.145 | 4:06.486 | 56.412s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 901 | Derek LAUGHLAND | Team Castle Melamine | 4:11.192 | 3:49.730 | - |
| 2 | 902 | Neil YOUNG | n/a | 4:03.115 | 3:58.377 | 8.647s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 51 | Tracy MOSELEY | Trek | 3:19.386 | 3:13.761 | - |
| 2 | 52 | Helen GASKELL | 4 Mountains | 3:34.171 | 3:28.027 | 14.266s |
| 3 | 61 | Jessica STONE | 2Stage Bikes / Extreme Medics | 3:52.710 | 3:30.274 | 16.513s |
| 4 | 54 | Aimee DIX | Mojo / Orange | 3:38.043 | 3:33.417 | 19.656s |
| 5 | 55 | Sarah NEWMAN | www.pureridersco.co.uk![]() | 3:49.601 | 3:38.776 | 25.015s |
| 6 | 57 | Haby-Blu CANN | Big Peaks | 3:56.710 | 3:42.924 | 29.163s |
| 7 | 60 | Emma WAREHAM | Leisure Lakes | 4:02.874 | 3:56.448 | 42.687s |
| 8 | 812 | Reanne ATHERTON | Dave Mellor Cycles | 4:30.854 | 4:09.426 | 55.665s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 821 | Tahnee SEAGRAVE | n/a | 4:09.671 | 4:02.375 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 801 | Monet ADAMS | All Terrain Cycles / Nikita | 4:14.321 | 3:56.026 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 820 | Anne LANGMAID | Descent-Gear.com / Ticket2ridebc.com![]() | 5:39.878 | - |
The official results are available at http://www.mikrotime.com/mtb/nps2009/champs092.html.