PodiumsOverallBy category Men (234)Women (13)Everyone (247)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 1 | Ben CATHRO | CycleJersey / MTBcut.Tv | 3:03.793 | 2:59.604 | - |
| 2 | 30 | Matt SIMMONDS | Chainreactioncycles.com / Intense | 3:07.552 | 3:01.735 | 2.131s |
| 3 | 4 | Dan STANBRIDGE | Mojo / Orange | 3:12.968 | 3:02.281 | 2.677s |
| 4 | 24 | Ruaridh CUNNINGHAM | Chainreactioncycles.com / Intense | 3:07.975 | 3:03.919 | 4.315s |
| 5 | 2 | Joe BARNES | MTBcut.Tv / Orange | 3:07.279 | 3:05.222 | 5.618s |
| 6 | 9 | Tom DEACON | 2Stage Bikes / Extreme Medics | 3:10.669 | 3:08.124 | 8.520s |
| 7 | 7 | Dave SMITH | 3Smith / Leisure Lakes | 3:11.490 | 3:09.762 | 10.158s |
| 8 | 33 | Rich THOMAS | Ancillotti UK | 3:10.914 | 3:10.149 | 10.545s |
| 9 | 14 | James HUGHES | Intense / MTB Direct / Shift | 3:38.793 | 3:10.423 | 10.819s |
| 10 | 20 | Nikki WHILES | Team Skene | 3:13.040 | 3:11.211 | 11.607s |
| 11 | 8 | Ralph JONES | Dirt Magazine | 3:11.565 | 3:11.792 | 12.188s |
| 12 | 10 | Chris HUTCHENS | CycleJersey / MTBcut.Tv | 3:17.053 | 3:14.163 | 14.559s |
| 13 | 13 | Ben BAKER | Astrix | 3:12.859 | 3:14.973 | 15.369s |
| 14 | 21 | Scott BEAUMONT | Rocky Mountain Cycles | 3:23.128 | 3:20.445 | 20.841s |
| 15 | 19 | Philip ASHBRIDGE | Mountain High Cycles | 3:24.127 | 24.523s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 175 | Jack READING | Ellsworth Bikes / O'Neal | 3:09.373 | 3:02.041 | - |
| 2 | 103 | Scott MEARS | 4 Mountains | 3:10.086 | 3:07.014 | 4.973s |
| 3 | 115 | Alex BOND | MSC Bikes | 3:19.272 | 3:09.741 | 7.700s |
| 4 | 130 | Ashley MALLER | n/a | 3:12.832 | 3:10.382 | 8.341s |
| 5 | 184 | Jason DAVIES | n/a | 3:26.537 | 3:11.731 | 9.690s |
| 6 | 167 | Scott LAUGHLAND | Team Castle Melamine | 3:11.313 | 3:12.906 | 10.865s |
| 7 | 169 | Sion WHITECROSS | Team Skene | 3:12.748 | 3:13.751 | 11.710s |
| 8 | 177 | Emyr DAVIES | Howies / Santa Cruz | 3:11.799 | 3:14.224 | 12.183s |
| 9 | 135 | Mark MILWARD | Fox / Swinnerton Cycles | 3:12.553 | 3:14.622 | 12.581s |
| 10 | 122 | Owain JAMES | Pearce Cycles | 3:15.616 | 3:15.562 | 13.521s |
| 11 | 136 | Ross ANDERSON | MSC Bikes | 3:21.920 | 3:16.528 | 14.487s |
| 12 | 116 | Luke MARSHALL | n/a | 3:57.212 | 3:17.211 | 15.170s |
| 13 | 118 | James FLINDERS | MSC Bikes | 3:19.799 | 3:17.237 | 15.196s |
| 14 | 171 | Richard CHALLINOR | Leisure Lakes | 3:21.892 | 3:19.335 | 17.294s |
| 15 | 173 | Jack GEOGHEGAN | n/a | 3:41.170 | 3:19.605 | 17.564s |
| 16 | 112 | Liam LITTLE | 2Stage Bikes / Keswick Bikes / Planet-Knox.com![]() | 3:33.680 | 3:19.747 | 17.706s |
| 17 | 168 | Andrew PHILLIPS | n/a | 3:20.948 | 3:20.449 | 18.408s |
| 18 | 179 | John HOLBROOK | n/a | 3:33.329 | 3:20.856 | 18.815s |
| 19 | 133 | Will SOFFE | Torico | 3:21.766 | 3:22.094 | 20.053s |
| 20 | 150 | Joe WINSTON | Banjo Cycles Newbury | 3:26.261 | 3:23.718 | 21.677s |
| 21 | 161 | Ben WHITEHEAD | All Terrain Cycles | 3:29.624 | 3:26.051 | 24.010s |
| 22 | 160 | Seb FROST | Just Riding Along | 3:35.262 | 3:26.146 | 24.105s |
| 23 | 172 | Andy WOODVINE | Leisure Lakes | 3:27.099 | 3:26.371 | 24.330s |
| 24 | 140 | Michael INMAN | Continental / Nicolai | 3:42.395 | 3:27.816 | 25.775s |
| 25 | 119 | Jethro WHITFIELD | Leisure Lakes | 6:33.405 | 3:28.908 | 26.867s |
| 26 | 129 | Alasdair MACLENNAN | n/a | 3:33.940 | 3:29.645 | 27.604s |
| 27 | 139 | Dave VALLER | n/a | 3:35.245 | 3:31.722 | 29.681s |
| 28 | 157 | Don HOWE | Kustom Bikes | 3:31.786 | 3:33.219 | 31.178s |
| 29 | 164 | Damon SMITH | MTB Direct | 3:27.083 | 3:34.509 | 32.468s |
| 30 | 170 | Simon PARSONS | Freedom Bikes | 3:19.714 | 3:35.411 | 33.370s |
| 31 | 141 | Rob SCULLION | Continental / Nicolai | 3:34.531 | 3:36.308 | 34.267s |
| 32 | 149 | Alastair PARKIN | All Terrain Cycles | 3:18.447 | 3:38.198 | 36.157s |
| 33 | 145 | Adam HOLLEYMAN | Wight Mountain | 3:40.885 | 3:39.318 | 37.277s |
| 34 | 124 | Gary DRAKE | AW Cycles.co.uk![]() | 3:44.633 | 42.592s | |
| 35 | 152 | Robert WILLIAMS | Team Skene | 3:27.600 | 4:07.895 | 1:05.854 |
| 107 | Rob YOUNG | Crosstrax | 3:30.948 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 261 | Stuart WILCOX | I-Cycles | 3:37.682 | 3:26.413 | - |
| 2 | 260 | George GANNICOTT | I-Cycles / Inners MTB | 3:37.677 | 3:29.598 | 3.185s |
| 3 | 254 | Sam HERD | Perth City Cycles | 4:10.930 | 3:35.262 | 8.849s |
| 4 | 256 | Jevan WILLIAMS | n/a | 3:54.695 | 3:48.439 | 22.026s |
| 5 | 258 | Ross WILCOX | I-Cycles | 3:28.287 | 3:53.805 | 27.392s |
| 6 | 281 | Dan BOWEN | Cps / Dare Valley Cycles | 3:56.006 | 3:56.488 | 30.075s |
| 7 | 280 | Tom PROFFITT | Bad Ass Bikes | 4:00.204 | 3:56.977 | 30.564s |
| 8 | 262 | William WESTON | Sixpack-Racing.com / Tollbar Warwick Volvo | 4:05.670 | 4:07.815 | 41.402s |
| 9 | 283 | Callum HAVARD | Cwmdown / PS Cycles | 3:38.559 | 4:16.545 | 50.132s |
| 10 | 277 | Lewis BOYCE | n/a | 4:33.014 | 4:28.132 | 1:01.719 |
| 11 | 282 | Matthew DAVIES | n/a | 3:58.033 | 4:36.065 | 1:09.652 |
| 12 | 251 | Fraser LEADBETTER | Funn / Last Bikes | 5:12.629 | 4:51.877 | 1:25.464 |
| 266 | Matthew ASHMORE | n/a | 4:11.302 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 304 | Mark SCOTT | All Terrain Cycles | 3:11.355 | 3:10.040 | - |
| 2 | 302 | Lewis BUCHANAN | EMPIRE CYCLES | 3:14.523 | 3:10.523 | 0.483s |
| 3 | 365 | Joe CONNELL | Alpine Bikes | 3:19.307 | 3:16.501 | 6.461s |
| 4 | 316 | Billy MATTHEWS | Peaty Syndicate | 3:27.958 | 3:21.101 | 11.061s |
| 5 | 309 | Jordan DOIG | I-Cycles / MSC Bikes | 3:32.423 | 3:26.118 | 16.078s |
| 6 | 361 | Sam COPP | PS Cycles | 3:37.562 | 3:28.441 | 18.401s |
| 7 | 367 | Brandon LOVE | n/a | 3:30.316 | 3:28.722 | 18.682s |
| 8 | 358 | Joe CLIXBY | Clixbys Trail Builders | 4:16.647 | 3:30.653 | 20.613s |
| 9 | 341 | Alex GLASS | 2Stage Bikes | 3:31.260 | 3:30.922 | 20.882s |
| 10 | 342 | Dave KYNASTON | n/a | 3:36.662 | 3:31.372 | 21.332s |
| 11 | 347 | Will MAPSTONE | n/a | 3:32.244 | 22.204s | |
| 12 | 364 | Matty STUTTARD | n/a | 3:32.213 | 3:33.208 | 23.168s |
| 13 | 348 | Moss MACRINER | Kustom Bikes | 3:55.197 | 3:34.044 | 24.004s |
| 14 | 375 | Freddie OXLEY | n/a | 3:39.007 | 3:36.050 | 26.010s |
| 15 | 329 | Ben WILLIAMSON | n/a | 3:41.150 | 3:36.201 | 26.161s |
| 16 | 368 | Grant BOYCE | Team Bicycle Doctor | 3:31.833 | 3:36.671 | 26.631s |
| 17 | 372 | Josh LEWIS | Peaty Syndicate | 3:49.107 | 3:36.759 | 26.719s |
| 18 | 366 | Calvin ROGERS | UK Bike Park | 3:45.823 | 3:39.184 | 29.144s |
| 19 | 328 | Jonty BEATTIE | n/a | 3:47.230 | 3:39.924 | 29.884s |
| 20 | 357 | David TRASK | n/a | 3:39.193 | 3:42.221 | 32.181s |
| 21 | 315 | Fraser MCGLONE | All Terrain Cycles | 8:06.237 | 3:42.614 | 32.574s |
| 22 | 360 | Nathan MILLION | 4 Mountains | 3:59.884 | 3:44.894 | 34.854s |
| 23 | 340 | Gregor NOTMAN | n/a | 3:50.776 | 3:47.334 | 37.294s |
| 24 | 376 | Ollie EASTMOND | The Bike Cellar | 4:13.372 | 3:48.057 | 38.017s |
| 25 | 355 | Leo HOUSMAN | n/a | 4:01.356 | 3:48.303 | 38.263s |
| 26 | 373 | Dan JOYCE | Zero G Cycles | 4:40.263 | 3:50.010 | 39.970s |
| 27 | 346 | Harry BOWMAN | Sixpack-Racing.com![]() | 4:01.879 | 3:55.029 | 44.989s |
| 28 | 374 | Ryan TUNNELL | n/a | 3:44.723 | 3:55.449 | 45.409s |
| 29 | 390 | Ben HUMPHRIES | n/a | 4:06.919 | 3:56.645 | 46.605s |
| 30 | 318 | Sam WAKEFIELD | n/a | 3:37.768 | 4:02.089 | 52.049s |
| 31 | 391 | Michael O'BRIEN | Speedsport | 4:22.220 | 4:11.170 | 1:01.130 |
| 32 | 362 | Jacob RUDDOCK | n/a | 4:15.188 | 4:11.580 | 1:01.540 |
| 33 | 353 | Aidan OLIVER | Active Cycles | 4:10.300 | 4:15.669 | 1:05.629 |
| 34 | 363 | Dan INGRAM | Red Mist Racing | 4:16.677 | 4:15.986 | 1:05.946 |
| 35 | 301 | Sam FLOCKHART | MSC Bikes | 3:14.367 | 4:20.167 | 1:10.127 |
| 36 | 320 | Matthew DOWNES | Balfa / Descend Hamsterley / Fox | 4:22.325 | 4:32.038 | 1:21.998 |
| 37 | 339 | Zac EMMETT | Pearce Cycles | 3:48.919 | 5:16.510 | 2:06.470 |
| 38 | 378 | Tom HODGKINSON | n/a | 4:13.337 | 5:26.689 | 2:16.649 |
| 324 | George BELK | W Homer Cycles | 3:26.902 | |||
| 383 | Devon GRIFFITHS | Continental / Nicolai | 3:46.506 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 402 | Gareth BREWIN | n/a | 3:14.143 | 3:04.894 | - |
| 2 | 412 | Harry MOLLOY | DMR / Last Bikes / Rezurgence | 3:11.480 | 3:09.802 | 4.908s |
| 3 | 410 | Arran GANNICOTT | Alpine Bikes | 3:32.736 | 3:10.422 | 5.528s |
| 4 | 471 | Greg WILLIAMSON | n/a | 3:16.553 | 3:13.280 | 8.386s |
| 5 | 414 | Jamie MALLER | Memento Mori | 3:13.327 | 3:14.654 | 9.760s |
| 6 | 406 | James SCOTT | CycleJersey | 4:10.345 | 3:14.741 | 9.847s |
| 7 | 431 | Joel MOORE | Team Skene | 4:19.859 | 3:17.305 | 12.411s |
| 8 | 419 | Callum DEW | MSC Bikes | 3:17.014 | 3:18.139 | 13.245s |
| 9 | 413 | Brad MATHER | EMPIRE CYCLES | 3:22.038 | 3:18.739 | 13.845s |
| 10 | 424 | Joe EDGE | Stendec | 3:20.118 | 3:20.343 | 15.449s |
| 11 | 405 | Bernard KERR | n/a | 3:14.840 | 3:22.816 | 17.922s |
| 12 | 429 | Sam WEBSTER | Team Skene | 3:25.062 | 3:23.174 | 18.280s |
| 13 | 464 | Charlie COLLINS | n/a | 4:22.918 | 3:23.819 | 18.925s |
| 14 | 415 | Ben MOORHOUSE | Descent-Gear.com / Ticket2ridebc.com![]() | 3:22.049 | 3:24.772 | 19.878s |
| 15 | 454 | Thomas CARTIGNY | Bike Station UK / KTM | 3:27.650 | 3:26.217 | 21.323s |
| 16 | 458 | Perry GARDENER | Pearce Cycles | 5:58.599 | 3:26.799 | 21.905s |
| 17 | 432 | Ed SMITH (sen) | 3Smith / Leisure Lakes | 3:34.303 | 3:27.616 | 22.722s |
| 18 | 425 | Willem HERD | Perth City Cycles | 3:29.387 | 3:27.652 | 22.758s |
| 19 | 475 | Simon STUTTARD | n/a | 3:26.586 | 3:29.364 | 24.470s |
| 20 | 443 | Cameron LEADBETTER | EMPIRE CYCLES | 3:39.297 | 3:29.913 | 25.019s |
| 21 | 444 | Ben MILLWARD | n/a | 3:24.543 | 3:30.518 | 25.624s |
| 22 | 434 | Josh HODGETTS | n/a | 3:31.836 | 3:30.595 | 25.701s |
| 23 | 426 | Pete ROBINSON | Cwmdown / PS Cycles | 3:44.049 | 3:33.659 | 28.765s |
| 24 | 442 | Jamie CRUMP | Bike Tape / www.pureridersco.co.uk![]() | 3:56.235 | 3:35.769 | 30.875s |
| 25 | 427 | Stephen MILLYARD | n/a | 3:50.462 | 3:36.067 | 31.173s |
| 26 | 446 | Gregory HAMPTON | Racers Guild / Swinnerton Cycles | 3:56.888 | 3:36.698 | 31.804s |
| 27 | 439 | Scott JONES | n/a | 3:40.980 | 3:36.918 | 32.024s |
| 28 | 488 | Craig MUNRO | Rockstar / Vibe Racing | 3:43.126 | 3:37.020 | 32.126s |
| 29 | 451 | Richard ACOTT | n/a | 3:50.605 | 3:37.412 | 32.518s |
| 30 | 480 | James MATTHEWS | Plymouth Cycle Scene | 3:36.420 | 3:38.121 | 33.227s |
| 31 | 445 | Vivian JONES | n/a | 3:40.082 | 3:38.650 | 33.756s |
| 32 | 455 | Alex POWELL | 2Stage Bikes / Extreme Medics | 3:49.304 | 3:38.923 | 34.029s |
| 33 | 482 | Josh SWIRE | Fenwicks / Foel DH Riders | 3:50.175 | 3:44.288 | 39.394s |
| 34 | 469 | James HOPKINS | n/a | 3:57.385 | 3:50.098 | 45.204s |
| 35 | 487 | Akib AHMED | n/a | 3:58.206 | 3:50.406 | 45.512s |
| 36 | 452 | Jamie SCOTT | n/a | 4:16.491 | 3:52.023 | 47.129s |
| 37 | 440 | Tom KNIGHT | Momento Moni | 3:56.642 | 51.748s | |
| 38 | 470 | Joshua WALKER | JE James Cycles | 4:39.260 | 4:20.976 | 1:16.082 |
| 39 | 494 | Luke BALL | Plymouth Cycle Scene | 3:28.743 | 4:30.453 | 1:25.559 |
| 40 | 489 | Tavis FUGE | n/a | 4:39.406 | 4:41.435 | 1:36.541 |
| 41 | 497 | Adam LOCK | Certini Bicycle Co | 3:48.060 | 4:58.203 | 1:53.309 |
| 42 | 421 | Joe FLANAGAN | All Terrain Cycles | 3:27.492 | 9:58.325 | 6:53.431 |
| 43 | 435 | Oli WAKEMAN | Sun Microsystems | 3:35.615 | 13:59.789 | 10:54.895 |
| 491 | John GROMADZKI-OWEN | Stan Jones Cycles | 3:26.203 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 670 | Tom ATTLEE | n/a | 3:21.171 | 3:18.452 | - |
| 2 | 677 | Oliver BURTON | Axo / Superstar Components | 3:23.967 | 3:19.167 | 0.715s |
| 3 | 672 | Tom SKILLICORN | Manx MTB Club | 3:19.330 | 3:19.853 | 1.401s |
| 4 | 694 | Adam PRICE | The Bike Shed | 3:29.874 | 3:21.634 | 3.182s |
| 5 | 662 | Rhys EVANS (exp) | n/a | 3:26.571 | 3:21.834 | 3.382s |
| 6 | 725 | Carl BARTLEMAN | n/a | 3:24.682 | 3:22.566 | 4.114s |
| 7 | 625 | Martin YOUNG | n/a | 9:34.803 | 3:22.837 | 4.385s |
| 8 | 623 | Ben RODGERS | All Terrain Cycles | 3:25.672 | 3:24.421 | 5.969s |
| 9 | 673 | Elliot MACHIN | Racers Guild | 3:24.652 | 3:25.489 | 7.037s |
| 10 | 632 | Stephen SIMMS | Derry Air Cycles / MSC Bikes | 3:28.349 | 3:26.023 | 7.571s |
| 11 | 704 | William JONES | PS Cycles | 3:24.179 | 3:26.247 | 7.795s |
| 12 | 615 | James MCKNIGHT | K9 Industries / Switch-backsdh.com![]() | 3:24.407 | 3:26.918 | 8.466s |
| 13 | 680 | Duncan PORTER | Red Mist Racing | 3:32.697 | 3:27.498 | 9.046s |
| 14 | 642 | Gavin BLACK | Perth City Cycles | 3:35.932 | 3:29.824 | 11.372s |
| 15 | 719 | Matthew INESON | n/a | 4:31.817 | 3:30.452 | 12.000s |
| 16 | 639 | Jonathan WEAVER | n/a | 3:31.135 | 3:30.722 | 12.270s |
| 17 | 675 | Sean RADCLIFF | Merlin Cycles | 3:30.998 | 3:31.153 | 12.701s |
| 18 | 659 | Thomas KELLY | n/a | 3:34.589 | 3:31.809 | 13.357s |
| 19 | 681 | Ralph RICHARDSON | The Bike Outlet | 3:42.387 | 3:32.096 | 13.644s |
| 20 | 630 | Robin WEAVER | n/a | 6:53.634 | 3:32.202 | 13.750s |
| 21 | 700 | Thomas EVANS (sen) | n/a | 3:39.861 | 3:32.215 | 13.763s |
| 22 | 620 | Nick TURNER | Orange / The Development | 3:33.434 | 3:35.016 | 16.564s |
| 23 | 619 | Tom FRYER | www.revolution-bikes.co.uk![]() | 3:40.741 | 3:35.087 | 16.635s |
| 24 | 617 | Andy AYERS | Ancillotti UK | 3:44.849 | 3:35.627 | 17.175s |
| 25 | 637 | Lewis HAWTHORNE | Team Skene | 3:44.189 | 3:35.816 | 17.364s |
| 26 | 707 | Jonny LODGE | n/a | 3:42.174 | 3:36.335 | 17.883s |
| 27 | 684 | Jason MORGAN | itsalldownhill.co.uk![]() | 3:39.017 | 3:37.785 | 19.333s |
| 28 | 636 | Roger VALLER | n/a | 3:28.682 | 3:38.382 | 19.930s |
| 29 | 621 | Tim BREEZE | Cool Runnings | 3:37.439 | 3:40.212 | 21.760s |
| 30 | 717 | Tom ENGLAND | n/a | 3:58.218 | 3:40.514 | 22.062s |
| 31 | 644 | Si WARD | Wentwood DH | 3:40.442 | 3:40.995 | 22.543s |
| 32 | 689 | Jake HANCOCK | n/a | 4:05.533 | 3:41.877 | 23.425s |
| 33 | 724 | Rob HINDS | n/a | 3:48.001 | 3:43.294 | 24.842s |
| 34 | 682 | John BOLTON | n/a | 3:47.862 | 3:43.504 | 25.052s |
| 35 | 723 | Alex ROBERTS (1) | n/a | 3:41.532 | 3:44.172 | 25.720s |
| 36 | 626 | Chris COLLINS | Pearce Cycles | 3:44.521 | 3:44.933 | 26.481s |
| 37 | 610 | Chris BREEZE | Utopia Optics | 3:43.253 | 3:46.198 | 27.746s |
| 38 | 667 | Gavin DUKE | Freedom Bikes | 3:46.353 | 3:46.465 | 28.013s |
| 39 | 727 | Nick BURTON-LEGGE | Red Mist Racing | 3:58.181 | 3:46.511 | 28.059s |
| 40 | 650 | Tom WHANT | MTB Direct | 3:43.238 | 3:46.668 | 28.216s |
| 41 | 647 | Chris LAZENBY | Bike-Fax / Ride-On | 3:54.113 | 3:46.944 | 28.492s |
| 42 | 683 | Lewis COCHRAN | Solway insulation services | 3:46.798 | 3:48.946 | 30.494s |
| 43 | 641 | Thomas CLARKSON | 2Stage Bikes / Fenwicks / Taff Cymru | 3:56.026 | 3:50.986 | 32.534s |
| 44 | 712 | Christopher MOORE | n/a | 6:07.633 | 3:52.888 | 34.436s |
| 45 | 693 | Jon STOUT | n/a | 3:43.184 | 3:57.977 | 39.525s |
| 46 | 726 | Brendan BROWN | n/a | 3:50.349 | 4:03.001 | 44.549s |
| 47 | 696 | Chris ASTLE | thebigadventurestore.co.uk![]() | 3:36.949 | 4:19.344 | 1:00.892 |
| 48 | 633 | Andrew COOPER | n/a | 3:33.887 | 4:51.629 | 1:33.177 |
| 634 | Dale RUSSELL | n/a | 3:20.696 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 508 | Chris WHITFIELD | All Terrain Cycles | 3:23.851 | 3:19.189 | - |
| 2 | 505 | Sion JONES | MTB Direct | 3:21.556 | 3:22.201 | 3.012s |
| 3 | 503 | Andrew TITLEY | Kona / Paligap / Sombrio | 3:27.091 | 3:25.431 | 6.242s |
| 4 | 558 | Joe BISHOP | Zero G Cycles | 3:15.583 | 3:26.816 | 7.627s |
| 5 | 519 | Chris COATES | CycleJersey / MTBcut.Tv | 3:31.357 | 3:27.731 | 8.542s |
| 6 | 535 | Jamie SMITH | n/a | 3:31.512 | 3:31.875 | 12.686s |
| 7 | 529 | Dave LIST | Stourport Specialist Cycles | 3:20.917 | 3:33.828 | 14.639s |
| 8 | 510 | Zac HUBERY | Mountain High Cycles | 3:41.848 | 3:37.013 | 17.824s |
| 9 | 536 | Chris AMES | n/a | 3:38.169 | 3:37.667 | 18.478s |
| 10 | 553 | Tom SMITH (mas) | NZ / Revolver Bar | 3:46.841 | 3:38.942 | 19.753s |
| 11 | 524 | Jason GIDNEY | Cycle Centre / Guak | 3:42.231 | 3:42.478 | 23.289s |
| 12 | 526 | Daron OSBORN | OZZ | 3:43.133 | 3:42.835 | 23.646s |
| 13 | 540 | Morgan FRANCIS-ROBERTS | Antidote Bikes | 3:45.313 | 3:43.373 | 24.184s |
| 14 | 528 | Neil COUSINS | TF Tuned | 4:52.683 | 3:44.325 | 25.136s |
| 15 | 523 | Philip GRAY | Rave Racing | 3:55.083 | 3:44.553 | 25.364s |
| 16 | 544 | Sandy PLENTY | Leisure Lakes | 3:50.843 | 3:45.093 | 25.904s |
| 17 | 552 | Simon HOW | n/a | 3:56.411 | 3:50.109 | 30.920s |
| 18 | 556 | Lee HAMMETT | Mulisha Crew | 4:09.381 | 4:05.380 | 46.191s |
| 19 | 561 | Paul BLIGHT | n/a | 4:05.713 | 4:05.958 | 46.769s |
| 20 | 534 | Paul BOWYER | n/a | 3:41.444 | 4:06.091 | 46.902s |
| 21 | 560 | Niall INGRAM | Red Mist Racing | 4:03.625 | 4:09.031 | 49.842s |
| 22 | 554 | Andrew FREEMAN | Merlin Cycles | 4:42.206 | 4:29.366 | 1:10.177 |
| 23 | 527 | Alex SLATER | Rave Racing | 4:02.421 | 4:34.592 | 1:15.403 |
| 24 | 555 | Stephen HARDCASTLE | n/a | 4:05.497 | 4:54.724 | 1:35.535 |
| 25 | 537 | Shaun BEVAN | n/a | 3:32.123 | 5:36.757 | 2:17.568 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 214 | John COBB | MBR Over 35 | 3:27.277 | 3:33.430 | - |
| 2 | 216 | Gary BURNS | Team Spode | 3:44.517 | 3:37.682 | 4.252s |
| 3 | 202 | Rich SIMPSON | Bikeactive.com![]() | 3:38.264 | 3:38.198 | 4.768s |
| 4 | 203 | Jerry TWIGG | Cycleworld | 3:38.300 | 3:38.529 | 5.099s |
| 5 | 215 | Stevie BOYD | n/a | 3:48.797 | 3:40.779 | 7.349s |
| 6 | 213 | Jason CARPENTER | n/a | 3:52.908 | 3:40.882 | 7.452s |
| 7 | 221 | Tim WEBB (eng) | n/a | 3:52.364 | 3:54.982 | 21.552s |
| 8 | 206 | Martin CROCKETT | n/a | 3:36.592 | 3:55.601 | 22.171s |
| 9 | 210 | Gregg TAYLOR | Rave Racing | 4:04.345 | 3:58.733 | 25.303s |
| 10 | 205 | Jason BRENNAN | Rave Racing | 7:02.276 | 4:15.754 | 42.324s |
| 11 | 229 | John ROWAN | n/a | 4:33.976 | 4:32.481 | 59.051s |
| 207 | Steve FELSTEAD | Descent-Gear.com / Ticket2ridebc.com![]() | 4:36.965 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 61 | Jessica STONE | 2Stage Bikes / Extreme Medics | 4:01.928 | 3:45.334 | - |
| 2 | 51 | Helen GASKELL | Zumbi | 3:57.101 | 3:56.618 | 11.284s |
| 3 | 60 | Emma WAREHAM | Leisure Lakes | 4:14.532 | 3:59.826 | 14.492s |
| 4 | 54 | Aimee DIX | Mojo / Orange | 3:58.391 | 4:02.221 | 16.887s |
| 5 | 53 | Sarah NEWMAN | www.pureridersco.co.uk![]() | 5:01.929 | 4:07.124 | 21.790s |
| 52 | Katy CURD | Mountain Cycle | 3:39.753 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 825 | Charlotte HUGHES | n/a | 11:33.624 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 806 | Manon CARPENTER | n/a | 6:24.004 | 3:39.848 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 804 | Bex REILLY | Uplift Scotland | 5:01.889 | 5:17.613 | - |
| 2 | 821 | Rose HINDLEY | n/a | 4:35.453 | 5:58.039 | 40.426s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 810 | Angela COATES | Fox / Team-chr.co.uk![]() | 4:22.188 | 4:30.564 | - |
| 2 | 830 | Lianne BARTLEMAN | n/a | 4:23.874 | 4:41.658 | 11.094s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 815 | Angela PROCTOR | Juice Lubes / Kustom Bikes | 4:46.566 | 4:33.178 | - |
The official results are available at http://www.mikrotime.com/mtb/nps2009/rheola209.html.