PodiumsOverallBy category Men (217)Women (10)Everyone (227)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 151 | Kyle FARROW | Derry Air Cycles / MSC Bikes | 1:43.257 | 1:39.848 | - |
| 2 | 158 | Chris SINDEN | Phil Corley Cycles | 1:42.953 | 1:39.911 | 0.063s |
| 3 | 130 | Ashley MALLER | n/a | 1:48.325 | 1:39.964 | 0.116s |
| 4 | 103 | Scott MEARS | 4 Mountains | 1:41.825 | 1:40.469 | 0.621s |
| 5 | 171 | Richard CHALLINOR | Leisure Lakes | 1:48.228 | 1:40.868 | 1.020s |
| 6 | 179 | John HOLBROOK | n/a | 1:42.903 | 1:40.904 | 1.056s |
| 7 | 135 | Mark MILWARD | Fox / Swinnerton Cycles | 1:42.316 | 1:41.439 | 1.591s |
| 8 | 112 | Liam LITTLE | 2Stage Bikes / Keswick Bikes / Planet-Knox.com![]() | 1:46.626 | 1:41.587 | 1.739s |
| 9 | 181 | Billy CAMPBELL | n/a | 1:44.910 | 1:41.883 | 2.035s |
| 10 | 136 | Ross ANDERSON | MSC Bikes | 1:44.023 | 1:42.145 | 2.297s |
| 11 | 148 | Leon ROSSER | Team Bicycle Doctor | 1:46.068 | 1:42.252 | 2.404s |
| 12 | 172 | Andy WOODVINE | Leisure Lakes | 1:46.614 | 1:42.701 | 2.853s |
| 13 | 146 | Nathan VIALS | Solid Bikes | 1:43.320 | 1:42.982 | 3.134s |
| 14 | 129 | Alasdair MACLENNAN | n/a | 1:50.850 | 1:45.142 | 5.294s |
| 15 | 119 | Jethro WHITFIELD | Leisure Lakes | 1:46.714 | 1:45.262 | 5.414s |
| 16 | 173 | Jack GEOGHEGAN | n/a | 1:43.163 | 1:45.477 | 5.629s |
| 17 | 149 | Alastair PARKIN | All Terrain Cycles | 1:46.251 | 1:45.523 | 5.675s |
| 18 | 159 | David DUGGAN | n/a | 1:48.402 | 1:45.686 | 5.838s |
| 19 | 161 | Ben WHITEHEAD | All Terrain Cycles | 1:45.548 | 1:45.918 | 6.070s |
| 20 | 166 | Callum GAULT | I-Cycles / Uplift Scotland | 1:48.478 | 1:46.094 | 6.246s |
| 21 | 124 | Gary DRAKE | AW Cycles.co.uk![]() | 1:50.662 | 1:47.516 | 7.668s |
| 22 | 107 | Rob YOUNG | Crosstrax | 1:58.017 | 1:48.235 | 8.387s |
| 23 | 182 | James GREEN | MSC Bikes | 1:48.107 | 1:48.424 | 8.576s |
| 24 | 139 | Dave VALLER | n/a | 1:53.444 | 1:48.757 | 8.909s |
| 25 | 131 | Jack GRAHAM | www.pureridersco.co.uk![]() | 1:47.555 | 1:48.938 | 9.090s |
| 26 | 140 | Michael INMAN | Continental / Nicolai | 1:44.668 | 1:48.988 | 9.140s |
| 27 | 157 | Don HOWE | Kustom Bikes | 1:53.120 | 1:49.708 | 9.860s |
| 28 | 160 | Seb FROST | Just Riding Along | 3:34.900 | 1:49.895 | 10.047s |
| 29 | 169 | Sion WHITECROSS | Team Skene | 1:40.093 | 2:02.793 | 22.945s |
| 30 | 168 | Andrew PHILLIPS | n/a | 1:46.066 | 2:03.304 | 23.456s |
| 31 | 164 | Damon SMITH | MTB Direct | 1:48.938 | 2:22.923 | 43.075s |
| 32 | 116 | Luke MARSHALL | n/a | 1:39.769 | 2:55.702 | 1:15.854 |
| 33 | 184 | Jason DAVIES | n/a | 1:42.897 | 4:50.801 | 3:10.953 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 260 | George GANNICOTT | I-Cycles / Inners MTB | 1:53.618 | 1:51.310 | - |
| 2 | 261 | Stuart WILCOX | I-Cycles | 2:00.369 | 1:51.515 | 0.205s |
| 3 | 254 | Sam HERD | Perth City Cycles | 1:58.160 | 1:55.022 | 3.712s |
| 4 | 258 | Ross WILCOX | I-Cycles | 1:55.650 | 1:57.951 | 6.641s |
| 5 | 265 | Philip ATWILL | IXS Sports Division Racing Team | 1:56.226 | 1:58.181 | 6.871s |
| 6 | 256 | Jevan WILLIAMS | n/a | 2:00.225 | 2:02.257 | 10.947s |
| 7 | 280 | Tom PROFFITT | Bad Ass Bikes | 2:04.738 | 2:02.844 | 11.534s |
| 8 | 279 | Charlie ROSS | Woodland Riders | 3:48.935 | 2:03.221 | 11.911s |
| 9 | 273 | Callum MOSES | Cwmdown / PS Cycles | 1:59.165 | 2:08.286 | 16.976s |
| 10 | 262 | William WESTON | Sixpack-Racing.com / Tollbar Warwick Volvo | 2:11.787 | 2:17.299 | 25.989s |
| 11 | 251 | Fraser LEADBETTER | Funn / Last Bikes | 2:36.755 | 2:28.914 | 37.604s |
| 12 | 277 | Lewis BOYCE | n/a | 2:34.542 | 2:53.691 | 1:02.381 |
| 13 | 264 | Joel ANDERSON | Torico / UK Bike Park | 2:12.461 | 3:02.791 | 1:11.481 |
| 281 | Dan BOWEN | Cps / Dare Valley Cycles | 2:08.735 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 315 | Fraser MCGLONE | All Terrain Cycles | 1:40.770 | 1:38.845 | - |
| 2 | 301 | Sam FLOCKHART | MSC Bikes | 1:49.186 | 1:42.008 | 3.163s |
| 3 | 302 | Lewis BUCHANAN | EMPIRE CYCLES | 1:44.593 | 1:42.633 | 3.788s |
| 4 | 367 | Brandon LOVE | n/a | 1:57.846 | 1:43.221 | 4.376s |
| 5 | 365 | Joe CONNELL | Alpine Bikes | 1:46.564 | 1:44.401 | 5.556s |
| 6 | 318 | Sam WAKEFIELD | n/a | 1:50.086 | 1:47.783 | 8.938s |
| 7 | 304 | Mark SCOTT | All Terrain Cycles | 1:44.369 | 1:48.101 | 9.256s |
| 8 | 337 | Allan FINDLAY | n/a | 1:52.906 | 1:49.105 | 10.260s |
| 9 | 341 | Alex GLASS | 2Stage Bikes | 2:01.242 | 1:49.589 | 10.744s |
| 10 | 358 | Joe CLIXBY | Clixbys Trail Builders | 3:36.013 | 1:49.970 | 11.125s |
| 11 | 309 | Jordan DOIG | I-Cycles / MSC Bikes | 1:47.709 | 1:50.159 | 11.314s |
| 12 | 348 | Moss MACRINER | Kustom Bikes | 1:53.005 | 1:50.401 | 11.556s |
| 13 | 324 | George BELK | W Homer Cycles | 1:50.823 | 1:50.649 | 11.804s |
| 14 | 316 | Billy MATTHEWS | Peaty Syndicate | 1:53.473 | 1:52.247 | 13.402s |
| 15 | 375 | Freddie OXLEY | n/a | 1:54.978 | 1:52.943 | 14.098s |
| 16 | 364 | Matty STUTTARD | n/a | 1:55.666 | 1:53.073 | 14.228s |
| 17 | 330 | Jim SHAW | W Homer Cycles | 1:53.783 | 1:53.212 | 14.367s |
| 18 | 347 | Will MAPSTONE | n/a | 1:52.586 | 1:53.899 | 15.054s |
| 19 | 368 | Grant BOYCE | Team Bicycle Doctor | 1:56.366 | 1:54.478 | 15.633s |
| 20 | 360 | Nathan MILLION | 4 Mountains | 1:54.345 | 1:54.907 | 16.062s |
| 21 | 329 | Ben WILLIAMSON | n/a | 1:55.518 | 1:55.960 | 17.115s |
| 22 | 342 | Dave KYNASTON | n/a | 1:54.918 | 1:56.300 | 17.455s |
| 23 | 331 | Matthew SCOTT | Gala CC | 2:03.052 | 1:59.723 | 20.878s |
| 24 | 355 | Leo HOUSMAN | n/a | 2:04.155 | 1:59.835 | 20.990s |
| 25 | 343 | Tom ROBINSON | n/a | 2:02.749 | 2:00.053 | 21.208s |
| 26 | 385 | Jordan CLIFT | MMA Sports / Team Bicycle Doctor | 2:02.216 | 2:00.276 | 21.431s |
| 27 | 339 | Zac EMMETT | Pearce Cycles | 2:01.111 | 2:00.327 | 21.482s |
| 28 | 340 | Gregor NOTMAN | n/a | 1:58.888 | 2:03.517 | 24.672s |
| 29 | 344 | Craig SHAW | n/a | 2:00.818 | 2:05.214 | 26.369s |
| 30 | 320 | Matthew DOWNES | Balfa / Descend Hamsterley / Fox | 2:08.495 | 2:06.811 | 27.966s |
| 31 | 357 | David TRASK | n/a | 2:07.571 | 28.726s | |
| 32 | 383 | Devon GRIFFITHS | Continental / Nicolai | 2:10.150 | 2:07.944 | 29.099s |
| 33 | 366 | Calvin ROGERS | UK Bike Park | 2:00.025 | 2:08.893 | 30.048s |
| 34 | 356 | Isaac ANDERSON | Torico / UK Bike Park | 1:58.216 | 2:12.110 | 33.265s |
| 35 | 353 | Aidan OLIVER | Active Cycles | 2:18.633 | 2:14.807 | 35.962s |
| 36 | 346 | Harry BOWMAN | Sixpack-Racing.com![]() | 2:13.170 | 2:17.624 | 38.779s |
| 37 | 363 | Dan INGRAM | Red Mist Racing | 2:32.174 | 2:28.752 | 49.907s |
| 38 | 334 | Charlie BEACH | n/a | 1:55.212 | 2:37.146 | 58.301s |
| 39 | 372 | Josh LEWIS | Peaty Syndicate | 1:56.178 | 3:13.257 | 1:34.412 |
| 384 | Jay WILLIAMSON | Certini Bicycle Co | 1:54.679 | |||
| 376 | Ollie EASTMOND | The Bike Cellar | 2:01.917 | |||
| 386 | George GORE-BROWN | n/a | 2:10.574 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 402 | Gareth BREWIN | n/a | 1:39.648 | 1:37.482 | - |
| 2 | 403 | Harry HEATH | Ashima / Broxap / FiveTen / Funn / Sneyd | 1:38.971 | 1:37.570 | 0.088s |
| 3 | 412 | Harry MOLLOY | DMR / Last Bikes / Rezurgence | 1:40.545 | 1:38.759 | 1.277s |
| 4 | 481 | Joel MOORE | Team Skene | 2:00.279 | 1:39.192 | 1.710s |
| 5 | 471 | Greg WILLIAMSON | n/a | 1:46.129 | 1:42.802 | 5.320s |
| 6 | 410 | Arran GANNICOTT | Alpine Bikes | 1:45.507 | 1:43.327 | 5.845s |
| 7 | 413 | Brad MATHER | EMPIRE CYCLES | 1:45.870 | 1:44.287 | 6.805s |
| 8 | 491 | John GROMADZKI-OWEN | Stan Jones Cycles | 1:50.064 | 1:44.365 | 6.883s |
| 9 | 494 | Luke BALL | Plymouth Cycle Scene | 1:46.673 | 1:44.517 | 7.035s |
| 10 | 432 | Ed SMITH (sen) | 3Smith / Leisure Lakes | 1:45.389 | 7.907s | |
| 11 | 406 | James SCOTT | CycleJersey | 1:46.979 | 1:45.752 | 8.270s |
| 12 | 422 | Greg CALLAGHAN | n/a | 1:46.894 | 1:46.055 | 8.573s |
| 13 | 425 | Willem HERD | Perth City Cycles | 1:46.414 | 1:46.641 | 9.159s |
| 14 | 475 | Simon STUTTARD | n/a | 1:47.871 | 1:46.667 | 9.185s |
| 15 | 421 | Joe FLANAGAN | All Terrain Cycles | 1:46.891 | 1:46.708 | 9.226s |
| 16 | 414 | Jamie MALLER | n/a | 1:49.367 | 1:47.037 | 9.555s |
| 17 | 434 | Josh HODGETTS | n/a | 1:49.195 | 1:47.062 | 9.580s |
| 18 | 430 | Andrew KELLY | All Terrain Cycles | 1:49.574 | 1:48.880 | 11.398s |
| 19 | 443 | Cameron LEADBETTER | Perth City Cycles | 2:00.144 | 1:49.944 | 12.462s |
| 20 | 440 | Tom KNIGHT | Momento Moni | 4:17.177 | 1:50.923 | 13.441s |
| 21 | 444 | Ben MILLWARD | n/a | 1:51.630 | 1:51.329 | 13.847s |
| 22 | 451 | Richard ACOTT | n/a | 1:50.874 | 1:52.420 | 14.938s |
| 23 | 455 | Alex POWELL | 2Stage Bikes / Extreme Medics | 1:54.770 | 1:53.230 | 15.748s |
| 24 | 445 | Vivian JONES | n/a | 3:08.329 | 1:53.661 | 16.179s |
| 25 | 472 | James STOREY | Cwmdown / PS Cycles | 1:53.952 | 1:53.978 | 16.496s |
| 26 | 459 | Tom HOUSMAN | Brooks Cycles | 1:55.456 | 1:54.186 | 16.704s |
| 27 | 442 | Jamie CRUMP | Bike Tape / www.pureridersco.co.uk![]() | 1:58.679 | 1:55.117 | 17.635s |
| 28 | 439 | Scott JONES | n/a | 1:56.942 | 1:55.763 | 18.281s |
| 29 | 487 | Akib AHMED | n/a | 4:11.120 | 1:57.995 | 20.513s |
| 30 | 420 | Gavin O'CONNELL | n/a | 2:07.583 | 1:58.265 | 20.783s |
| 31 | 452 | Jamie SCOTT | n/a | 2:02.614 | 1:59.358 | 21.876s |
| 32 | 435 | Oli WAKEMAN | Sun Microsystems | 2:27.818 | 2:00.229 | 22.747s |
| 33 | 447 | James DOWER | Adidas | 1:57.589 | 2:04.449 | 26.967s |
| 34 | 450 | Adam JONES | n/a | 2:05.579 | 2:04.911 | 27.429s |
| 35 | 469 | Christian GRIFFITHS | n/a | 2:09.519 | 2:08.512 | 31.030s |
| 36 | 488 | Craig MUNRO | Vibe Racing | 1:55.114 | 2:11.967 | 34.485s |
| 37 | 426 | Pete ROBINSON | Cwmdown / PS Cycles | 1:54.241 | 2:15.567 | 38.085s |
| 38 | 470 | Joshua WALKER | JE James Cycles | 2:11.219 | 2:16.130 | 38.648s |
| 39 | 497 | Adam LOCK | Certini Bicycle Co | 1:58.220 | 2:17.260 | 39.778s |
| 40 | 479 | Anthony HENRY | JE James Cycles | 2:37.596 | 2:18.228 | 40.746s |
| 41 | 499 | Rhys THOMAS | Team Bicycle Doctor | 1:54.648 | 2:29.219 | 51.737s |
| 42 | 474 | Sam POTTER | Mountain Trax | 2:17.989 | 2:38.523 | 1:01.041 |
| 433 | George SIMONS | Team Goldtec | 2:14.109 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 677 | Oliver BURTON | n/a | 1:42.030 | 1:39.304 | - |
| 2 | 670 | Tom ATTLEE | n/a | 1:45.318 | 1:42.544 | 3.240s |
| 3 | 634 | Dale RUSSELL | n/a | 1:46.130 | 1:43.530 | 4.226s |
| 4 | 704 | William JONES | PS Cycles | 1:44.298 | 1:43.980 | 4.676s |
| 5 | 615 | James MCKNIGHT | K9 Industries / Switch-backsdh.com![]() | 1:48.006 | 1:44.113 | 4.809s |
| 6 | 672 | Tom SKILLICORN | Manx MTB Club | 1:46.365 | 1:44.287 | 4.983s |
| 7 | 673 | Elliot MACHIN | Racers Guild | 1:46.629 | 1:44.671 | 5.367s |
| 8 | 651 | Olly HOOPER | n/a | 1:47.796 | 1:44.742 | 5.438s |
| 9 | 680 | Duncan PORTER | Red Mist Racing | 1:50.733 | 1:45.718 | 6.414s |
| 10 | 723 | Alex ROBERTS (1) | n/a | 1:50.464 | 1:46.656 | 7.352s |
| 11 | 705 | Ian CAMPBELL-COLE | n/a | 1:51.061 | 1:47.116 | 7.812s |
| 12 | 689 | Jake HANCOCK | n/a | 1:50.255 | 1:48.569 | 9.265s |
| 13 | 625 | Martin YOUNG | n/a | 1:57.644 | 1:48.590 | 9.286s |
| 14 | 681 | Ralph RICHARDSON | The Bike Outlet | 1:51.684 | 1:49.079 | 9.775s |
| 15 | 700 | Thomas EVANS (sen) | n/a | 1:50.746 | 1:49.598 | 10.294s |
| 16 | 636 | Roger VALLER | n/a | 1:51.796 | 1:49.859 | 10.555s |
| 17 | 696 | Chris ASTLE | thebigadventurestore.co.uk![]() | 1:52.528 | 1:50.536 | 11.232s |
| 18 | 617 | Andy AYERS | Ancillotti UK | 1:53.589 | 1:50.709 | 11.405s |
| 19 | 620 | Nick TURNER | Orange / The Development | 1:58.472 | 1:51.336 | 12.032s |
| 20 | 644 | Si WARD | Wentwood DH | 1:56.184 | 1:52.398 | 13.094s |
| 21 | 684 | Jason MORGAN | itsalldownhill.co.uk![]() | 1:56.815 | 1:52.725 | 13.421s |
| 22 | 632 | Stephen SIMMS | Derry Air Cycles / MSC Bikes | 1:46.167 | 1:53.017 | 13.713s |
| 23 | 682 | John BOLTON | n/a | 1:57.844 | 1:53.490 | 14.186s |
| 24 | 668 | Daniel JENKINS | n/a | 1:57.656 | 1:54.188 | 14.884s |
| 25 | 621 | Tim BREEZE | Cool Runnings | 2:03.438 | 1:55.097 | 15.793s |
| 26 | 619 | Tom FRYER | www.revolution-bikes.co.uk![]() | 2:12.383 | 1:56.051 | 16.747s |
| 27 | 659 | Thomas KELLY | n/a | 1:51.115 | 1:56.098 | 16.794s |
| 28 | 657 | Huw OLIVER | Active Cycles | 1:59.979 | 1:56.444 | 17.140s |
| 29 | 697 | Arran LEVER | n/a | 1:48.525 | 1:57.109 | 17.805s |
| 30 | 678 | Jason HARTWRIGHT | n/a | 2:01.464 | 1:57.606 | 18.302s |
| 31 | 610 | Chris BREEZE | Utopia Optics | 1:52.828 | 1:58.090 | 18.786s |
| 32 | 630 | Robin WEAVER | n/a | 1:50.551 | 2:00.843 | 21.539s |
| 33 | 646 | Paul BARNES | n/a | 2:18.547 | 2:03.394 | 24.090s |
| 34 | 712 | Christopher MOORE | n/a | 2:10.420 | 2:03.840 | 24.536s |
| 35 | 639 | Jonathan WEAVER | n/a | 1:48.308 | 2:05.019 | 25.715s |
| 36 | 628 | Ryan CHAMBERS | AeBikeShop / Solway insulation services | 2:03.652 | 2:05.211 | 25.907s |
| 37 | 623 | Ben RODGERS | All Terrain Cycles | 1:48.791 | 3:10.808 | 1:31.504 |
| 38 | 724 | Rob HINDS | n/a | 2:19.462 | 5:00.289 | 3:20.985 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 558 | Joe BISHOP | Zero G Cycles | 1:47.250 | 1:40.999 | - |
| 2 | 503 | Andrew TITLEY | Kona / Paligap / Sombrio | 1:45.617 | 1:43.034 | 2.035s |
| 3 | 508 | Chris WHITFIELD | All Terrain Cycles | 1:51.075 | 1:45.883 | 4.884s |
| 4 | 510 | Zac HUBERY | Mountain High Cycles | 1:51.116 | 1:47.500 | 6.501s |
| 5 | 519 | Chris COATES | CycleJersey / MTBcut.Tv | 1:49.572 | 1:48.070 | 7.071s |
| 6 | 535 | Jamie SMITH | n/a | 1:50.101 | 1:48.929 | 7.930s |
| 7 | 505 | Sion JONES | MTB Direct | 1:57.498 | 1:50.443 | 9.444s |
| 8 | 522 | Adrian BRADLEY | Eryri DH | 1:53.493 | 1:51.512 | 10.513s |
| 9 | 526 | Daron OSBORN | OZZ | 1:54.174 | 1:52.447 | 11.448s |
| 10 | 524 | Jason GIDNEY | Cycle Centre / Guak | 2:02.389 | 1:54.911 | 13.912s |
| 11 | 520 | Kris BORAM | n/a | 1:57.725 | 1:55.279 | 14.280s |
| 12 | 518 | Thomas REED | Descend Hamsterley | 1:59.191 | 1:57.296 | 16.297s |
| 13 | 529 | Dave LIST | Stourport Specialist Cycles | 1:47.116 | 1:58.226 | 17.227s |
| 14 | 523 | Philip GRAY | Rave Racing | 2:02.661 | 2:01.669 | 20.670s |
| 15 | 560 | Niall INGRAM | Red Mist Racing | 2:09.006 | 2:02.206 | 21.207s |
| 16 | 544 | Sandy PLENTY | Leisure Lakes | 2:38.912 | 2:02.498 | 21.499s |
| 17 | 561 | Paul BLIGHT | n/a | 2:08.476 | 2:03.969 | 22.970s |
| 18 | 556 | Lee HAMMETT | Mulisha Crew | 2:15.413 | 2:05.709 | 24.710s |
| 19 | 527 | Alex SLATER | Rave Racing | 2:10.620 | 2:07.440 | 26.441s |
| 20 | 534 | Paul BOWYER | n/a | 1:58.426 | 2:09.818 | 28.819s |
| 21 | 554 | Andrew FREEMAN | Merlin Cycles | 2:19.215 | 2:14.342 | 33.343s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 202 | Rich SIMPSON | Bikeactive.com![]() | 1:54.780 | 1:53.491 | - |
| 2 | 216 | Gary BURNS | Team Spode | 1:59.677 | 1:55.417 | 1.926s |
| 3 | 203 | Jerry TWIGG | Cycleworld | 2:05.000 | 2:02.725 | 9.234s |
| 4 | 221 | Tim WEBB (eng) | n/a | 2:22.540 | 2:07.808 | 14.317s |
| 5 | 223 | Pete HOGGAN | P.M.H.Pincer Vodka / Planet-Knox.com![]() | 2:42.200 | 2:07.896 | 14.405s |
| 6 | 205 | Jason BRENNAN | Rave Racing | 2:09.338 | 2:08.147 | 14.656s |
| 7 | 210 | Gregg TAYLOR | Rave Racing | 2:16.678 | 2:10.984 | 17.493s |
| 8 | 217 | Dave WILLS | Foel DH Riders | 2:44.741 | 2:13.096 | 19.605s |
| 9 | 218 | Paul KEMP | Total Bike Tuning | 2:34.741 | 2:23.847 | 30.356s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 51 | Helen GASKELL | Zumbi | 2:01.651 | 1:57.771 | - |
| 2 | 54 | Aimee DIX | Mojo / Orange | 2:04.082 | 2:01.307 | 3.536s |
| 3 | 60 | Emma WAREHAM | Leisure Lakes | 2:05.746 | 2:02.790 | 5.019s |
| 4 | 52 | Katy CURD | Ashton / Diamond Back | 1:55.273 | 2:05.555 | 7.784s |
| 5 | 53 | Sarah NEWMAN | www.pureridersco.co.uk![]() | 2:11.126 | 2:06.298 | 8.527s |
| 6 | 55 | Haby-Blu CANN | CF3 | 2:07.529 | 2:45.238 | 47.467s |
| 7 | 61 | Jessica STONE | 2Stage Bikes / Extreme Medics | 2:03.360 | 2:46.935 | 49.164s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 825 | Charlotte HUGHES | n/a | 2:45.537 | 2:33.325 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 804 | Bex REILLY | n/a | 2:32.443 | 2:28.393 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 812 | Reanne ATHERTON | Dave Mellor Cycles | 2:50.081 | 2:24.582 | - |
The official results are available at http://www.mikrotime.com/mtb/nps2009/caer409.html.