PodiumsOverallBy category Men (265)Women (8)Everyone (273)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 167 | Scott LAUGHLAND | Team Castle Melamine | 4:59.261 | 4:57.153 | - |
| 2 | 175 | Jack READING | Ellsworth Bikes / O'Neal | 5:04.220 | 4:58.349 | 1.196s |
| 3 | 110 | Ben HALL | Perth City Cycles | 5:04.198 | 5:05.159 | 8.006s |
| 4 | 136 | Ross ANDERSON | MSC Bikes | 5:09.965 | 5:05.420 | 8.267s |
| 5 | 173 | Jack GEOGHEGAN | n/a | 5:15.570 | 5:07.773 | 10.620s |
| 6 | 103 | Scott MEARS | 4 Mountains | 5:08.556 | 5:09.305 | 12.152s |
| 7 | 130 | Ashley MALLER | n/a | 5:11.271 | 5:09.613 | 12.460s |
| 8 | 159 | David DUGGAN | n/a | 5:11.943 | 5:12.721 | 15.568s |
| 9 | 186 | Gareth MCKEE | 2Stage Bikes / Bbcc | 5:15.487 | 5:12.949 | 15.796s |
| 10 | 181 | Billy CAMPBELL | n/a | 5:14.768 | 5:13.280 | 16.127s |
| 11 | 116 | Luke MARSHALL | n/a | 8:48.391 | 5:13.585 | 16.432s |
| 12 | 129 | Alasdair MACLENNAN | n/a | 5:13.589 | 16.436s | |
| 13 | 185 | James STOCK | MSC Bikes | 5:19.125 | 5:14.294 | 17.141s |
| 14 | 114 | Alex STOCK | n/a | 5:24.064 | 5:14.894 | 17.741s |
| 15 | 122 | Owain JAMES | Pearce Cycles | 5:20.242 | 5:14.915 | 17.762s |
| 16 | 172 | Andy WOODVINE | Leisure Lakes | 5:22.843 | 5:15.294 | 18.141s |
| 17 | 180 | Lee HUSKINSON | 661 / Maxxis / Royal | 5:21.589 | 5:16.626 | 19.473s |
| 18 | 133 | Will SOFFE | Torico | 5:26.840 | 5:17.209 | 20.056s |
| 19 | 146 | Nathan VIALS | Solid Bikes | 5:18.965 | 5:17.228 | 20.075s |
| 20 | 112 | Liam LITTLE | 2Stage Bikes / Keswick Bikes / Planet-Knox.com![]() | 5:28.044 | 5:17.463 | 20.310s |
| 21 | 151 | Kyle FARROW | Derry Air Cycles / MSC Bikes | 6:03.942 | 5:20.281 | 23.128s |
| 22 | 135 | Mark MILWARD | Fox / Swinnerton Cycles | 5:23.176 | 5:20.860 | 23.707s |
| 23 | 171 | Richard CHALLINOR | Leisure Lakes | 5:23.523 | 5:22.388 | 25.235s |
| 24 | 140 | Michael INMAN | Continental / Nicolai | 5:26.430 | 5:22.991 | 25.838s |
| 25 | 124 | Gary DRAKE | AW Cycles.co.uk![]() | 5:25.871 | 5:23.980 | 26.827s |
| 26 | 161 | Ben WHITEHEAD | All Terrain Cycles | 5:27.798 | 5:24.382 | 27.229s |
| 27 | 169 | Sion WHITECROSS | Team Skene | 5:43.703 | 5:24.429 | 27.276s |
| 28 | 145 | Adam HOLLEYMAN | Wight Mountain | 5:35.576 | 5:25.837 | 28.684s |
| 29 | 162 | Jeremy CALLOW | n/a | 5:34.041 | 5:27.198 | 30.045s |
| 30 | 154 | Martin NAIRN | I-Cycles / MSC Bikes | 5:28.221 | 5:27.287 | 30.134s |
| 31 | 117 | Tommy WILKINSON | Hemmel Tune | 7:36.373 | 5:27.915 | 30.762s |
| 32 | 153 | Mark WEST | n/a | 5:33.810 | 5:28.706 | 31.553s |
| 33 | 119 | Jethro WHITFIELD | Leisure Lakes | 5:30.648 | 5:30.363 | 33.210s |
| 34 | 158 | Chris SINDEN | Phil Corley Cycles | 5:48.647 | 5:30.474 | 33.321s |
| 35 | 134 | Simon APLIN | Axo / Bergamont | 5:29.640 | 5:30.663 | 33.510s |
| 36 | 182 | James GREEN | MSC Bikes | 5:35.756 | 5:31.518 | 34.365s |
| 37 | 149 | Alastair PARKIN | All Terrain Cycles | 7:32.949 | 5:32.030 | 34.877s |
| 38 | 131 | Jack GRAHAM | www.pureridersco.co.uk![]() | 5:31.653 | 5:32.049 | 34.896s |
| 39 | 178 | Ewan DOHERTY | OC Tuning / Potato Bred | 5:15.210 | 5:34.087 | 36.934s |
| 40 | 157 | Don HOWE | Kustom Bikes | 5:45.443 | 5:39.775 | 42.622s |
| 41 | 141 | Rob SCULLION | Continental / Nicolai | 5:51.020 | 5:50.980 | 53.827s |
| 42 | 160 | Seb FROST | Just Riding Along | 6:02.038 | 1:04.885 | |
| 43 | 155 | Ross SEARLE | Total Bike Tuning | 6:04.919 | 1:07.766 | |
| 44 | 120 | Joe HORTON | n/a | 5:26.507 | 7:18.517 | 2:21.364 |
| 45 | 177 | Emyr DAVIES | Howies / Santa Cruz | 5:08.717 | 8:49.302 | 3:52.149 |
| 46 | 168 | Andrew PHILLIPS | n/a | 5:29.070 | 10:27.104 | 5:29.951 |
| 174 | Tom LAMB | High Line Racing | 5:21.370 | |||
| 166 | Callum GAULT | I-Cycles / Uplift Scotland | 5:40.312 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 260 | George GANNICOTT | I-Cycles / Inners MTB | 6:04.670 | 5:44.539 | - |
| 2 | 265 | Philip ATWILL | n/a | 6:12.678 | 5:59.359 | 14.820s |
| 3 | 254 | Sam HERD | Perth City Cycles | 6:11.172 | 5:59.938 | 15.399s |
| 4 | 271 | Drew CARTERS | n/a | 6:30.986 | 6:18.217 | 33.678s |
| 5 | 269 | Rory MCRITCHIE | n/a | 6:49.111 | 6:27.649 | 43.110s |
| 6 | 270 | Joe PATERSON | n/a | 6:22.725 | 6:27.781 | 43.242s |
| 7 | 274 | James GIBSON | Bike Nutz / TIW | 6:45.350 | 6:31.951 | 47.412s |
| 8 | 278 | Lachlan BLAIR | n/a | 6:50.733 | 6:44.758 | 1:00.219 |
| 9 | 251 | Fraser LEADBETTER | Funn / Last Bikes | 7:06.595 | 6:55.836 | 1:11.297 |
| 10 | 276 | Christian HARRISON | n/a | 7:06.968 | 1:22.429 | |
| 11 | 277 | Lewis BOYCE | n/a | 7:09.479 | 7:08.225 | 1:23.686 |
| 12 | 268 | Ben SISSON | n/a | 7:51.342 | 7:32.830 | 1:48.291 |
| 13 | 275 | Keir COUPLAND | West Highland Wheelers | 8:56.205 | 8:52.666 | 3:08.127 |
| 266 | Matthew ASHMORE | n/a | 6:44.565 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 315 | Fraser MCGLONE | All Terrain Cycles | 5:10.680 | 5:00.866 | - |
| 2 | 302 | Lewis BUCHANAN | EMPIRE CYCLES | 5:10.528 | 5:01.169 | 0.303s |
| 3 | 304 | Mark SCOTT | All Terrain Cycles | 5:09.602 | 5:07.272 | 6.406s |
| 4 | 332 | Greg GILFILLAN | n/a | 5:31.240 | 5:20.722 | 19.856s |
| 5 | 313 | Gavin CARROLL | Arkwood.Ie / Bike.Ie | 5:33.260 | 5:25.439 | 24.573s |
| 6 | 316 | Billy MATTHEWS | Peaty Syndicate | 21:36.000 | 5:27.690 | 26.824s |
| 7 | 318 | Sam WAKEFIELD | n/a | 5:51.451 | 5:30.445 | 29.579s |
| 8 | 337 | Allan FINDLAY | n/a | 5:31.288 | 5:32.522 | 31.656s |
| 9 | 365 | Joe CONNELL | Alpine Bikes | 5:35.543 | 5:32.632 | 31.766s |
| 10 | 367 | Brandon LOVE | n/a | 5:43.890 | 5:33.018 | 32.152s |
| 11 | 330 | Jim SHAW | W Homer Cycles | 5:52.392 | 5:33.814 | 32.948s |
| 12 | 324 | George BELK | W Homer Cycles | 5:52.843 | 5:36.171 | 35.305s |
| 13 | 327 | Leslie SIMPSON | n/a | 5:44.291 | 5:37.810 | 36.944s |
| 14 | 348 | Moss MACRINER | Kustom Bikes | 5:58.415 | 5:43.914 | 43.048s |
| 15 | 358 | Joe CLIXBY | Clixbys Trail Builders | 5:53.465 | 5:44.786 | 43.920s |
| 16 | 336 | Christopher GALLAGHER | n/a | 6:23.343 | 5:44.848 | 43.982s |
| 17 | 309 | Jordan DOIG | I-Cycles / MSC Bikes | 5:26.941 | 5:47.739 | 46.873s |
| 18 | 321 | Dan SHERIDAN | Flow Racing / Monster | 7:30.838 | 5:47.910 | 47.044s |
| 19 | 359 | Michael TURNBULL | Walkers Cycling | 6:02.328 | 5:48.668 | 47.802s |
| 20 | 331 | Matthew SCOTT | Gala CC | 6:03.601 | 5:48.955 | 48.089s |
| 21 | 379 | Darren WILSON (jun) | n/a | 5:57.047 | 5:50.142 | 49.276s |
| 22 | 375 | Freddie OXLEY | n/a | 6:02.637 | 5:50.557 | 49.691s |
| 23 | 376 | Ollie EASTMOND | The Bike Cellar | 6:04.459 | 5:52.758 | 51.892s |
| 24 | 341 | Alex GLASS | 2Stage Bikes | 6:01.429 | 5:52.929 | 52.063s |
| 25 | 340 | Gregor NOTMAN | n/a | 6:04.094 | 5:53.742 | 52.876s |
| 26 | 372 | Josh LEWIS | Peaty Syndicate | 6:07.440 | 5:53.850 | 52.984s |
| 27 | 368 | Grant BOYCE | Team Bicycle Doctor | 5:57.516 | 5:54.400 | 53.534s |
| 28 | 347 | Will MAPSTONE | n/a | 13:35.616 | 5:57.305 | 56.439s |
| 29 | 344 | Craig SHAW | n/a | 6:11.925 | 5:57.647 | 56.781s |
| 30 | 361 | Sam COPP | PS Cycles | 6:16.780 | 5:59.659 | 58.793s |
| 31 | 329 | Ben WILLIAMSON | n/a | 6:10.632 | 6:04.664 | 1:03.798 |
| 32 | 366 | Calvin ROGERS | UK Bike Park | 6:15.370 | 6:05.751 | 1:04.885 |
| 33 | 325 | Christopher MCGLINCHEY | Chainreactioncycles.com / Gamut / MSC Bikes | 5:55.809 | 6:07.218 | 1:06.352 |
| 34 | 328 | Jonty BEATTIE | n/a | 6:14.610 | 6:08.163 | 1:07.297 |
| 35 | 354 | Jamie KIRK | Scotby Cycles | 6:06.871 | 6:08.329 | 1:07.463 |
| 36 | 320 | Matthew DOWNES | Balfa / Descend Hamsterley / Fox | 6:24.022 | 6:10.441 | 1:09.575 |
| 37 | 334 | Charlie BEACH | n/a | 5:51.480 | 6:15.046 | 1:14.180 |
| 38 | 339 | Zac EMMETT | Pearce Cycles | 6:29.135 | 6:17.214 | 1:16.348 |
| 39 | 351 | Matthew COOPER | n/a | 8:19.999 | 6:23.589 | 1:22.723 |
| 40 | 353 | Aidan OLIVER | Active Cycles | 6:37.341 | 6:25.359 | 1:24.493 |
| 41 | 370 | Ruairidh FRASER | n/a | 6:40.752 | 6:25.871 | 1:25.005 |
| 42 | 360 | Nathan MILLION | 4 Mountains | 6:26.558 | 6:26.468 | 1:25.602 |
| 43 | 349 | Neil KENNEDY | Perth City Cycles | 6:29.239 | 1:28.373 | |
| 44 | 343 | Tom ROBINSON | n/a | 6:12.285 | 6:33.470 | 1:32.604 |
| 45 | 362 | Jacob RUDDOCK | n/a | 7:05.430 | 6:35.875 | 1:35.009 |
| 46 | 335 | Matthew LEAN | I-Cycles | 8:33.308 | 6:45.520 | 1:44.654 |
| 47 | 346 | Harry BOWMAN | Sixpack-Racing.com![]() | 6:46.094 | 6:46.534 | 1:45.668 |
| 48 | 374 | Ryan TUNNELL | n/a | 6:02.561 | 9:34.172 | 4:33.306 |
| 378 | Tom HODGKINSON | n/a | 6:44.194 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 403 | Harry HEATH | Ashima / Broxap / FiveTen / Funn / Sneyd | 5:06.244 | 4:56.405 | - |
| 2 | 410 | Arran GANNICOTT | Alpine Bikes | 5:04.945 | 4:59.650 | 3.245s |
| 3 | 402 | Gareth BREWIN | n/a | 5:17.693 | 5:04.907 | 8.502s |
| 4 | 412 | Harry MOLLOY | DMR / Last Bikes / Rezurgence | 5:08.960 | 5:05.509 | 9.104s |
| 5 | 406 | James SCOTT | CycleJersey / MTBcut.Tv | 5:07.900 | 11.495s | |
| 6 | 424 | Joe EDGE | Stendec | 5:16.195 | 5:08.619 | 12.214s |
| 7 | 405 | Bernard KERR | n/a | 5:09.286 | 5:11.665 | 15.260s |
| 8 | 404 | Alastair WILSON | Ancillotti UK | 5:27.887 | 5:14.369 | 17.964s |
| 9 | 416 | Ronan TAYLOR | 2Stage Bikes / High Line Racing | 5:15.428 | 5:17.692 | 21.287s |
| 10 | 429 | Sam WEBSTER | Team Skene | 5:26.356 | 5:20.088 | 23.683s |
| 11 | 457 | Liam MOYNIHAN | Colours Hurt My Eyes | 5:30.329 | 5:20.137 | 23.732s |
| 12 | 422 | Greg CALLAGHAN | n/a | 5:32.822 | 5:21.266 | 24.861s |
| 13 | 425 | Willem HERD | Perth City Cycles | 5:34.342 | 5:23.533 | 27.128s |
| 14 | 413 | Brad MATHER | EMPIRE CYCLES | 5:28.853 | 5:23.635 | 27.230s |
| 15 | 419 | Callum DEW | MSC Bikes | 5:26.132 | 5:24.173 | 27.768s |
| 16 | 465 | David GRAHAM | Biketart.com / Flypaper Pedal | 5:32.321 | 5:25.320 | 28.915s |
| 17 | 421 | Joe FLANAGAN | All Terrain Cycles | 5:59.833 | 5:26.330 | 29.925s |
| 18 | 491 | John GROMADZKI-OWEN | Stan Jones Cycles | 5:27.298 | 30.893s | |
| 19 | 447 | James DOWER | Adidas | 5:35.877 | 5:28.407 | 32.002s |
| 20 | 434 | Josh HODGETTS | n/a | 5:33.074 | 5:29.796 | 33.391s |
| 21 | 494 | Luke BALL | Plymouth Cycle Scene | 5:39.425 | 5:30.008 | 33.603s |
| 22 | 430 | Andrew KELLY | All Terrain Cycles | 5:48.941 | 5:31.652 | 35.247s |
| 23 | 453 | Callum MCCUBBING | Solway insulation services | 5:50.885 | 5:35.102 | 38.697s |
| 24 | 418 | Todd KEARNEY | Solid Bikes | 5:56.258 | 5:37.022 | 40.617s |
| 25 | 446 | Gregory HAMPTON | Racers Guild / Swinnerton Cycles | 5:50.900 | 5:37.978 | 41.573s |
| 26 | 445 | Vivian JONES | n/a | 5:42.755 | 5:39.053 | 42.648s |
| 27 | 458 | Perry GARDENER | Pearce Cycles | 5:45.539 | 5:39.497 | 43.092s |
| 28 | 478 | Danny BRADFORD | Monster | 5:46.795 | 5:40.460 | 44.055s |
| 29 | 461 | Jamie CALLOW | n/a | 6:19.803 | 5:44.514 | 48.109s |
| 30 | 451 | Richard ACOTT | n/a | 5:44.633 | 5:45.301 | 48.896s |
| 31 | 444 | Ben MILLWARD | n/a | 5:45.043 | 5:45.741 | 49.336s |
| 32 | 427 | Stephen MILLYARD | n/a | 5:59.571 | 5:47.571 | 51.166s |
| 33 | 463 | James BAKER | 4 Mountains / Zumbi | 6:05.501 | 5:47.790 | 51.385s |
| 34 | 487 | Akib AHMED | n/a | 6:02.168 | 5:48.178 | 51.773s |
| 35 | 432 | Ed SMITH (sen) | 3Smith / Leisure Lakes | 5:57.702 | 5:49.964 | 53.559s |
| 36 | 426 | Pete ROBINSON | Cwmdown / PS Cycles | 5:57.563 | 5:55.501 | 59.096s |
| 37 | 460 | Toby DAVISON | Team-chr.co.uk![]() | 5:45.824 | 5:55.912 | 59.507s |
| 38 | 435 | Oli WAKEMAN | Sun Microsystems | 6:01.191 | 5:58.976 | 1:02.571 |
| 39 | 459 | Tom HOUSMAN | Brooks Cycles | 6:13.736 | 6:00.309 | 1:03.904 |
| 40 | 496 | Adam PAGE | Pearce Cycles | 6:19.074 | 6:04.889 | 1:08.484 |
| 41 | 442 | Jamie CRUMP | Bike Tape / www.pureridersco.co.uk![]() | 6:10.342 | 6:09.903 | 1:13.498 |
| 42 | 433 | George SIMONS | Team Goldtec | 6:17.884 | 6:12.092 | 1:15.687 |
| 43 | 493 | Calum MCRITCHIE | n/a | 6:12.986 | 6:14.830 | 1:18.425 |
| 44 | 443 | Cameron LEADBETTER | Perth City Cycles | 5:41.422 | 6:15.771 | 1:19.366 |
| 45 | 466 | James CONNOCK | Wood N Wheels | 6:33.022 | 6:18.967 | 1:22.562 |
| 46 | 441 | Rich ROBERTSHAW | 2Stage Bikes / www.pureridersco.co.uk![]() | 6:24.146 | 1:27.741 | |
| 47 | 488 | Craig MUNRO | Vibe Racing | 5:42.787 | 6:56.828 | 2:00.423 |
| 48 | 415 | Ben MOORHOUSE | Descent-Gear.com / Ticket2ridebc.com![]() | 5:21.661 | 8:50.987 | 3:54.582 |
| 49 | 452 | Jamie SCOTT | n/a | 6:10.455 | 10:03.764 | 5:07.359 |
| 471 | Greg WILLIAMSON | n/a | 5:23.036 | |||
| 428 | Jimmy SMITH | Axo / Bergamont | 5:46.797 | |||
| 492 | Jack WARD | The BikeWorx | 5:48.753 | |||
| 483 | Ben WEIR | W Homer Cycles | 7:47.382 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 704 | William JONES | PS Cycles | 5:29.257 | 5:19.914 | - |
| 2 | 670 | Tom ATTLEE | n/a | 5:19.614 | 5:20.561 | 0.647s |
| 3 | 623 | Ben RODGERS | All Terrain Cycles | 5:23.037 | 5:22.133 | 2.219s |
| 4 | 615 | James MCKNIGHT | K9 Industries / Switch-backsdh.com![]() | 5:26.460 | 5:23.525 | 3.611s |
| 5 | 628 | Ryan CHAMBERS | AeBikeShop / Solway insulation services | 5:44.177 | 5:26.295 | 6.381s |
| 6 | 634 | Dale RUSSELL | n/a | 5:35.565 | 5:28.708 | 8.794s |
| 7 | 675 | Sean RADCLIFF | Merlin Cycles | 5:35.812 | 5:29.498 | 9.584s |
| 8 | 681 | Ralph RICHARDSON | The Bike Outlet | 5:34.998 | 5:30.090 | 10.176s |
| 9 | 642 | Gavin BLACK | Perth City Cycles | 5:35.663 | 5:30.706 | 10.792s |
| 10 | 673 | Elliot MACHIN | Racers Guild | 5:39.422 | 5:31.243 | 11.329s |
| 11 | 651 | Olly HOOPER | n/a | 6:10.524 | 5:31.693 | 11.779s |
| 12 | 659 | Thomas KELLY | n/a | 5:53.125 | 5:33.278 | 13.364s |
| 13 | 638 | Daniel JOHNSON | Descend Hamsterley | 5:40.840 | 5:34.920 | 15.006s |
| 14 | 680 | Duncan PORTER | Red Mist Racing | 5:57.139 | 5:39.278 | 19.364s |
| 15 | 697 | Arran LEVER | n/a | 5:57.684 | 5:39.826 | 19.912s |
| 16 | 653 | Ed THOMSETT | Mavic | 5:48.161 | 5:40.130 | 20.216s |
| 17 | 610 | Chris BREEZE | Utopia Optics | 5:48.333 | 5:41.384 | 21.470s |
| 18 | 706 | Ross HENDERSON | 777 Racing | 6:07.210 | 5:41.421 | 21.507s |
| 19 | 633 | Andrew COOPER | n/a | 5:42.515 | 22.601s | |
| 20 | 713 | Arnaud EYCHENN | Leisure Lakes | 5:48.117 | 5:43.422 | 23.508s |
| 21 | 682 | John BOLTON | n/a | 5:48.569 | 5:44.288 | 24.374s |
| 22 | 718 | Matthew SLOCOMBE | n/a | 6:07.000 | 5:45.509 | 25.595s |
| 23 | 683 | Lewis COCHRAN | Solway insulation services | 5:49.522 | 5:46.746 | 26.832s |
| 24 | 693 | Jon STOUT | n/a | 6:06.335 | 5:48.350 | 28.436s |
| 25 | 652 | Dan HAINES | n/a | 6:00.198 | 5:48.439 | 28.525s |
| 26 | 657 | Huw OLIVER | Active Cycles | 6:04.945 | 5:49.109 | 29.195s |
| 27 | 702 | Andrew HEATON | Pro Chem International | 6:00.476 | 5:54.692 | 34.778s |
| 28 | 641 | Thomas CLARKSON | 2Stage Bikes / Fenwicks / Taff Cymru | 6:13.491 | 5:56.310 | 36.396s |
| 29 | 639 | Jonathan WEAVER | n/a | 5:47.842 | 5:57.564 | 37.650s |
| 30 | 617 | Andy AYERS | Ancillotti UK | 6:05.758 | 5:57.617 | 37.703s |
| 31 | 635 | Robert MCDONALD | n/a | 7:25.850 | 5:59.704 | 39.790s |
| 32 | 621 | Tim BREEZE | Cool Runnings | 6:06.884 | 6:02.427 | 42.513s |
| 33 | 708 | Lewis PENDLE | Portsmouth Uni | 6:16.941 | 6:03.748 | 43.834s |
| 34 | 715 | Thomas PUXLEY | Mountain High Cycles | 6:17.799 | 6:03.963 | 44.049s |
| 35 | 678 | Jason HARTWRIGHT | n/a | 6:14.670 | 6:05.467 | 45.553s |
| 36 | 649 | Ross YOUNG | n/a | 6:16.220 | 6:06.437 | 46.523s |
| 37 | 668 | Daniel JENKINS | n/a | 6:20.636 | 6:08.552 | 48.638s |
| 38 | 656 | Tristan MAYOR | n/a | 6:21.471 | 6:10.330 | 50.416s |
| 39 | 696 | Chris ASTLE | thebigadventurestore.co.uk![]() | 5:44.637 | 6:18.813 | 58.899s |
| 40 | 714 | Michael GRANT | n/a | 5:46.406 | 7:58.148 | 2:38.234 |
| 41 | 613 | Kurt BRAIN | Ashton / Diamond Back | 5:25.399 | 8:32.478 | 3:12.564 |
| 42 | 643 | Daniel MILLARD | Team Ecosse | 5:38.200 | 13:49.270 | 8:29.356 |
| 607 | Micky BOSWELL | Southerndownhill.com![]() | 5:34.228 | |||
| 711 | Adam WILES (sen) | Faux Pro Racing | 5:52.430 | |||
| 669 | Josh LANE | n/a | 6:04.262 | |||
| 636 | Roger VALLER | n/a | 6:05.840 | |||
| 655 | Doug MACGRAIN | n/a | 6:17.367 | |||
| 677 | Oliver BURTON | n/a | 7:34.140 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 519 | Chris COATES | CycleJersey / MTBcut.Tv | 5:31.960 | 5:23.723 | - |
| 2 | 503 | Andrew TITLEY | Kona / Paligap / Sombrio | 5:25.481 | 5:26.790 | 3.067s |
| 3 | 511 | Chris AKRIGG | Aire Valley Cycles / Mongoose | 5:37.603 | 5:27.370 | 3.647s |
| 4 | 558 | Joe BISHOP | Zero G Cycles | 5:33.215 | 5:31.125 | 7.402s |
| 5 | 505 | Sion JONES | MTB Direct | 5:33.253 | 5:32.049 | 8.326s |
| 6 | 520 | Kris BORAM | n/a | 5:47.562 | 5:37.767 | 14.044s |
| 7 | 563 | Antony GASKIN | Switch-backsdh.com![]() | 7:22.062 | 5:48.237 | 24.514s |
| 8 | 544 | Sandy PLENTY | Leisure Lakes | 6:55.678 | 5:52.633 | 28.910s |
| 9 | 534 | Paul BOWYER | n/a | 6:12.883 | 5:59.160 | 35.437s |
| 10 | 526 | Daron OSBORN | OZZ | 6:19.966 | 6:01.116 | 37.393s |
| 11 | 524 | Jason GIDNEY | Cycle Centre / Guak | 6:09.624 | 6:06.009 | 42.286s |
| 12 | 543 | David CHRISTIE | n/a | 6:18.424 | 6:08.103 | 44.380s |
| 13 | 523 | Philip GRAY | Rave Racing | 6:20.172 | 6:09.477 | 45.754s |
| 14 | 560 | Niall INGRAM | Red Mist Racing | 6:24.938 | 6:21.215 | 57.492s |
| 15 | 556 | Lee HAMMETT | Mulisha Crew | 6:39.115 | 6:26.180 | 1:02.457 |
| 16 | 555 | Stephen HARDCASTLE | n/a | 6:39.292 | 6:38.788 | 1:15.065 |
| 17 | 554 | Andrew FREEMAN | Merlin Cycles | 7:41.097 | 7:23.804 | 2:00.081 |
| 18 | 562 | Marvin SMALL | n/a | 7:54.336 | 2:30.613 | |
| 508 | Chris WHITFIELD | All Terrain Cycles | 5:24.502 | |||
| 529 | Dave LIST | Stourport Specialist Cycles | 5:27.893 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 201 | Alastair MACLENNAN | Off Beat Bikes | 5:25.940 | 5:18.244 | - |
| 2 | 213 | Jason CARPENTER | n/a | 5:47.261 | 5:34.658 | 16.414s |
| 3 | 215 | Stevie BOYD | n/a | 5:49.588 | 5:43.336 | 25.092s |
| 4 | 203 | Jerry TWIGG | Cycleworld | 5:47.397 | 5:48.995 | 30.751s |
| 5 | 230 | Seb RAMSAY | NWMTB | 6:05.643 | 5:52.005 | 33.761s |
| 6 | 225 | Jono SIMPSON | Pearce Cycles | 6:03.408 | 5:56.437 | 38.193s |
| 7 | 209 | Kem AVIS | n/a | 6:03.203 | 5:57.957 | 39.713s |
| 8 | 231 | Mark MACKAREL | Mojo | 6:18.764 | 6:16.559 | 58.315s |
| 9 | 223 | Pete HOGGAN | P.M.H.Pincer Vodka / Planet-Knox.com![]() | 6:27.572 | 6:18.454 | 1:00.210 |
| 10 | 211 | Derek LAUGHLAND | Team Castle Melamine | 6:31.794 | 6:32.217 | 1:13.973 |
| 11 | 221 | Tim WEBB (eng) | n/a | 6:59.763 | 6:38.616 | 1:20.372 |
| 12 | 226 | Neil YOUNG | n/a | 8:03.858 | 6:57.834 | 1:39.590 |
| 13 | 233 | Tom SHERIDAN | Flow Racing / Monster | 7:30.838 | 7:32.932 | 2:14.688 |
| 14 | 217 | Dave WILLS | Foel DH Riders | 6:56.841 | 8:12.212 | 2:53.968 |
| 202 | Rich SIMPSON | Bikeactive.com![]() | 5:54.652 | |||
| 232 | Lars JONES | PS Cycles | 7:11.201 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 54 | Aimee DIX | Mojo / Orange | 6:07.526 | 6:07.554 | - |
| 2 | 55 | Haby-Blu CANN | CF3 | 6:15.729 | 6:13.698 | 6.144s |
| 3 | 51 | Helen GASKELL | Zumbi | 6:09.780 | 6:35.048 | 27.494s |
| 4 | 60 | Emma WAREHAM | Leisure Lakes | 6:38.824 | 6:41.737 | 34.183s |
| 5 | 62 | Harriet LATCHEM | n/a | 6:41.462 | 6:54.258 | 46.704s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 806 | Manon CARPENTER | n/a | 6:06.621 | 6:00.729 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 804 | Bex REILLY | n/a | 6:51.678 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 810 | Angela COATES | Fox / Team-chr.co.uk![]() | 6:49.776 | 6:49.961 | - |
The official results are available at http://www.mikrotime.com/mtb/nps2009/fortw309.html.