PodiumsOverallBy category Men (247)Women (11)Everyone (258)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 103 | Scott MEARS | 4 Mountains | 2:22.059 | 2:06.225 | - |
| 2 | 114 | Alex STOCK | n/a | 2:17.269 | 2:07.585 | 1.360s |
| 3 | 115 | Alex BOND | MSC Bikes | 2:05.766 | 2:07.771 | 1.546s |
| 4 | 180 | Lee HUSKINSON | 661 / Maxxis / Royal | 2:05.820 | 2:08.554 | 2.329s |
| 5 | 169 | Sion WHITECROSS | Team Skene | 2:08.962 | 2:10.546 | 4.321s |
| 6 | 135 | Mark MILWARD | Fox / Swinnerton Cycles | 2:11.399 | 2:12.082 | 5.857s |
| 7 | 177 | Emyr DAVIES | Howies / Santa Cruz | 2:18.055 | 2:13.385 | 7.160s |
| 8 | 130 | Ashley MALLER | n/a | 2:40.251 | 2:14.306 | 8.081s |
| 9 | 167 | Scott LAUGHLAND | Team Castle Melamine | 2:37.396 | 2:14.564 | 8.339s |
| 10 | 179 | John HOLBROOK | n/a | 2:17.972 | 2:14.675 | 8.450s |
| 11 | 146 | Nathan VIALS | Solid Bikes | 2:15.448 | 2:15.059 | 8.834s |
| 12 | 170 | Simon PARSONS | Freedom Bikes | 3:13.027 | 2:15.187 | 8.962s |
| 13 | 136 | Ross ANDERSON | MSC Bikes | 2:21.042 | 2:15.483 | 9.258s |
| 14 | 171 | Richard CHALLINOR | Leisure Lakes | 2:20.797 | 2:16.217 | 9.992s |
| 15 | 112 | Liam LITTLE | 2Stage Bikes / Keswick Bikes / Planet-Knox.com![]() | 2:18.595 | 2:17.168 | 10.943s |
| 16 | 119 | Jethro WHITFIELD | Leisure Lakes | 2:12.860 | 2:17.260 | 11.035s |
| 17 | 185 | James STOCK | MSC Bikes | 2:22.307 | 2:17.915 | 11.690s |
| 18 | 107 | Rob YOUNG | Crosstrax | 3:41.047 | 2:18.242 | 12.017s |
| 19 | 168 | Andrew PHILLIPS | n/a | 2:25.406 | 2:18.735 | 12.510s |
| 20 | 158 | Chris SINDEN | Phil Corley Cycles | 2:13.573 | 2:18.862 | 12.637s |
| 21 | 150 | Joe WINSTON | Banjo Cycles Newbury | 2:15.850 | 2:19.602 | 13.377s |
| 22 | 159 | David DUGGAN | n/a | 2:22.718 | 2:19.609 | 13.384s |
| 23 | 182 | James GREEN | MSC Bikes | 2:22.851 | 2:19.717 | 13.492s |
| 24 | 118 | James FLINDERS | MSC Bikes | 2:21.673 | 2:20.012 | 13.787s |
| 25 | 151 | Kyle FARROW | Derry Air Cycles / MSC Bikes | 2:14.152 | 2:21.792 | 15.567s |
| 26 | 131 | Jack GRAHAM | www.pureridersco.co.uk![]() | 2:31.962 | 2:24.114 | 17.889s |
| 27 | 129 | Alasdair MACLENNAN | Pinkbike.com![]() | 2:27.616 | 2:24.209 | 17.984s |
| 28 | 133 | Will SOFFE | 2Stage Bikes / Torico | 2:22.998 | 2:24.396 | 18.171s |
| 29 | 139 | Dave VALLER | n/a | 2:26.761 | 2:25.551 | 19.326s |
| 30 | 172 | Andy WOODVINE | Leisure Lakes | 2:34.157 | 2:25.635 | 19.410s |
| 31 | 145 | Adam HOLLEYMAN | Wight Mountain | 2:34.218 | 2:26.955 | 20.730s |
| 32 | 166 | Callum GAULT | I-Cycles / Uplift Scotland | 2:21.532 | 2:28.595 | 22.370s |
| 33 | 173 | Jack GEOGHEGAN | n/a | 2:37.139 | 2:29.323 | 23.098s |
| 34 | 141 | Rob SCULLION | Continental / Nicolai | 2:29.070 | 2:31.291 | 25.066s |
| 35 | 149 | Alastair PARKIN | All Terrain Cycles | 2:29.112 | 2:32.209 | 25.984s |
| 36 | 124 | Gary DRAKE | AW Cycles.co.uk![]() | 2:44.170 | 2:33.595 | 27.370s |
| 37 | 154 | Martin NAIRN | I-Cycles / MSC Bikes | 2:29.727 | 2:35.287 | 29.062s |
| 38 | 132 | Simon PARKINSON | Descent-Gear.com / Ticket2ridebc.com![]() | 2:55.619 | 2:35.720 | 29.495s |
| 39 | 175 | Jack READING | n/a | 2:22.592 | 2:36.961 | 30.736s |
| 40 | 181 | Billy CAMPBELL | n/a | 2:34.787 | 2:42.442 | 36.217s |
| 41 | 117 | Tommy WILKINSON | Hemmel Tune | 8:14.300 | 2:44.780 | 38.555s |
| 42 | 148 | Leon ROSSER | Team Bicycle Doctor | 2:20.930 | 2:51.077 | 44.852s |
| 43 | 161 | Ben WHITEHEAD | All Terrain Cycles | 2:31.161 | 3:06.265 | 1:00.040 |
| 44 | 138 | Tom WHEELER | Mojo / Orange | 2:22.466 | 3:08.724 | 1:02.499 |
| 45 | 160 | Seb FROST | Just Riding Along | 2:46.138 | 3:25.936 | 1:19.711 |
| 46 | 164 | Damon SMITH | MTB Direct | 2:40.353 | 3:29.739 | 1:23.514 |
| 47 | 155 | Ross SEARLE | Total Bike Tuning | 2:26.974 | 4:32.998 | 2:26.773 |
| 48 | 178 | Ewan DOHERTY | OC Tuning / Potato Bred | 2:51.008 | 4:49.921 | 2:43.696 |
| 49 | 184 | Jason DAVIES | n/a | 2:23.592 | 6:15.033 | 4:08.808 |
| 116 | Luke MARSHALL | n/a | 2:22.279 | |||
| 157 | Don HOWE | Kustom Bikes | 2:26.147 | |||
| 140 | Michael INMAN | Continental / Nicolai | 2:26.277 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 258 | Ross WILCOX | I-Cycles | 2:49.249 | 2:38.021 | - |
| 2 | 260 | George GANNICOTT | I-Cycles / Inners MTB | 9:42.050 | 2:43.607 | 5.586s |
| 3 | 261 | Stuart WILCOX | I-Cycles | 2:34.602 | 2:46.688 | 8.667s |
| 4 | 274 | James GIBSON | Bike Nutz / TIW | 4:29.860 | 2:50.226 | 12.205s |
| 5 | 265 | Philip ATWILL | n/a | 2:36.725 | 2:50.279 | 12.258s |
| 6 | 273 | Callum MOSES | Cwmdown / PS Cycles | 2:56.018 | 3:16.667 | 38.646s |
| 7 | 251 | Fraser LEADBETTER | Funn / Last Bikes | 4:02.632 | 4:07.091 | 1:29.070 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 302 | Lewis BUCHANAN | EMPIRE CYCLES | 2:04.252 | 2:05.722 | - |
| 2 | 304 | Mark SCOTT | All Terrain Cycles | 2:06.661 | 2:10.574 | 4.852s |
| 3 | 315 | Fraser MCGLONE | All Terrain Cycles | 2:15.743 | 2:21.101 | 15.379s |
| 4 | 348 | Moss MACRINER | Kustom Bikes | 2:28.551 | 2:22.523 | 16.801s |
| 5 | 324 | George BELK | W Homer Cycles | 2:34.532 | 2:24.885 | 19.163s |
| 6 | 360 | Nathan MILLION | 4 Mountains | 2:25.934 | 2:28.385 | 22.663s |
| 7 | 330 | Jim SHAW | W Homer Cycles | 2:24.741 | 2:28.924 | 23.202s |
| 8 | 301 | Sam FLOCKHART | MSC Bikes | 2:21.875 | 2:29.567 | 23.845s |
| 9 | 367 | Brandon LOVE | n/a | 2:29.170 | 2:31.455 | 25.733s |
| 10 | 331 | Matthew SCOTT | Gala CC | 4:15.926 | 2:31.701 | 25.979s |
| 11 | 342 | Dave KYNASTON | n/a | 2:25.519 | 2:32.259 | 26.537s |
| 12 | 364 | Matty STUTTARD | n/a | 2:38.073 | 2:34.523 | 28.801s |
| 13 | 340 | Gregor NOTMAN | n/a | 2:51.778 | 2:38.967 | 33.245s |
| 14 | 329 | Ben WILLIAMSON | n/a | 3:03.091 | 2:39.888 | 34.166s |
| 15 | 316 | Billy MATTHEWS | Peaty Syndicate | 2:48.273 | 2:40.371 | 34.649s |
| 16 | 365 | Joe CONNELL | Alpine Bikes | 2:22.642 | 2:40.946 | 35.224s |
| 17 | 356 | Isaac ANDERSON | Torico / UK Bike Park | 2:34.025 | 2:45.103 | 39.381s |
| 18 | 372 | Josh LEWIS | Peaty Syndicate | 2:32.085 | 2:45.189 | 39.467s |
| 19 | 359 | Michael TURNBULL | Walkers Cycling | 2:58.071 | 2:50.564 | 44.842s |
| 20 | 318 | Sam WAKEFIELD | n/a | 2:52.368 | 2:50.690 | 44.968s |
| 21 | 341 | Alex GLASS | 2Stage Bikes | 2:45.450 | 3:00.560 | 54.838s |
| 22 | 362 | Jacob RUDDOCK | n/a | 5:49.742 | 3:10.354 | 1:04.632 |
| 23 | 366 | Calvin ROGERS | UK Bike Park | 3:35.533 | 3:23.723 | 1:18.001 |
| 24 | 313 | Gavin CARROLL | Arkwood.Ie / Bike.Ie | 2:18.756 | 3:31.574 | 1:25.852 |
| 25 | 347 | Will MAPSTONE | n/a | 2:40.896 | 3:38.122 | 1:32.400 |
| 26 | 325 | Christopher MCGLINCHEY | Chainreactioncycles.com / Gamut / MSC Bikes | 3:49.722 | 3:46.838 | 1:41.116 |
| 27 | 309 | Jordan DOIG | I-Cycles / MSC Bikes | 3:55.775 | 3:48.151 | 1:42.429 |
| 28 | 320 | Matthew DOWNES | Balfa / Descend Hamsterley / Fox | 4:08.002 | 4:19.254 | 2:13.532 |
| 29 | 373 | Dan JOYCE | Zero G Cycles | 5:50.078 | 4:25.638 | 2:19.916 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 1403 | Rhys WILLEMSE | Tomac | 2:22.097 | 2:03.977 | - |
| 2 | 402 | Gareth BREWIN | n/a | 2:14.244 | 2:04.095 | 0.118s |
| 3 | 413 | Brad MATHER | EMPIRE CYCLES | 2:21.276 | 2:08.450 | 4.473s |
| 4 | 1402 | Tamryn MURRELL | Tomac | 2:12.991 | 2:08.638 | 4.661s |
| 5 | 412 | Harry MOLLOY | DMR / Last Bikes / Rezurgence | 2:16.073 | 2:09.125 | 5.148s |
| 6 | 410 | Arran GANNICOTT | Alpine Bikes | 2:16.569 | 2:09.768 | 5.791s |
| 7 | 481 | Joel MOORE | Team Skene | 2:18.945 | 2:09.877 | 5.900s |
| 8 | 403 | Harry HEATH | Broxap / FiveTen / Funn / Sneyd | 2:16.399 | 2:12.791 | 8.814s |
| 9 | 404 | Alastair WILSON | Ancillotti UK | 2:09.030 | 2:14.594 | 10.617s |
| 10 | 416 | Ronan TAYLOR | 2Stage Bikes / High Line Racing | 2:27.360 | 2:17.366 | 13.389s |
| 11 | 425 | Willem HERD | Perth City Cycles | 2:21.870 | 2:18.549 | 14.572s |
| 12 | 471 | Greg WILLIAMSON | n/a | 3:59.759 | 2:18.860 | 14.883s |
| 13 | 418 | Todd KEARNEY | Solid Bikes | 5:45.050 | 2:21.106 | 17.129s |
| 14 | 419 | Callum DEW | MSC Bikes | 2:29.261 | 2:21.617 | 17.640s |
| 15 | 449 | Joe YOUNG | NEFR Racing | 2:20.242 | 2:23.640 | 19.663s |
| 16 | 415 | Ben MOORHOUSE | Descent-Gear.com / Ticket2ridebc.com![]() | 2:16.204 | 2:24.434 | 20.457s |
| 17 | 430 | Andrew KELLY | All Terrain Cycles | 2:33.289 | 2:27.197 | 23.220s |
| 18 | 482 | Josh SWIRE | Fenwicks / Foel DH Riders | 3:10.831 | 2:27.857 | 23.880s |
| 19 | 464 | Charlie COLLINS | n/a | 2:50.801 | 2:28.452 | 24.475s |
| 20 | 406 | James SCOTT | CycleJersey | 2:05.333 | 2:28.965 | 24.988s |
| 21 | 483 | Ben WEIR | W Homer Cycles | 2:55.537 | 2:29.576 | 25.599s |
| 22 | 426 | Pete ROBINSON | Cwmdown / PS Cycles | 3:02.772 | 2:31.124 | 27.147s |
| 23 | 417 | Adam BURNSIDE | Fox / Santa Cruz | 2:20.317 | 2:35.583 | 31.606s |
| 24 | 459 | Tom HOUSMAN | Brooks Cycles | 2:36.797 | 2:36.525 | 32.548s |
| 25 | 489 | Darryl RICHARDSON | n/a | 2:38.526 | 2:36.861 | 32.884s |
| 26 | 475 | Simon STUTTARD | n/a | 2:43.768 | 2:37.887 | 33.910s |
| 27 | 447 | James DOWER | Adidas | 2:55.248 | 2:38.902 | 34.925s |
| 28 | 442 | Jamie CRUMP | Bike Tape / www.pureridersco.co.uk![]() | 2:50.948 | 2:39.087 | 35.110s |
| 29 | 440 | Tom KNIGHT | Momento Moni | 2:36.733 | 2:39.612 | 35.635s |
| 30 | 488 | Craig MUNRO | Vibe Racing | 2:59.321 | 2:41.771 | 37.794s |
| 31 | 478 | Danny BRADFORD | Monster | 3:02.535 | 2:44.350 | 40.373s |
| 32 | 421 | Joe FLANAGAN | All Terrain Cycles | 2:21.496 | 2:46.124 | 42.147s |
| 33 | 487 | Akib AHMED | n/a | 3:25.121 | 2:47.656 | 43.679s |
| 34 | 435 | Oli WAKEMAN | Sun Microsystems | 2:54.617 | 2:48.931 | 44.954s |
| 35 | 427 | Stephen MILLYARD | n/a | 2:40.640 | 2:52.412 | 48.435s |
| 36 | 443 | Cameron LEADBETTER | Perth City Cycles | 2:54.246 | 2:52.816 | 48.839s |
| 37 | 445 | Vivian JONES | n/a | 2:47.160 | 2:53.483 | 49.506s |
| 38 | 472 | James STOREY | Cwmdown / PS Cycles | 2:38.167 | 2:58.240 | 54.263s |
| 39 | 439 | Scott JONES | n/a | 2:28.985 | 2:59.835 | 55.858s |
| 40 | 455 | Alex POWELL | 2Stage Bikes / Extreme Medics | 3:37.041 | 3:00.249 | 56.272s |
| 41 | 431 | Joseph VIALS | n/a | 2:31.085 | 3:12.548 | 1:08.571 |
| 42 | 470 | Joshua WALKER | JE James Cycles | 3:46.957 | 3:39.253 | 1:35.276 |
| 43 | 474 | Sam POTTER | Mountain Trax | 3:14.687 | 3:40.319 | 1:36.342 |
| 44 | 452 | Jamie SCOTT | n/a | 3:00.578 | 3:42.879 | 1:38.902 |
| 45 | 451 | Richard ACOTT | n/a | 3:56.125 | 3:45.060 | 1:41.083 |
| 46 | 424 | Joe EDGE | Stendec | 2:21.478 | 4:02.296 | 1:58.319 |
| 47 | 429 | Sam WEBSTER | Team Skene | 2:29.570 | 8:27.781 | 6:23.804 |
| 432 | Ed SMITH (sen) | 3Smith / Leisure Lakes | 3:12.100 | |||
| 446 | Gregory HAMPTON | Racers Guild / Swinnerton Cycles | 3:20.184 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 613 | Kurt BRAIN | Ashton / Diamond Back | 2:08.531 | 2:06.017 | - |
| 2 | 677 | Oliver BURTON | n/a | 2:11.775 | 2:08.598 | 2.581s |
| 3 | 651 | Olly HOOPER | n/a | 2:16.675 | 2:15.159 | 9.142s |
| 4 | 685 | Tom GLEAVE | W Homer Cycles | 2:38.129 | 2:15.276 | 9.259s |
| 5 | 615 | James MCKNIGHT | K9 Industries / Switch-backsdh.com![]() | 2:18.708 | 2:16.906 | 10.889s |
| 6 | 675 | Sean RADCLIFF | Merlin Cycles | 2:22.536 | 2:17.013 | 10.996s |
| 7 | 620 | Nick TURNER | Orange / The Development | 2:26.237 | 2:23.248 | 17.231s |
| 8 | 633 | Andrew COOPER | n/a | 2:20.745 | 2:23.964 | 17.947s |
| 9 | 659 | Thomas KELLY | n/a | 2:28.104 | 2:25.744 | 19.727s |
| 10 | 642 | Gavin BLACK | Perth City Cycles | 2:36.899 | 2:25.884 | 19.867s |
| 11 | 638 | Daniel JOHNSON | Descend Hamsterley | 2:43.978 | 2:26.067 | 20.050s |
| 12 | 699 | Sam BOARDMAN | n/a | 2:38.398 | 2:27.735 | 21.718s |
| 13 | 623 | Ben RODGERS | All Terrain Cycles | 2:26.981 | 2:28.330 | 22.313s |
| 14 | 637 | Lewis HAWTHORNE | Team Skene | 2:37.606 | 2:28.670 | 22.653s |
| 15 | 670 | Tom ATTLEE | n/a | 2:20.175 | 2:28.691 | 22.674s |
| 16 | 610 | Chris BREEZE | Utopia Optics | 2:26.024 | 2:29.021 | 23.004s |
| 17 | 673 | Elliot MACHIN | Racers Guild | 2:17.943 | 2:29.174 | 23.157s |
| 18 | 696 | Chris ASTLE | thebigadventurestore.co.uk![]() | 2:29.243 | 2:30.202 | 24.185s |
| 19 | 662 | Rhys EVANS (exp) | n/a | 2:19.521 | 2:30.376 | 24.359s |
| 20 | 704 | William JONES | PS Cycles | 2:26.727 | 2:30.521 | 24.504s |
| 21 | 630 | Robin WEAVER | n/a | 3:58.314 | 2:30.889 | 24.872s |
| 22 | 705 | Ian CAMPBELL-COLE | n/a | 2:42.405 | 2:34.160 | 28.143s |
| 23 | 668 | Daniel JENKINS | n/a | 2:34.369 | 2:34.808 | 28.791s |
| 24 | 674 | Ian STARK | Kustom Bikes | 6:55.603 | 2:34.976 | 28.959s |
| 25 | 625 | Martin YOUNG | n/a | 2:40.653 | 2:35.471 | 29.454s |
| 26 | 647 | Chris LAZENBY | Bike-Fax / Ride-On | 2:45.249 | 2:36.480 | 30.463s |
| 27 | 619 | Tom FRYER | www.revolution-bikes.co.uk![]() | 2:34.884 | 2:36.584 | 30.567s |
| 28 | 702 | Andrew HEATON | Pro Chem International | 2:41.794 | 2:37.110 | 31.093s |
| 29 | 652 | Dan HAINES | Red Mist Racing | 2:39.850 | 2:37.775 | 31.758s |
| 30 | 689 | Jake HANCOCK | n/a | 2:48.326 | 2:37.960 | 31.943s |
| 31 | 628 | Ryan CHAMBERS | AeBikeShop / Solway insulation services | 3:07.070 | 2:41.459 | 35.442s |
| 32 | 644 | Si WARD | Wentwood DH | 2:46.819 | 2:41.875 | 35.858s |
| 33 | 635 | Robert MCDONALD | n/a | 3:12.681 | 2:42.630 | 36.613s |
| 34 | 680 | Duncan PORTER | Red Mist Racing | 2:49.674 | 2:43.743 | 37.726s |
| 35 | 678 | Jason HARTWRIGHT | n/a | 2:50.397 | 2:45.039 | 39.022s |
| 36 | 709 | Carl HOOD | n/a | 2:46.589 | 2:45.175 | 39.158s |
| 37 | 684 | Jason MORGAN | itsalldownhill.co.uk![]() | 2:43.916 | 2:45.333 | 39.316s |
| 38 | 711 | Adam WILES (sen) | Faux Pro Racing | 2:43.161 | 2:45.577 | 39.560s |
| 39 | 708 | Lewis PENDLE | Portsmouth Uni | 2:45.485 | 2:48.123 | 42.106s |
| 40 | 626 | Chris COLLINS | Pearce Cycles | 2:43.450 | 2:49.795 | 43.778s |
| 41 | 646 | Paul BARNES | n/a | 2:56.101 | 2:51.143 | 45.126s |
| 42 | 681 | Ralph RICHARDSON | The Bike Outlet | 2:54.031 | 2:52.528 | 46.511s |
| 43 | 641 | Thomas CLARKSON | 2Stage Bikes / Fenwicks / Taff Cymru | 3:50.227 | 2:53.450 | 47.433s |
| 44 | 639 | Jonathan WEAVER | n/a | 3:02.222 | 2:53.566 | 47.549s |
| 45 | 667 | Gavin DUKE | Freedom Bikes | 3:10.593 | 2:56.957 | 50.940s |
| 46 | 672 | Tom SKILLICORN | Manx MTB Club | 2:24.670 | 2:59.242 | 53.225s |
| 47 | 636 | Roger VALLER | n/a | 2:39.686 | 3:03.062 | 57.045s |
| 48 | 697 | Arran LEVER | n/a | 2:50.079 | 3:04.719 | 58.702s |
| 49 | 649 | Ross YOUNG | n/a | 3:27.882 | 3:05.650 | 59.633s |
| 50 | 657 | Huw OLIVER | Active Cycles | 2:52.123 | 3:11.194 | 1:05.177 |
| 51 | 679 | Grant GARDEN | n/a | 2:47.796 | 4:15.137 | 2:09.120 |
| 52 | 682 | John BOLTON | n/a | 4:35.100 | 4:53.921 | 2:47.904 |
| 707 | Jonny LODGE | n/a | 2:40.045 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 511 | Chris AKRIGG | Aire Valley Cycles / Mongoose | 2:16.583 | 2:20.041 | - |
| 2 | 558 | Joe BISHOP | Zero G Cycles | 2:25.156 | 2:22.491 | 2.450s |
| 3 | 529 | Dave LIST | Stourport Specialist Cycles | 2:33.029 | 2:23.400 | 3.359s |
| 4 | 519 | Chris COATES | CycleJersey / MTBcut.Tv | 2:28.478 | 2:24.642 | 4.601s |
| 5 | 544 | Sandy PLENTY | Leisure Lakes | 2:34.344 | 2:26.830 | 6.789s |
| 6 | 503 | Andrew TITLEY | Kona / Paligap / Sombrio | 2:21.076 | 2:27.061 | 7.020s |
| 7 | 505 | Sion JONES | MTB Direct | 3:05.825 | 2:28.329 | 8.288s |
| 8 | 526 | Daron OSBORN | OZZ | 2:30.974 | 2:30.159 | 10.118s |
| 9 | 535 | Jamie SMITH | n/a | 2:34.298 | 2:32.591 | 12.550s |
| 10 | 518 | Thomas REED | Descend Hamsterley | 2:25.521 | 2:34.662 | 14.621s |
| 11 | 510 | Zac HUBERY | Mountain High Cycles | 4:29.725 | 2:36.269 | 16.228s |
| 12 | 524 | Jason GIDNEY | Cycle Centre / Guak | 2:45.441 | 2:42.238 | 22.197s |
| 13 | 553 | Tom SMITH (mas) | NZ / Revolver Bar | 3:03.743 | 2:43.564 | 23.523s |
| 14 | 527 | Alex SLATER | Rave Racing | 3:05.296 | 2:49.487 | 29.446s |
| 15 | 534 | Paul BOWYER | n/a | 2:38.699 | 2:50.639 | 30.598s |
| 16 | 523 | Philip GRAY | Rave Racing | 2:54.793 | 2:54.200 | 34.159s |
| 17 | 508 | Chris WHITFIELD | All Terrain Cycles | 2:28.087 | 3:00.166 | 40.125s |
| 18 | 560 | Niall INGRAM | Red Mist Racing | 3:07.062 | 3:10.297 | 50.256s |
| 19 | 561 | Paul BLIGHT | n/a | 3:38.074 | 3:50.467 | 1:30.426 |
| 20 | 562 | Marvin SMALL | n/a | 3:45.699 | 4:58.641 | 2:38.600 |
| 21 | 554 | Andrew FREEMAN | Merlin Cycles | 3:32.211 | 6:45.243 | 4:25.202 |
| 556 | Lee HAMMETT | Mulisha Crew | 3:48.996 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 213 | Jason CARPENTER | n/a | 2:25.878 | 2:29.403 | - |
| 2 | 208 | Darren HOWARTH | Guak / Marzocchi | 2:35.661 | 2:31.718 | 2.315s |
| 3 | 216 | Gary BURNS | Team Spode | 2:32.734 | 2:33.045 | 3.642s |
| 4 | 215 | Stevie BOYD | n/a | 2:55.557 | 2:33.382 | 3.979s |
| 5 | 203 | Jerry TWIGG | Cycleworld | 2:32.592 | 2:36.925 | 7.522s |
| 6 | 202 | Rich SIMPSON | Bikeactive.com![]() | 2:35.521 | 2:39.220 | 9.817s |
| 7 | 221 | Tim WEBB (eng) | n/a | 2:53.621 | 2:44.649 | 15.246s |
| 8 | 219 | Dai JONES | Eryri DH | 3:14.970 | 2:45.833 | 16.430s |
| 9 | 230 | Seb RAMSAY | NWMTB | 2:45.288 | 2:49.814 | 20.411s |
| 10 | 207 | Steve FELSTEAD | Descent-Gear.com / Ticket2ridebc.com![]() | 2:47.322 | 3:17.926 | 48.523s |
| 11 | 205 | Jason BRENNAN | Rave Racing | 3:26.112 | 3:22.210 | 52.807s |
| 12 | 223 | Pete HOGGAN | P.M.H.Pincer Vodka / Planet-Knox.com![]() | 3:28.238 | 3:24.741 | 55.338s |
| 13 | 227 | Graeme COCHRANE | EMPIRE CYCLES / Ride-On | 2:54.981 | 3:48.378 | 1:18.975 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 51 | Helen GASKELL | Zumbi | 2:37.062 | 2:30.515 | - |
| 2 | 52 | Katy CURD | Ashton / Diamond Back | 2:33.785 | 2:34.064 | 3.549s |
| 3 | 63 | Sabrina JONNIER | Maxxis / Rocky Mountain Cycles | 2:40.611 | 2:36.008 | 5.493s |
| 4 | 64 | Mio SUMASA | Fun Fancy / Intense | 2:34.538 | 2:55.940 | 25.425s |
| 5 | 54 | Aimee DIX | Mojo / Orange | 2:51.990 | 3:06.231 | 35.716s |
| 6 | 53 | Sarah NEWMAN | www.pureridersco.co.uk![]() | 2:51.413 | 5:32.519 | 3:02.004 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 806 | Manon CARPENTER | n/a | 2:46.616 | 3:00.453 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 801 | Monet ADAMS | All Terrain Cycles / Nikita | 3:20.289 | - | |
| 2 | 804 | Bex REILLY | n/a | 5:11.310 | 4:04.261 | 43.972s |
| 3 | 814 | Emma ATKINSON | 777 Racing | 5:10.367 | 4:17.539 | 57.250s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 810 | Angela COATES | Fox / Team-chr.co.uk![]() | 5:10.784 |
The official results are available at http://www.mikrotime.com/mtb/nps2009/llang209.html.