PodiumsOverallBy category Men (270)Women (15)Everyone (285)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 175 | Jack READING | n/a | 2:20.164 | 2:19.795 | - |
| 2 | 167 | Scott LAUGHLAND | Team Castle Melamine | 2:23.837 | 2:21.326 | 1.531s |
| 3 | 169 | Sion WHITECROSS | Team Skene | 2:50.591 | 2:23.050 | 3.255s |
| 4 | 136 | Ross ANDERSON | MSC Bikes | 2:25.120 | 2:23.531 | 3.736s |
| 5 | 116 | Luke MARSHALL | n/a | 2:28.000 | 2:23.809 | 4.014s |
| 6 | 180 | Lee HUSKINSON | 661 / Maxxis / Royal | 2:24.175 | 2:24.655 | 4.860s |
| 7 | 158 | Chris SINDEN | Phil Corley Cycles | 2:29.476 | 2:24.864 | 5.069s |
| 8 | 179 | John HOLBROOK | n/a | 2:36.174 | 2:26.224 | 6.429s |
| 9 | 171 | Richard CHALLINOR | Leisure Lakes | 2:30.576 | 2:26.669 | 6.874s |
| 10 | 172 | Andy WOODVINE | Leisure Lakes | 2:28.603 | 2:27.086 | 7.291s |
| 11 | 146 | Nathan VIALS | Solid Bikes | 2:31.771 | 2:27.600 | 7.805s |
| 12 | 150 | Joe WINSTON | Banjo Cycles Newbury | 2:33.113 | 2:27.705 | 7.910s |
| 13 | 125 | Sam SHUCKSMITH | n/a | 2:27.936 | 2:27.961 | 8.166s |
| 14 | 112 | Liam LITTLE | 2Stage Bikes / Keswick Bikes / Planet-Knox.com![]() | 2:29.732 | 2:28.477 | 8.682s |
| 15 | 138 | Tom WHEELER | Mojo / Orange | 2:30.048 | 2:28.510 | 8.715s |
| 16 | 164 | Damon SMITH | MTB Direct | 2:28.729 | 2:29.900 | 10.105s |
| 17 | 118 | James FLINDERS | MSC Bikes | 2:32.745 | 2:30.374 | 10.579s |
| 18 | 129 | Alasdair MACLENNAN | n/a | 2:31.005 | 2:30.539 | 10.744s |
| 19 | 122 | Owain JAMES | Pearce Cycles | 2:43.045 | 2:30.822 | 11.027s |
| 20 | 133 | Will SOFFE | Torico | 2:29.376 | 2:30.857 | 11.062s |
| 21 | 174 | Tom LAMB | High Line Racing | 2:34.139 | 2:31.273 | 11.478s |
| 22 | 135 | Mark MILWARD | Fox / Swinnerton Cycles | 2:32.316 | 2:31.622 | 11.827s |
| 23 | 119 | Jethro WHITFIELD | Leisure Lakes | 2:35.415 | 2:31.897 | 12.102s |
| 24 | 181 | Billy CAMPBELL | n/a | 4:13.863 | 2:32.276 | 12.481s |
| 25 | 153 | Mark WEST | n/a | 2:37.043 | 2:32.310 | 12.515s |
| 26 | 114 | Alex STOCK | n/a | 2:33.700 | 2:32.393 | 12.598s |
| 27 | 173 | Jack GEOGHEGAN | n/a | 2:29.905 | 2:32.759 | 12.964s |
| 28 | 148 | Leon ROSSER | Team Bicycle Doctor | 2:33.846 | 2:33.184 | 13.389s |
| 29 | 149 | Alastair PARKIN | All Terrain Cycles | 2:31.630 | 2:33.257 | 13.462s |
| 30 | 182 | James GREEN | MSC Bikes | 2:36.629 | 2:33.470 | 13.675s |
| 31 | 113 | Graeme FORREST | Gala CC | 2:32.778 | 2:33.636 | 13.841s |
| 32 | 157 | Don HOWE | Kustom Bikes | 2:38.626 | 2:34.599 | 14.804s |
| 33 | 160 | Seb FROST | Just Riding Along | 3:00.517 | 2:35.301 | 15.506s |
| 34 | 107 | Rob YOUNG | Crosstrax | 2:59.287 | 2:35.398 | 15.603s |
| 35 | 141 | Rob SCULLION | Continental / Nicolai | 2:38.457 | 2:35.701 | 15.906s |
| 36 | 117 | Tommy WILKINSON | Hemmel Tune | 2:38.088 | 2:36.088 | 16.293s |
| 37 | 131 | Jack GRAHAM | www.pureridersco.co.uk![]() | 2:37.690 | 2:36.187 | 16.392s |
| 38 | 183 | Jamie CAMBURN | n/a | 2:37.086 | 2:36.692 | 16.897s |
| 39 | 170 | Simon PARSONS | Freedom Bikes | 2:34.654 | 2:36.785 | 16.990s |
| 40 | 159 | David DUGGAN | n/a | 2:41.480 | 2:36.819 | 17.024s |
| 41 | 130 | Ashley MALLER | n/a | 2:33.457 | 2:37.473 | 17.678s |
| 42 | 140 | Michael INMAN | Continental / Nicolai | 2:37.109 | 2:41.235 | 21.440s |
| 43 | 162 | Jeremy CALLOW | n/a | 2:34.922 | 2:50.527 | 30.732s |
| 44 | 161 | Ben WHITEHEAD | All Terrain Cycles | 2:42.606 | 3:17.103 | 57.308s |
| 45 | 166 | Callum GAULT | I-Cycles / Uplift Scotland | 2:32.750 | 3:18.626 | 58.831s |
| 46 | 151 | Kyle FARROW | Derry Air Cycles / MSC Bikes | 2:34.956 | 4:40.488 | 2:20.693 |
| 47 | 168 | Andrew PHILLIPS | n/a | 2:30.030 | 11:22.281 | 9:02.486 |
| 165 | Oliver MORRIS | n/a | 2:35.395 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 260 | George GANNICOTT | I-Cycles / Inners MTB | 2:47.532 | 2:41.994 | - |
| 2 | 254 | Sam HERD | Perth City Cycles | 2:57.461 | 2:55.416 | 13.422s |
| 3 | 256 | Jevan WILLIAMS | n/a | 3:06.644 | 3:01.454 | 19.460s |
| 4 | 266 | Matthew ASHMORE | n/a | 2:54.156 | 3:05.311 | 23.317s |
| 5 | 267 | Laurie GREENLAND | www.psyclewerx.com![]() | 3:08.170 | 3:05.388 | 23.394s |
| 6 | 265 | Philip ATWILL | n/a | 2:48.434 | 3:07.317 | 25.323s |
| 7 | 251 | Fraser LEADBETTER | Funn / Last Bikes | 3:43.445 | 3:30.884 | 48.890s |
| 8 | 262 | William WESTON | Sixpack-Racing.com / Tollbar Warwick Volvo | 3:16.675 | 3:31.076 | 49.082s |
| 9 | 270 | Joe PATERSON | n/a | 3:15.425 | 4:16.044 | 1:34.050 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 302 | Lewis BUCHANAN | EMPIRE CYCLES | 2:25.980 | 2:22.935 | - |
| 2 | 301 | Sam FLOCKHART | MSC Bikes | 2:21.038 | 2:25.907 | 2.972s |
| 3 | 365 | Joe CONNELL | Alpine Bikes | 2:33.098 | 2:29.889 | 6.954s |
| 4 | 309 | Jordan DOIG | I-Cycles / MSC Bikes | 2:35.197 | 2:29.932 | 6.997s |
| 5 | 315 | Fraser MCGLONE | All Terrain Cycles | 2:29.648 | 2:32.453 | 9.518s |
| 6 | 337 | Allan FINDLAY | n/a | 2:37.707 | 2:36.588 | 13.653s |
| 7 | 316 | Billy MATTHEWS | Peaty Syndicate | 2:42.800 | 2:37.480 | 14.545s |
| 8 | 304 | Mark SCOTT | All Terrain Cycles | 2:27.347 | 2:38.968 | 16.033s |
| 9 | 367 | Brandon LOVE | n/a | 2:55.920 | 2:39.976 | 17.041s |
| 10 | 361 | Sam COPP | PS Cycles | 2:42.103 | 2:40.248 | 17.313s |
| 11 | 330 | Jim SHAW | W Homer Cycles | 2:43.122 | 2:41.442 | 18.507s |
| 12 | 348 | Moss MACRINER | Kustom Bikes | 2:45.101 | 2:42.792 | 19.857s |
| 13 | 342 | Dave KYNASTON | n/a | 2:49.200 | 2:44.198 | 21.263s |
| 14 | 318 | Sam WAKEFIELD | n/a | 2:41.946 | 2:44.442 | 21.507s |
| 15 | 331 | Matthew SCOTT | Gala CC | 2:51.778 | 2:45.113 | 22.178s |
| 16 | 329 | Ben WILLIAMSON | n/a | 2:48.268 | 2:49.186 | 26.251s |
| 17 | 341 | Alex GLASS | 2Stage Bikes | 2:51.870 | 2:50.732 | 27.797s |
| 18 | 364 | Matty STUTTARD | n/a | 2:50.217 | 2:51.902 | 28.967s |
| 19 | 368 | Grant BOYCE | Team Bicycle Doctor | 3:08.079 | 2:52.548 | 29.613s |
| 20 | 359 | Michael TURNBULL | Walkers Cycling | 2:45.205 | 2:55.765 | 32.830s |
| 21 | 358 | Joe CLIXBY | Clixbys Trail Builders | 14:44.510 | 2:56.347 | 33.412s |
| 22 | 340 | Gregor NOTMAN | n/a | 3:02.858 | 2:56.567 | 33.632s |
| 23 | 324 | George BELK | W Homer Cycles | 2:49.924 | 2:57.557 | 34.622s |
| 24 | 351 | Matthew COOPER | n/a | 3:00.871 | 2:59.606 | 36.671s |
| 25 | 332 | Greg GILFILLAN | n/a | 3:47.585 | 3:02.270 | 39.335s |
| 26 | 320 | Matthew DOWNES | Balfa / Descend Hamsterley / Fox | 2:53.685 | 3:02.780 | 39.845s |
| 27 | 346 | Harry BOWMAN | Sixpack-Racing.com![]() | 3:13.126 | 3:19.203 | 56.268s |
| 28 | 362 | Jacob RUDDOCK | n/a | 3:39.471 | 3:32.901 | 1:09.966 |
| 29 | 363 | Dan INGRAM | Red Mist Racing | 3:51.941 | 3:45.304 | 1:22.369 |
| 30 | 343 | Tom ROBINSON | n/a | 3:17.533 | 3:59.359 | 1:36.424 |
| 31 | 371 | Blake MASSEY | Red Mist Racing | 4:02.213 | 4:29.119 | 2:06.184 |
| 347 | Will MAPSTONE | n/a | 2:46.333 | |||
| 357 | David TRASK | n/a | 2:50.809 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 410 | Arran GANNICOTT | Alpine Bikes | 2:25.617 | 2:19.408 | - |
| 2 | 404 | Alastair WILSON | Ancillotti UK | 2:30.994 | 2:24.936 | 5.528s |
| 3 | 405 | Bernard KERR | n/a | 2:30.572 | 2:24.937 | 5.529s |
| 4 | 471 | Greg WILLIAMSON | n/a | 2:34.737 | 2:25.153 | 5.745s |
| 5 | 481 | Joel MOORE | Team Skene | 2:30.957 | 2:26.690 | 7.282s |
| 6 | 425 | Willem HERD | Perth City Cycles | 2:29.917 | 2:27.645 | 8.237s |
| 7 | 416 | Ronan TAYLOR | 2Stage Bikes / High Line Racing | 2:42.303 | 2:29.037 | 9.629s |
| 8 | 447 | James DOWER | Adidas | 2:39.578 | 2:31.075 | 11.667s |
| 9 | 415 | Ben MOORHOUSE | Descent-Gear.com / Ticket2ridebc.com![]() | 2:34.987 | 2:31.126 | 11.718s |
| 10 | 417 | Adam BURNSIDE | Fox / Santa Cruz | 2:35.140 | 2:33.860 | 14.452s |
| 11 | 412 | Harry MOLLOY | DMR / Last Bikes / Rezurgence | 2:35.681 | 2:34.251 | 14.843s |
| 12 | 439 | Scott JONES | n/a | 2:38.783 | 2:34.642 | 15.234s |
| 13 | 413 | Brad MATHER | EMPIRE CYCLES | 2:36.813 | 2:34.889 | 15.481s |
| 14 | 419 | Callum DEW | n/a | 2:44.192 | 2:35.136 | 15.728s |
| 15 | 453 | Callum MCCUBBING | Solway insulation services | 5:48.772 | 2:35.318 | 15.910s |
| 16 | 440 | Tom KNIGHT | Momento Moni | 2:36.238 | 2:35.870 | 16.462s |
| 17 | 430 | Andrew KELLY | All Terrain Cycles | 2:41.536 | 2:36.717 | 17.309s |
| 18 | 418 | Todd KEARNEY | Solid Bikes | 2:39.708 | 2:36.726 | 17.318s |
| 19 | 478 | Danny BRADFORD | Monster | 2:41.886 | 2:38.692 | 19.284s |
| 20 | 482 | Josh SWIRE | Fenwicks / Foel DH Riders | 2:43.306 | 2:39.069 | 19.661s |
| 21 | 442 | Jamie CRUMP | Bike Tape / www.pureridersco.co.uk![]() | 2:45.839 | 2:41.008 | 21.600s |
| 22 | 443 | Cameron LEADBETTER | Perth City Cycles | 2:46.812 | 2:41.103 | 21.695s |
| 23 | 488 | Craig MUNRO | Vibe Racing | 2:41.940 | 2:41.305 | 21.897s |
| 24 | 421 | Joe FLANAGAN | All Terrain Cycles | 2:36.861 | 2:41.484 | 22.076s |
| 25 | 424 | Joe EDGE | Stendec | 2:32.598 | 2:41.503 | 22.095s |
| 26 | 445 | Vivian JONES | n/a | 2:45.794 | 2:42.237 | 22.829s |
| 27 | 432 | Ed SMITH (sen) | 3Smith / Leisure Lakes | 2:46.859 | 2:42.680 | 23.272s |
| 28 | 458 | Perry GARDENER | Pearce Cycles | 5:20.398 | 2:43.834 | 24.426s |
| 29 | 455 | Alex POWELL | 2Stage Bikes / Extreme Medics | 2:50.642 | 2:46.340 | 26.932s |
| 30 | 426 | Pete ROBINSON | Cwmdown / PS Cycles | 2:55.597 | 2:46.381 | 26.973s |
| 31 | 457 | Liam MOYNIHAN | Colours Hurt My Eyes | 2:47.306 | 2:47.214 | 27.806s |
| 32 | 489 | Darryl RICHARDSON | n/a | 2:54.706 | 2:47.456 | 28.048s |
| 33 | 476 | Chris PERRY | n/a | 3:03.327 | 2:50.139 | 30.731s |
| 34 | 452 | Jamie SCOTT | n/a | 3:00.462 | 2:50.582 | 31.174s |
| 35 | 475 | Simon STUTTARD | n/a | 2:38.345 | 2:51.101 | 31.693s |
| 36 | 483 | Ben WEIR | W Homer Cycles | 2:52.952 | 2:51.500 | 32.092s |
| 37 | 451 | Richard ACOTT | n/a | 2:35.818 | 2:51.573 | 32.165s |
| 38 | 429 | Sam WEBSTER | Team Skene | 2:37.824 | 2:52.144 | 32.736s |
| 39 | 438 | Ewan ANDERSON (jun) | n/a | 2:47.716 | 2:52.358 | 32.950s |
| 40 | 487 | Akib AHMED | n/a | 3:00.376 | 2:56.020 | 36.612s |
| 41 | 459 | Tom HOUSMAN | Brooks Cycles | 2:56.154 | 2:56.768 | 37.360s |
| 42 | 441 | Rich ROBERTSHAW | 2Stage Bikes / www.pureridersco.co.uk![]() | 2:50.793 | 2:57.191 | 37.783s |
| 43 | 486 | Matthew NELSON | n/a | 2:58.697 | 2:59.580 | 40.172s |
| 44 | 479 | Anthony HENRY | JE James Cycles | 3:09.276 | 3:10.380 | 50.972s |
| 45 | 446 | Gregory HAMPTON | Racers Guild / Swinnerton Cycles | 2:33.590 | 3:18.218 | 58.810s |
| 402 | Gareth BREWIN | n/a | 2:27.523 | |||
| 403 | Harry HEATH | Ashima / Broxap / FiveTen / Funn / Sneyd | 2:27.863 | |||
| 406 | James SCOTT | CycleJersey | 2:29.906 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 677 | Oliver BURTON | n/a | 2:26.078 | 2:24.350 | - |
| 2 | 615 | James MCKNIGHT | K9 Industries / Switch-backsdh.com![]() | 2:33.319 | 2:27.533 | 3.183s |
| 3 | 694 | Adam PRICE | The Bike Shed | 2:34.207 | 2:28.770 | 4.420s |
| 4 | 628 | Ryan CHAMBERS | AeBikeShop / Solway insulation services | 2:35.919 | 2:28.980 | 4.630s |
| 5 | 634 | Dale RUSSELL | n/a | 2:38.671 | 2:29.244 | 4.894s |
| 6 | 662 | Rhys EVANS (exp) | n/a | 2:30.661 | 2:30.267 | 5.917s |
| 7 | 675 | Sean RADCLIFF | Merlin Cycles | 2:35.473 | 2:31.979 | 7.629s |
| 8 | 617 | Andy AYERS | Ancillotti UK | 2:45.689 | 2:32.443 | 8.093s |
| 9 | 623 | Ben RODGERS | All Terrain Cycles | 2:39.123 | 2:32.669 | 8.319s |
| 10 | 692 | Steven MORRIS | FreeFlowBikes.com![]() | 2:42.123 | 2:34.276 | 9.926s |
| 11 | 614 | Ross SEARLE | Total Bike Tuning | 2:44.886 | 2:34.308 | 9.958s |
| 12 | 673 | Elliot MACHIN | Racers Guild | 2:35.725 | 2:34.471 | 10.121s |
| 13 | 648 | George JAMES | Pearce Cycles | 2:39.457 | 2:34.632 | 10.282s |
| 14 | 620 | Nick TURNER | Orange / The Development | 2:38.676 | 2:34.762 | 10.412s |
| 15 | 670 | Tom ATTLEE | n/a | 2:56.952 | 2:34.933 | 10.583s |
| 16 | 680 | Duncan PORTER | Red Mist Racing | 2:42.564 | 2:35.431 | 11.081s |
| 17 | 642 | Gavin BLACK | Perth City Cycles | 2:40.971 | 2:35.996 | 11.646s |
| 18 | 682 | John BOLTON | n/a | 2:48.425 | 2:36.555 | 12.205s |
| 19 | 696 | Chris ASTLE | thebigadventurestore.co.uk![]() | 2:46.249 | 2:37.433 | 13.083s |
| 20 | 658 | James METCALFE | n/a | 2:43.624 | 2:37.889 | 13.539s |
| 21 | 674 | Ian STARK | Kustom Bikes | 2:46.545 | 2:38.202 | 13.852s |
| 22 | 610 | Chris BREEZE | Utopia Optics | 2:39.243 | 2:38.310 | 13.960s |
| 23 | 672 | Tom SKILLICORN | Manx MTB Club | 2:38.668 | 2:38.678 | 14.328s |
| 24 | 650 | Tom WHANT | MTB Direct | 2:42.265 | 2:38.682 | 14.332s |
| 25 | 689 | Jake HANCOCK | n/a | 2:46.531 | 2:38.822 | 14.472s |
| 26 | 626 | Chris COLLINS | Pearce Cycles | 2:45.585 | 2:39.064 | 14.714s |
| 27 | 659 | Thomas KELLY | n/a | 2:47.086 | 2:39.775 | 15.425s |
| 28 | 630 | Robin WEAVER | n/a | 2:42.857 | 2:39.945 | 15.595s |
| 29 | 633 | Andrew COOPER | n/a | 2:43.398 | 2:40.349 | 15.999s |
| 30 | 619 | Tom FRYER | www.revolution-bikes.co.uk![]() | 2:45.487 | 2:41.474 | 17.124s |
| 31 | 683 | Lewis COCHRAN | Solway insulation services | 2:46.442 | 2:41.500 | 17.150s |
| 32 | 612 | Mark MACIVER | n/a | 3:18.786 | 2:42.747 | 18.397s |
| 33 | 635 | Robert MCDONALD | n/a | 2:48.911 | 2:42.999 | 18.649s |
| 34 | 653 | Ed THOMSETT | n/a | 2:46.532 | 2:43.837 | 19.487s |
| 35 | 652 | Dan HAINES | n/a | 2:42.531 | 2:43.957 | 19.607s |
| 36 | 657 | Huw OLIVER | Active Cycles | 2:47.297 | 2:45.780 | 21.430s |
| 37 | 621 | Tim BREEZE | Cool Runnings | 2:50.845 | 2:46.023 | 21.673s |
| 38 | 643 | Daniel MILLARD | Team Ecosse | 2:37.440 | 2:46.053 | 21.703s |
| 39 | 667 | Gavin DUKE | Freedom Bikes | 2:51.082 | 2:47.298 | 22.948s |
| 40 | 688 | Tom BROWN | n/a | 2:43.483 | 2:47.586 | 23.236s |
| 41 | 656 | Tristan MAYOR | n/a | 2:53.251 | 2:47.778 | 23.428s |
| 42 | 624 | Matt PRICE | Pearce Cycles | 2:52.001 | 2:49.146 | 24.796s |
| 43 | 695 | Tom WHITEHEAD | Sixpack-Racing.com![]() | 2:54.276 | 2:49.448 | 25.098s |
| 44 | 649 | Ross YOUNG | n/a | 2:56.443 | 2:49.937 | 25.587s |
| 45 | 685 | Tom GLEAVE | W Homer Cycles | 2:33.107 | 2:50.255 | 25.905s |
| 46 | 641 | Thomas CLARKSON | 2Stage Bikes / Fenwicks / Taff Cymru | 3:06.114 | 2:51.301 | 26.951s |
| 47 | 618 | Richard NORTON | Urban Air | 2:54.683 | 2:51.527 | 27.177s |
| 48 | 690 | Alistair HUDSON | n/a | 2:55.784 | 2:55.626 | 31.276s |
| 49 | 651 | Olly HOOPER | n/a | 2:45.704 | 2:56.233 | 31.883s |
| 50 | 646 | Paul BARNES | n/a | 3:06.046 | 2:58.630 | 34.280s |
| 51 | 678 | Jason HARTWRIGHT | n/a | 2:52.531 | 2:59.723 | 35.373s |
| 52 | 668 | Daniel JENKINS | n/a | 2:59.001 | 3:00.175 | 35.825s |
| 53 | 686 | Richy TURNER | n/a | 2:40.301 | 3:02.052 | 37.702s |
| 54 | 681 | Ralph RICHARDSON | The Bike Outlet | 5:44.622 | 3:07.854 | 43.504s |
| 55 | 627 | Chris ROSS | n/a | 3:08.133 | 3:09.479 | 45.129s |
| 56 | 644 | Si WARD | Wentwood DH | 2:46.842 | 3:16.757 | 52.407s |
| 57 | 616 | James NORTON | Urban Air | 3:28.614 | 3:33.319 | 1:08.969 |
| 58 | 697 | Arran LEVER | n/a | 2:34.631 | 3:38.601 | 1:14.251 |
| 679 | Grant GARDEN | n/a | 2:37.577 | |||
| 691 | Ian COWAN | The Bike Cellar | 2:42.995 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 558 | Joe BISHOP | Zero G Cycles | 2:32.447 | 2:28.634 | - |
| 2 | 503 | Andrew TITLEY | Kona / Paligap / Sombrio | 2:36.555 | 2:30.591 | 1.957s |
| 3 | 529 | Dave LIST | Stourport Specialist Cycles | 2:34.063 | 2:32.425 | 3.791s |
| 4 | 508 | Chris WHITFIELD | All Terrain Cycles | 2:35.683 | 2:32.495 | 3.861s |
| 5 | 513 | Colin WILLIAMS (mas) | O'Neal / Solid Bikes | 2:41.898 | 2:32.677 | 4.043s |
| 6 | 505 | Sion JONES | MTB Direct | 2:37.348 | 2:33.520 | 4.886s |
| 7 | 507 | Mark WEIGHTMAN | n/a | 2:38.120 | 2:33.747 | 5.113s |
| 8 | 510 | Zac HUBERY | Mountain High Cycles | 2:39.060 | 2:35.343 | 6.709s |
| 9 | 519 | Chris COATES | CycleJersey / MTBcut.Tv | 2:57.547 | 2:37.662 | 9.028s |
| 10 | 539 | Ben GREENLAND | n/a | 2:39.764 | 2:38.095 | 9.461s |
| 11 | 520 | Kris BORAM | n/a | 2:43.233 | 2:40.056 | 11.422s |
| 12 | 535 | Jamie SMITH | n/a | 2:43.469 | 2:40.274 | 11.640s |
| 13 | 518 | Thomas REED | Descend Hamsterley | 2:41.861 | 2:42.414 | 13.780s |
| 14 | 561 | Paul BLIGHT | n/a | 2:54.354 | 2:46.744 | 18.110s |
| 15 | 551 | Joe WARD | Potato Bred | 2:46.869 | 2:48.267 | 19.633s |
| 16 | 509 | Mark WILCOX | The Breakpad | 2:52.368 | 2:48.371 | 19.737s |
| 17 | 544 | Sandy PLENTY | Leisure Lakes | 2:58.645 | 2:49.018 | 20.384s |
| 18 | 524 | Jason GIDNEY | Cycle Centre / Guak | 2:51.625 | 2:53.404 | 24.770s |
| 19 | 556 | Lee HAMMETT | Mulisha Crew | 2:59.758 | 2:53.705 | 25.071s |
| 20 | 526 | Daron OSBORN | OZZ | 3:00.566 | 2:54.123 | 25.489s |
| 21 | 527 | Alex SLATER | Rave Racing | 3:04.872 | 2:54.431 | 25.797s |
| 22 | 523 | Philip GRAY | Rave Racing | 3:07.883 | 3:03.365 | 34.731s |
| 23 | 555 | Stephen HARDCASTLE | n/a | 3:00.571 | 3:04.543 | 35.909s |
| 24 | 554 | Andrew FREEMAN | Merlin Cycles | 3:41.258 | 3:14.158 | 45.524s |
| 25 | 562 | Marvin SMALL | D Smith & Son | 4:02.686 | 3:30.541 | 1:01.907 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 215 | Stevie BOYD | n/a | 2:42.199 | 2:37.475 | - |
| 2 | 201 | Alastair MACLENNAN | Off Beat Bikes | 2:40.473 | 2:38.236 | 0.761s |
| 3 | 202 | Rich SIMPSON | Bikeactive.com![]() | 2:46.780 | 2:38.413 | 0.938s |
| 4 | 213 | Jason CARPENTER | n/a | 2:43.128 | 2:39.675 | 2.200s |
| 5 | 203 | Jerry TWIGG | Cycleworld | 2:41.945 | 2:40.851 | 3.376s |
| 6 | 230 | Seb RAMSAY | NWMTB | 2:47.526 | 2:42.112 | 4.637s |
| 7 | 225 | Jono SIMPSON | Pearce Cycles | 2:50.402 | 2:42.524 | 5.049s |
| 8 | 209 | Kem AVIS | n/a | 3:03.164 | 2:54.246 | 16.771s |
| 9 | 221 | Tim WEBB (eng) | n/a | 2:56.902 | 2:54.954 | 17.479s |
| 10 | 207 | Steve FELSTEAD | Descent-Gear.com / Ticket2ridebc.com![]() | 3:01.570 | 2:55.124 | 17.649s |
| 11 | 205 | Jason BRENNAN | Rave Racing | 3:05.256 | 2:59.774 | 22.299s |
| 12 | 223 | Pete HOGGAN | P.M.H.Pincer Vodka / Planet-Knox.com![]() | 3:05.559 | 3:00.641 | 23.166s |
| 13 | 229 | John ROWAN | n/a | 3:13.234 | 3:04.530 | 27.055s |
| 14 | 226 | Neil YOUNG | n/a | 3:11.238 | 3:10.407 | 32.932s |
| 15 | 211 | Derek LAUGHLAND | Team Castle Melamine | 3:16.438 | 3:11.602 | 34.127s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 51 | Helen GASKELL | Zumbi | 2:49.094 | 2:47.919 | - |
| 2 | 52 | Katy CURD | Ashton / Diamond Back | 2:56.050 | 2:51.173 | 3.254s |
| 3 | 54 | Aimee DIX | Mojo / Orange | 2:54.110 | 2:51.981 | 4.062s |
| 4 | 61 | Jessica STONE | 2Stage Bikes / Extreme Medics | 3:55.492 | 2:57.552 | 9.633s |
| 5 | 53 | Sarah NEWMAN | www.pureridersco.co.uk![]() | 3:58.893 | 2:59.862 | 11.943s |
| 6 | 60 | Emma WAREHAM | Leisure Lakes | 3:13.840 | 3:05.107 | 17.188s |
| 7 | 55 | Haby-Blu CANN | CF3 | 4:31.196 | 3:08.984 | 21.065s |
| 8 | 62 | Harriet LATCHEM | n/a | 3:32.673 | 3:18.859 | 30.940s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 806 | Manon CARPENTER | n/a | 2:55.682 | 2:50.023 | - |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 814 | Emma ATKINSON | 777 Racing | 3:30.502 | 3:06.981 | - |
| 2 | 801 | Monet ADAMS | All Terrain Cycles / Nikita | 3:19.219 | 3:08.639 | 1.658s |
| 3 | 804 | Bex REILLY | n/a | 4:33.692 | 3:20.771 | 13.790s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 813 | Sarah BRUNSWICK | Manx MTB Club | 3:15.490 | 3:13.025 | - |
| 2 | 802 | Kerry WRIGGLESWORTH | O'Neal / Solid Bikes | 4:03.612 | 3:18.205 | 5.180s |
| 3 | 810 | Angela COATES | Fox / Team-chr.co.uk![]() | 3:21.615 | 3:27.062 | 14.037s |
The official results are available at http://www.mikrotime.com/mtb/nps2009/forae209.html.