PodiumsOverallBy category Men (254)Women (9)Everyone (263)
| Position ↓ | Bib | Name | Sponsor | Run 1 | Run 2 | Best run | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave SMITH | n/a | 2:30.54 | 2:27.73 | 2:27.73 | - |
| 2 | 24 | Sion WHITECROSS | Team Skene | 2:27.81 | 2:28.90 | 2:27.81 | 0.08s |
| 3 | 4 | Alex FLORIAN | Pearce Cycles | 2:31.22 | 2:29.13 | 2:29.13 | 1.40s |
| 4 | 3 | Jon BRAIN | Pearce Cycles | 2:29.83 | 2:29.73 | 2:29.73 | 2.00s |
| Position ↓ | Bib | Name | Sponsor | Run 1 | Run 2 | Best run | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 138 | Emyr DAVIES | Team Skene | 2:29.49 | 2:25.76 | 2:25.76 | - |
| 2 | 114 | Simon PARSONS | Freedom Bikes / Specialized | 2:34.11 | 2:27.50 | 2:27.50 | 1.74s |
| 3 | 102 | James CONERON | Cyclezone / Rootsandrain.co.uk![]() | 2:32.26 | 2:30.75 | 2:30.75 | 4.99s |
| 4 | 122 | Adam MORGAN | n/a | 2:31.12 | 2:31.18 | 2:31.12 | 5.36s |
| 5 | 107 | James FLINDERS | MSC Bikes | 2:33.15 | 2:31.21 | 2:31.21 | 5.45s |
| 6 | 135 | William JONES | PS Cycles | 2:35.25 | 2:31.32 | 2:31.32 | 5.56s |
| 7 | 124 | Owain JAMES | Pearce Cycles | 2:32.42 | 2:31.60 | 2:31.60 | 5.84s |
| 8 | 104 | Jack GRAHAM | Propain | 2:34.02 | 2:34.45 | 2:34.02 | 8.26s |
| 9 | 118 | James STOCK | Cyclestore.co.uk![]() | 2:34.51 | 2:34.64 | 2:34.51 | 8.75s |
| 10 | 115 | Sean RADCLIFF | Team Sword | 2:36.70 | 2:35.63 | 2:35.63 | 9.87s |
| 11 | 108 | Seb FROST | Just Riding Along / Rootsandrain.co.uk![]() | 2:39.33 | 2:38.55 | 2:38.55 | 12.79s |
| 12 | 100 | Chris BREEZE | n/a | 2:40.63 | 2:38.83 | 2:38.83 | 13.07s |
| Position ↓ | Bib | Name | Sponsor | Run 1 | Run 2 | Best run | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1307 | William WESTON | Ancillotti UK | 2:47.54 | 2:44.23 | 2:44.23 | - |
| 2 | 1309 | Matthew BARRETT | Pearce Cycles | 2:47.12 | 2:45.34 | 2:45.34 | 1.11s |
| 3 | 1301 | Edward BELK | Bikeworks | 2:58.24 | 2:56.30 | 2:56.30 | 12.07s |
| 4 | 1319 | Albert HARVEY | Harvey Boys Racing | 3:09.77 | 3:00.70 | 3:00.70 | 16.47s |
| 5 | 1303 | Nathan FOSTER | n/a | 3:08.30 | 3:05.92 | 3:05.92 | 21.69s |
| 6 | 1304 | James PATRICK | n/a | 3:09.81 | 3:07.50 | 3:07.50 | 23.27s |
| 7 | 1300 | Stan WALSH | Cyclemart | 3:11.76 | 3:08.01 | 3:08.01 | 23.78s |
| 8 | 1306 | Robin SPENCE | n/a | 3:24.61 | 3:13.24 | 3:13.24 | 29.01s |
| 9 | 1317 | Bradley PHILLIPS | n/a | 3:18.78 | 6:39.58 | 3:18.78 | 34.55s |
| 10 | 1302 | Sam CLIXBY | Clixbys Trail Builders | 3:41.70 | 3:20.18 | 3:20.18 | 35.95s |
| 11 | 1312 | Jack BOWEN | n/a | 3:28.54 | 3:22.04 | 3:22.04 | 37.81s |
| 12 | 1310 | Andrew BARRETT (juv) | Pearce Cycles | 3:25.89 | 3:22.31 | 3:22.31 | 38.08s |
| 13 | 1314 | Jack HODGKINSON | n/a | 3:32.47 | 3:26.60 | 3:26.60 | 42.37s |
| 14 | 1316 | Matthew GRIFFITHS | n/a | 3:36.45 | 3:32.58 | 3:32.58 | 48.35s |
| 15 | 1318 | Jordan PRITCHARD | n/a | 3:49.75 | 3:39.35 | 3:39.35 | 55.12s |
| 16 | 1305 | Ben PETFORD | Pearce Cycles | 3:53.68 | 3:53.68 | 1:09.45 |
| Position ↓ | Bib | Name | Sponsor | Run 1 | Run 2 | Best run | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 1123 | Ben LOVELL | Fenwicks / Foel DH Riders | 2:35.21 | 2:44.11 | 2:35.21 | - |
| 2 | 1114 | Alex GLASS | 2Stage Bikes / Bedstone College | 2:36.11 | 2:36.94 | 2:36.11 | 0.90s |
| 3 | 1127 | Billy MATTHEWS | Peaty Syndicate | 2:36.55 | 2:39.33 | 2:36.55 | 1.34s |
| 4 | 1125 | Will MAPSTONE | Bikeworks | 2:39.82 | 2:36.69 | 2:36.69 | 1.48s |
| 5 | 1130 | Ben NOTT | n/a | 2:39.77 | 2:39.24 | 2:39.24 | 4.03s |
| 6 | 1119 | Leo HOUSMAN | Bikeworks | 2:43.78 | 2:40.16 | 2:40.16 | 4.95s |
| 7 | 1124 | Josh LOWE | n/a | 2:44.82 | 2:41.91 | 2:41.91 | 6.70s |
| 8 | 1102 | Edward BALLARD | Pearce Cycles | 2:43.19 | 2:44.02 | 2:43.19 | 7.98s |
| 9 | 1128 | Will MITCHELL | GravityMafia.com![]() | 2:43.54 | 2:43.57 | 2:43.54 | 8.33s |
| 10 | 1147 | Tom ROBERTS | n/a | 2:46.29 | 2:44.30 | 2:44.30 | 9.09s |
| 11 | 1111 | Zac EMMETT | Pearce Cycles | 2:45.77 | 2:44.58 | 2:44.58 | 9.37s |
| 12 | 1148 | Michael SPENCE | n/a | 2:53.33 | 2:44.74 | 2:44.74 | 9.53s |
| 13 | 1117 | Tom HODGKINSON | n/a | 2:50.55 | 2:46.15 | 2:46.15 | 10.94s |
| 14 | 1150 | Jamie RIGBY | No Bull Cycles | 2:51.33 | 2:47.40 | 2:47.40 | 12.19s |
| 15 | 1105 | Rupert BRADLEY | n/a | 2:48.49 | 2:49.00 | 2:48.49 | 13.28s |
| 16 | 1118 | Sam HOPKINS | Freeborn / Mythic Bikes | 2:54.07 | 2:51.14 | 2:51.14 | 15.93s |
| 17 | 1135 | Tom PHILLIPS (yth) | n/a | 2:53.95 | 2:51.77 | 2:51.77 | 16.56s |
| 18 | 1106 | Max COSGROVE | n/a | 2:52.77 | 2:52.40 | 2:52.40 | 17.19s |
| 19 | 1103 | Harry BELK | Bikeworks | 2:53.90 | 2:54.81 | 2:53.90 | 18.69s |
| 20 | 1142 | Jack TERRY (1) | n/a | 2:54.29 | 2:54.29 | 19.08s | |
| 21 | 1116 | Matt HILL | n/a | 2:56.04 | 2:55.60 | 2:55.60 | 20.39s |
| 22 | 1137 | Jack READ | n/a | 2:57.26 | 2:56.13 | 2:56.13 | 20.92s |
| 23 | 1121 | Tommy JEFFS | n/a | 3:01.53 | 2:57.24 | 2:57.24 | 22.03s |
| 24 | 1136 | Geraint PUGH | WD Pugh and Sons Ltd | 2:59.82 | 2:57.52 | 2:57.52 | 22.31s |
| 25 | 1149 | Ryan POTTER | n/a | 3:02.66 | 2:59.44 | 2:59.44 | 24.23s |
| 26 | 1133 | Alec PATON | n/a | 3:04.35 | 3:01.21 | 3:01.21 | 26.00s |
| 27 | 1154 | Chad BOXALL | MG Property Services Hereford | 3:04.88 | 3:01.29 | 3:01.29 | 26.08s |
| 28 | 1122 | Gareth JONES (yth) | n/a | 3:02.68 | 3:04.79 | 3:02.68 | 27.47s |
| 29 | 1134 | Rhodri PEARCE-JONES | n/a | 3:04.77 | 3:03.87 | 3:03.87 | 28.66s |
| 30 | 1131 | Jake O'REGAN | Cyclemart | 3:03.96 | 3:03.96 | 28.75s | |
| 31 | 1115 | Rob GOODEY | n/a | 3:10.14 | 3:06.73 | 3:06.73 | 31.52s |
| 32 | 1156 | Joe WESTWOOD | n/a | 3:43.13 | 3:08.92 | 3:08.92 | 33.71s |
| 33 | 1112 | Niall Mark EVANS | n/a | 3:14.33 | 3:10.49 | 3:10.49 | 35.28s |
| 34 | 1107 | Greg HORROCKS | North West Riders | 3:13.86 | 3:11.06 | 3:11.06 | 35.85s |
| 35 | 1158 | Mike SMITH (yth) | n/a | 3:25.23 | 3:14.59 | 3:14.59 | 39.38s |
| 36 | 1126 | William MARSTON | Pearce Cycles | 3:15.36 | 3:15.90 | 3:15.36 | 40.15s |
| 37 | 1157 | Ike FRANCIS | n/a | 3:27.08 | 3:23.05 | 3:23.05 | 47.84s |
| 38 | 1155 | Callum RUSSELL | n/a | 4:02.33 | 3:49.31 | 3:49.31 | 1:14.10 |
| Position ↓ | Bib | Name | Sponsor | Run 1 | Run 2 | Best run | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 922 | Dave KYNASTON | Hbrook Racing K9 / K9 | 2:32.58 | 2:30.82 | 2:30.82 | - |
| 2 | 925 | Brad MATHER | EMPIRE CYCLES | 2:31.87 | 2:31.41 | 2:31.41 | 0.59s |
| 3 | 934 | Jim SHAW | Brian Rourke Cycles | 2:35.21 | 2:32.15 | 2:32.15 | 1.33s |
| 4 | 903 | George BELK | Bikeworks | 2:35.11 | 2:32.70 | 2:32.70 | 1.88s |
| 5 | 940 | Sam WAKEFIELD | Swiss & Swallow | 2:33.19 | 2:40.10 | 2:33.19 | 2.37s |
| 6 | 915 | Luke GRIFFITHS | Pete Yates Cycles | 2:37.96 | 2:36.63 | 2:36.63 | 5.81s |
| 7 | 951 | Callum DEW | GT85 / NWMTB / Race Face | 2:42.31 | 2:36.65 | 2:36.65 | 5.83s |
| 8 | 905 | Jack CHAPMAN (jun) | Cwmdown / PS Cycles | 2:38.42 | 2:37.34 | 2:37.34 | 6.52s |
| 9 | 910 | Sean DAVIES | MTB Direct | 2:39.01 | 2:37.72 | 2:37.72 | 6.90s |
| 10 | 919 | Tom HOUSMAN | Bikeworks | 2:38.11 | 4:09.99 | 2:38.11 | 7.29s |
| 11 | 937 | Matty STUTTARD | Ride-On / Slik Graphics | 2:40.84 | 2:38.73 | 2:38.73 | 7.91s |
| 12 | 909 | Jamie CRUMP | fixonline.co.uk![]() | 2:40.12 | 2:39.00 | 2:39.00 | 8.18s |
| 13 | 902 | Charlie BEACH | n/a | 2:42.28 | 2:39.12 | 2:39.12 | 8.30s |
| 14 | 957 | Rich ROBERTSHAW | 2Stage Bikes / Bike Tape / www.pureridersco.co.uk![]() | 2:47.38 | 2:40.41 | 2:40.41 | 9.59s |
| 15 | 927 | Liam MCGOWAN | n/a | 2:41.85 | 2:40.49 | 2:40.49 | 9.67s |
| 16 | 943 | Will WILLIAMS | n/a | 2:44.84 | 2:41.03 | 2:41.03 | 10.21s |
| 17 | 933 | Pete ROBINSON | Hbrook Racing K9 | 2:41.99 | 2:42.31 | 2:41.99 | 11.17s |
| 18 | 960 | Richard ACOTT | n/a | 2:45.96 | 2:42.78 | 2:42.78 | 11.96s |
| 19 | 947 | Ryan WILLIAMS | Pearce Cycles | 2:45.49 | 2:48.20 | 2:45.49 | 14.67s |
| 20 | 946 | Sam PETFORD | Pearce Cycles | 2:47.13 | 3:10.19 | 2:47.13 | 16.31s |
| 21 | 900 | James ANDERSON | Stuart Barkley Cycles | 2:48.14 | 2:51.47 | 2:48.14 | 17.32s |
| 22 | 941 | Oli WAKEMAN | n/a | 2:51.11 | 2:48.29 | 2:48.29 | 17.47s |
| 23 | 961 | Adam THOMAS | n/a | 2:50.06 | 2:49.40 | 2:49.40 | 18.58s |
| 24 | 923 | Euron LLOYD | Foel DH Riders | 2:50.83 | 2:49.92 | 2:49.92 | 19.10s |
| 25 | 936 | Spencer BRADLEY | JE James Cycles | 2:56.63 | 2:51.52 | 2:51.52 | 20.70s |
| 26 | 949 | Dave WOOD | Lifestyle Gyms / No Bull Cycles | 2:53.09 | 3:30.59 | 2:53.09 | 22.27s |
| 27 | 955 | Robert NEWMAN | n/a | 3:05.81 | 2:53.24 | 2:53.24 | 22.42s |
| 28 | 963 | Harrison WEALE | n/a | 2:59.45 | 2:54.51 | 2:54.51 | 23.69s |
| 29 | 916 | James HALL | n/a | 2:55.62 | 2:54.63 | 2:54.63 | 23.81s |
| 30 | 965 | Justin CHARD | No Bull Cycles | 2:54.78 | 3:22.17 | 2:54.78 | 23.96s |
| 31 | 953 | Robin KHADJENOURI | n/a | 2:56.14 | 3:04.67 | 2:56.14 | 25.32s |
| 32 | 950 | Alex WORRALL | n/a | 2:59.43 | 2:56.51 | 2:56.51 | 25.69s |
| 33 | 920 | Adam JONES | n/a | 2:56.71 | 3:01.19 | 2:56.71 | 25.89s |
| 34 | 908 | Jonathan COULIER | n/a | 2:59.57 | 3:00.22 | 2:59.57 | 28.75s |
| 35 | 964 | George WILLIAMS | n/a | 3:08.67 | 3:01.69 | 3:01.69 | 30.87s |
| 36 | 924 | Charlie MARSTON | Pearce Cycles | 3:06.47 | 3:04.40 | 3:04.40 | 33.58s |
| 37 | 935 | Edward SHILLITOE | n/a | 3:07.35 | 3:05.44 | 3:05.44 | 34.62s |
| 38 | 959 | Ian SMITH | n/a | 3:05.73 | 3:05.73 | 34.91s | |
| 39 | 939 | Demetri WADE | n/a | 3:15.29 | 3:12.89 | 3:12.89 | 42.07s |
| 40 | 907 | Joe COOPER | n/a | 3:19.51 | 3:17.59 | 3:17.59 | 46.77s |
| Position ↓ | Bib | Name | Sponsor | Run 1 | Run 2 | Best run | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 412 | Joel CHIDLEY | Leisure Lakes | 2:32.47 | 2:36.90 | 2:32.47 | - |
| 2 | 321 | Simon STUTTARD | Ride-On / Slik Graphics | 2:35.83 | 2:32.67 | 2:32.67 | 0.20s |
| 3 | 278 | Kurtis KNOWLES | Ride-On / Slik Graphics | 2:42.11 | 2:33.30 | 2:33.30 | 0.83s |
| 4 | 261 | Alex HOLOWKO | n/a | 2:34.72 | 2:33.34 | 2:33.34 | 0.87s |
| 5 | 201 | Simon APLIN | Astrix | 2:34.57 | 2:34.65 | 2:34.57 | 2.10s |
| 6 | 245 | Craig GRIFFITHS | n/a | 2:35.82 | 2:34.68 | 2:34.68 | 2.21s |
| 7 | 314 | Jimmy SMITH | Astrix | 2:38.26 | 2:35.24 | 2:35.24 | 2.77s |
| 8 | 296 | Dan PARDESI | n/a | 2:35.40 | 2:38.61 | 2:35.40 | 2.93s |
| 9 | 270 | Mike JONES | n/a | 2:38.64 | 2:36.54 | 2:36.54 | 4.07s |
| 9 | 350 | Ben WORRALL | Lyme Racing | 2:37.52 | 2:36.54 | 2:36.54 | 4.07s |
| 11 | 327 | Michael VICKERS | n/a | 2:39.05 | 2:36.58 | 2:36.58 | 4.11s |
| 12 | 358 | Perry GARDENER | Pearce Cycles | 2:40.61 | 2:37.96 | 2:37.96 | 5.49s |
| 13 | 299 | Tom POWIS | n/a | 2:47.26 | 2:38.21 | 2:38.21 | 5.74s |
| 14 | 300 | Chris PRICE (2) | Brooks Cycles | 2:41.34 | 2:38.61 | 2:38.61 | 6.14s |
| 15 | 202 | Wayne APPLEBY | WideopenMag.co.uk![]() | 2:41.70 | 2:39.27 | 2:39.27 | 6.80s |
| 16 | 228 | James DOWER | Bikezmart.com / Intense | 2:43.64 | 2:39.97 | 2:39.97 | 7.50s |
| 17 | 360 | Christy MCGOWAN | n/a | 2:40.26 | 2:46.40 | 2:40.26 | 7.79s |
| 18 | 213 | Tim BREEZE | n/a | 2:40.81 | 2:46.58 | 2:40.81 | 8.34s |
| 19 | 318 | James STOREY | Cwmdown / PS Cycles | 2:42.66 | 2:42.07 | 2:42.07 | 9.60s |
| 20 | 333 | Gareth WESTON | Tollbar Warwick Volvo | 2:44.59 | 2:42.75 | 2:42.75 | 10.28s |
| 21 | 251 | Jake HANCOCK | No Bull Cycles | 2:43.14 | 2:51.25 | 2:43.14 | 10.67s |
| 22 | 288 | Jack MILVERTON | Cyclestore.co.uk![]() | 2:46.25 | 2:43.39 | 2:43.39 | 10.92s |
| 23 | 233 | Andrew FORD (sen) | n/a | 2:43.57 | 2:43.49 | 2:43.49 | 11.02s |
| 24 | 236 | Jason GAIGER | Pete Yates Cycles | 2:43.60 | 2:45.66 | 2:43.60 | 11.13s |
| 25 | 351 | James BOURNE | n/a | 2:46.09 | 2:44.07 | 2:44.07 | 11.60s |
| 26 | 388 | Tom MOORE | n/a | 2:46.39 | 2:44.78 | 2:44.78 | 12.31s |
| 27 | 405 | George JAMES | Pearce Cycles | 2:47.99 | 2:45.12 | 2:45.12 | 12.65s |
| 28 | 273 | Scott JONES | n/a | 2:47.77 | 2:45.25 | 2:45.25 | 12.78s |
| 29 | 276 | Matt KEMP | Total Bike Tuning | 2:47.50 | 2:46.07 | 2:46.07 | 13.60s |
| 30 | 417 | Sam WATERS | Brooks Cycles | 2:48.47 | 2:46.64 | 2:46.64 | 14.17s |
| 31 | 291 | Jonathon MOTTERSHEAD | n/a | 2:47.02 | 2:46.78 | 2:46.78 | 14.31s |
| 32 | 402 | Jason YARWOOD | n/a | 2:48.20 | 2:46.97 | 2:46.97 | 14.50s |
| 33 | 242 | Andrew GREEN (eng) | n/a | 2:48.69 | 2:47.10 | 2:47.10 | 14.63s |
| 34 | 292 | David MOULSON | n/a | 2:53.16 | 2:47.41 | 2:47.41 | 14.94s |
| 35 | 416 | Robert GOODLEY | Uttoxeter Cycles | 2:50.57 | 2:48.73 | 2:48.73 | 16.26s |
| 36 | 335 | James WHITTALL | n/a | 2:51.39 | 2:49.06 | 2:49.06 | 16.59s |
| 37 | 376 | Shaun GOODWIN | n/a | 2:53.28 | 2:49.53 | 2:49.53 | 17.06s |
| 38 | 220 | Keaton COPPARD | Team No Good | 2:58.65 | 2:50.16 | 2:50.16 | 17.69s |
| 39 | 361 | Lee PETFORD | Pearce Cycles | 2:50.21 | 4:40.95 | 2:50.21 | 17.74s |
| 40 | 293 | Chris O'DAY | Propain | 2:54.77 | 2:50.58 | 2:50.58 | 18.11s |
| 41 | 306 | Christopher SHARP | n/a | 2:54.04 | 2:51.50 | 2:51.50 | 19.03s |
| 42 | 297 | Grenville PARKER | Pete Yates Cycles | 2:51.72 | 2:52.64 | 2:51.72 | 19.25s |
| 43 | 225 | Darrel DEVAAL | n/a | 2:53.65 | 3:28.12 | 2:53.65 | 21.18s |
| 44 | 343 | Pete YATES | Pete Yates Cycles | 3:03.24 | 2:53.87 | 2:53.87 | 21.40s |
| 45 | 258 | Mike HILL | Pete Yates Cycles | 3:01.39 | 2:54.30 | 2:54.30 | 21.83s |
| 46 | 277 | Ben KITCHIN | n/a | 3:01.35 | 2:54.74 | 2:54.74 | 22.27s |
| 47 | 305 | Sion ROBERTS (sen) | Eryri DH | 3:00.17 | 2:55.65 | 2:55.65 | 23.18s |
| 48 | 263 | Richard HUGGETT | n/a | 2:59.04 | 2:55.72 | 2:55.72 | 23.25s |
| 49 | 211 | Ivor BOWEN | n/a | 2:56.08 | 2:56.30 | 2:56.08 | 23.61s |
| 50 | 266 | James IRWIN | Monkeyspoon.com / The Bike Station | 2:59.39 | 2:57.38 | 2:57.38 | 24.91s |
| 51 | 389 | Tim RILEY | n/a | 3:02.19 | 2:58.02 | 2:58.02 | 25.55s |
| 52 | 359 | Rob HUGHES | n/a | 2:59.14 | 2:59.19 | 2:59.14 | 26.67s |
| 53 | 317 | Colin STEWART | n/a | 3:00.31 | 4:03.03 | 3:00.31 | 27.84s |
| 54 | 383 | George OLLET | n/a | 3:00.42 | 3:16.64 | 3:00.42 | 27.95s |
| 55 | 406 | Steve CLUES | n/a | 3:00.49 | 3:05.61 | 3:00.49 | 28.02s |
| 55 | 312 | Daniel SMITH (1) | Pete Yates Cycles | 3:01.16 | 3:00.49 | 3:00.49 | 28.02s |
| 57 | 286 | Jake MCKENNA | n/a | 3:08.97 | 3:00.82 | 3:00.82 | 28.35s |
| 58 | 260 | Thomas HINDLEY | n/a | 3:02.86 | 3:00.83 | 3:00.83 | 28.36s |
| 59 | 310 | Tom SINGLETON | H20 Mud N Snow.com![]() | 3:09.92 | 3:01.06 | 3:01.06 | 28.59s |
| 60 | 373 | Joey BRATTEN | n/a | 3:10.35 | 3:02.23 | 3:02.23 | 29.76s |
| 61 | 382 | Rob BLAKE | n/a | 3:08.36 | 3:03.05 | 3:03.05 | 30.58s |
| 62 | 223 | Mark DAVIES | n/a | 3:04.71 | 3:03.74 | 3:03.74 | 31.27s |
| 63 | 420 | Ross SEARLE | Total Bike Tuning | 3:29.42 | 3:03.94 | 3:03.94 | 31.47s |
| 64 | 295 | Osian OWEN | Foel DH Riders | 3:04.61 | 3:06.97 | 3:04.61 | 32.14s |
| 65 | 217 | Nathan CARVELL | n/a | 3:11.50 | 3:07.93 | 3:07.93 | 35.46s |
| 66 | 410 | Aron ROBERTS | Eryri DH | 3:16.91 | 3:08.22 | 3:08.22 | 35.75s |
| 67 | 280 | Kurt LIEVESLEY | n/a | 3:08.31 | 3:09.12 | 3:08.31 | 35.84s |
| 68 | 272 | Rhys JONES | Foel DH Riders | 3:10.21 | 3:09.11 | 3:09.11 | 36.64s |
| 69 | 275 | Kris KELLY | Macclesfield Forest DH | 3:14.22 | 3:10.15 | 3:10.15 | 37.68s |
| 70 | 380 | Harry MERRETT | Team Potatoe | 3:10.43 | 3:20.76 | 3:10.43 | 37.96s |
| 71 | 404 | Robert PRICE | n/a | 3:17.49 | 3:12.89 | 3:12.89 | 40.42s |
| 72 | 218 | Jack CHAPMAN (sen) | n/a | 3:12.93 | 3:15.86 | 3:12.93 | 40.46s |
| 73 | 268 | Matthew JOHNSON | n/a | 3:20.26 | 3:12.95 | 3:12.95 | 40.48s |
| 74 | 207 | John BARON | Will Hire Racing | 3:18.08 | 3:16.40 | 3:16.40 | 43.93s |
| 75 | 206 | Nick BARLOW | Cranked Trails / MTB Techniques | 3:20.64 | 3:16.94 | 3:16.94 | 44.47s |
| 76 | 339 | Alex WOOD | RAF CA-CSR | 3:31.99 | 3:18.67 | 3:18.67 | 46.20s |
| 77 | 315 | Phil SOMMERTON | Foel DH Riders | 3:20.09 | 3:22.07 | 3:20.09 | 47.62s |
| 78 | 294 | Joe ONDRAK | n/a | 3:31.03 | 3:25.80 | 3:25.80 | 53.33s |
| 79 | 309 | Connor SIMS | n/a | 3:43.34 | 3:40.06 | 3:40.06 | 1:07.59 |
| 80 | 366 | Daniel HOBBS | n/a | 3:48.97 | 3:48.97 | 1:16.50 | |
| 81 | 369 | Owen Jon RANDALL | n/a | 4:24.34 | 4:24.34 | 1:51.87 |
| Position ↓ | Bib | Name | Sponsor | Run 1 | Run 2 | Best run | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 690 | Foz WILLIS | Pete Yates Cycles | 2:36.81 | 2:33.05 | 2:33.05 | - |
| 2 | 618 | Chris DERRY | Derry Air Cycles / Morewood | 2:33.33 | 2:33.32 | 2:33.32 | 0.27s |
| 3 | 655 | Alun LEWIS | AW Cycles.co.uk![]() | 2:37.79 | 2:35.63 | 2:35.63 | 2.58s |
| 4 | 657 | Dave LIST | Stourport Specialist Cycles | 2:46.86 | 2:35.93 | 2:35.93 | 2.88s |
| 5 | 627 | Will GOUGH | Will Hire Racing | 2:39.49 | 2:36.66 | 2:36.66 | 3.61s |
| 6 | 675 | Damian STINTON | n/a | 2:38.80 | 2:38.24 | 2:38.24 | 5.19s |
| 7 | 680 | Craig TAYLOR | Devinci / Freeborn | 2:41.19 | 2:39.77 | 2:39.77 | 6.72s |
| 8 | 669 | Adam SHUFFLEBOTHAM | Will Hire Racing | 2:44.55 | 3:20.57 | 2:44.55 | 11.50s |
| 9 | 660 | John MALCOMSON | gravity-slaves.co.uk![]() | 2:47.17 | 2:44.75 | 2:44.75 | 11.70s |
| 10 | 631 | Russell GROVE | Derry Air Cycles / Morewood | 2:46.28 | 2:44.84 | 2:44.84 | 11.79s |
| 11 | 605 | Paul BLIGHT | Mulisha Crew | 2:50.77 | 2:47.69 | 2:47.69 | 14.64s |
| 12 | 697 | Ian CLARE | n/a | 2:52.10 | 2:48.78 | 2:48.78 | 15.73s |
| 13 | 647 | Mark JACKSON | n/a | 2:52.84 | 2:49.75 | 2:49.75 | 16.70s |
| 14 | 643 | William HUGHES | n/a | 2:51.43 | 2:50.37 | 2:50.37 | 17.32s |
| 15 | 613 | Steve CLARE | Bike Junkies | 2:56.33 | 2:51.27 | 2:51.27 | 18.22s |
| 16 | 626 | Kristian FRIDAY | n/a | 2:51.33 | 2:51.74 | 2:51.33 | 18.28s |
| 17 | 665 | Will PRIESTNER | Fenwicks | 2:54.34 | 2:51.90 | 2:51.90 | 18.85s |
| 18 | 677 | Neil SWAIN | Derry Air Cycles | 2:54.56 | 2:52.18 | 2:52.18 | 19.13s |
| 19 | 691 | John WOOTTON | n/a | 2:52.91 | 2:52.90 | 2:52.90 | 19.85s |
| 20 | 687 | Neil WHITE | Fanatik Bike Co. USA | 2:55.19 | 2:53.46 | 2:53.46 | 20.41s |
| 21 | 726 | Graeme COOK | n/a | 2:54.99 | 2:54.33 | 2:54.33 | 21.28s |
| 22 | 635 | Lee HAMMETT | Rootsandrain.co.uk![]() | 2:56.77 | 2:56.29 | 2:56.29 | 23.24s |
| 23 | 615 | Alex COOK | n/a | 3:02.78 | 2:57.14 | 2:57.14 | 24.09s |
| 24 | 692 | Nigel WRIGHT | n/a | 3:06.25 | 2:57.17 | 2:57.17 | 24.12s |
| 25 | 621 | Barry FENTON | RAF CA-CSR | 2:57.71 | 2:57.91 | 2:57.71 | 24.66s |
| 26 | 670 | Andy SMITH (mas) | n/a | 2:58.28 | 3:10.36 | 2:58.28 | 25.23s |
| 27 | 617 | Mickey CROFT | MTS Racing | 3:02.09 | 2:58.29 | 2:58.29 | 25.24s |
| 28 | 651 | James KENNELL | TrailAddiction.com![]() | 2:58.79 | 2:59.19 | 2:58.79 | 25.74s |
| 29 | 623 | Alex FORD | n/a | 2:59.57 | 2:58.94 | 2:58.94 | 25.89s |
| 30 | 674 | Ben STARLING | Will Hire Racing | 2:58.96 | 2:58.96 | 25.91s | |
| 31 | 684 | Nick TROMANS | Tromo Racing | 2:59.84 | 2:59.57 | 2:59.57 | 26.52s |
| 32 | 698 | Jon GATES | RAF CA-CSR | 3:03.46 | 3:08.81 | 3:03.46 | 30.41s |
| 33 | 716 | Neil WILLIAMS | Rave Racing | 3:06.58 | 3:04.64 | 3:04.64 | 31.59s |
| 34 | 699 | Pete GUARD | RAF CA-CSR | 3:12.07 | 3:07.62 | 3:07.62 | 34.57s |
| 35 | 689 | John WILLERTON | n/a | 3:08.51 | 3:08.51 | 35.46s | |
| 36 | 672 | Matthew STANNARD | MTS Racing | 3:14.40 | 3:10.38 | 3:10.38 | 37.33s |
| 37 | 606 | John BOOTHMAN | n/a | 3:19.78 | 3:10.50 | 3:10.50 | 37.45s |
| 38 | 630 | Adam GRIMES | Pete Yates Cycles | 3:21.25 | 3:11.94 | 3:11.94 | 38.89s |
| 39 | 654 | Eamon LAWLESS | MTS Racing | 3:16.24 | 3:13.50 | 3:13.50 | 40.45s |
| 40 | 662 | Andrew OLD | n/a | 3:18.12 | 3:15.39 | 3:15.39 | 42.34s |
| 41 | 676 | John SUMMERTON | RAF CA-CSR | 3:19.96 | 3:15.84 | 3:15.84 | 42.79s |
| 42 | 608 | David BREAKWELL | n/a | 3:20.50 | 3:26.03 | 3:20.50 | 47.45s |
| 43 | 720 | Russell EVANS | n/a | 4:41.77 | 3:37.35 | 3:37.35 | 1:04.30 |
