PodiumsOverallBy categoryRace report Men (271)Women (10)Everyone (281)
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 24 | Ruaridh CUNNINGHAM | Chainreactioncycles.com / Intense | 3:24.653 | - |
| 2 | 8 | Jack READING | Ellsworth Bikes / O'Neal / SIS | 3:25.061 | 0.408s |
| 3 | 5 | Fergus LAMB | Perth City Cycles | 3:27.702 | 3.049s |
| 4 | 32 | Sam DALE | n/a | 3:28.045 | 3.392s |
| 5 | 11 | Tom BRAITHWAITE | Hope Technology | 3:29.516 | 4.863s |
| 6 | 33 | Scott MEARS | n/a | 3:33.754 | 9.101s |
| 7 | 4 | Joe BARNES | MTBcut.Tv | 3:40.762 | 16.109s |
| 8 | 6 | Chris HUTCHENS | MTBcut.Tv | 3:42.577 | 17.924s |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 10 | Alasdair MACLENNAN | Pinkbike.com![]() | 3:31.013 | - |
| 2 | 16 | Tom LAMB | High Line Racing | 3:33.402 | 2.389s |
| 3 | 31 | Gary FORREST | I-Cycles | 3:33.603 | 2.590s |
| 4 | 15 | Dale RUSSELL | n/a | 3:36.846 | 5.833s |
| 5 | 14 | David DUGGAN | n/a | 3:39.144 | 8.131s |
| 6 | 29 | Graeme FORREST | n/a | 3:40.090 | 9.077s |
| 7 | 23 | Ben CORTIS | 777 Racing | 3:41.773 | 10.760s |
| 8 | 18 | Ben MOORHOUSE | Descent-Gear.com / Ticket2ridebc.com![]() | 3:47.311 | 16.298s |
| 9 | 17 | Ryan CHAMBERS | Borderline / Solid Bikes | 4:01.788 | 30.775s |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 800 | Steven LARKING | WideopenMag.co.uk![]() | 3:52.590 | - |
| 2 | 803 | Ronnie KILEY | n/a | 5:08.754 | 1:16.164 |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 706 | Sam HERD | Perth City Cycles | 4:02.628 | - |
| 2 | 701 | Frazer MCCUBBING | Solway insulation services | 4:27.000 | 24.372s |
| 3 | 711 | Niall MORRISON | n/a | 5:06.929 | 1:04.301 |
| 4 | 710 | Nial OXLEY | n/a | 5:22.829 | 1:20.201 |
| 5 | 712 | Adam HUGHES | n/a | 5:22.917 | 1:20.289 |
| 6 | 709 | Robbie MCLERNON | n/a | 5:34.839 | 1:32.211 |
| 7 | 714 | Max CRANSTON | n/a | 5:55.248 | 1:52.620 |
| 8 | 703 | Adair WOOD | n/a | 6:16.537 | 2:13.909 |
| 9 | 707 | Ross SWINTON | n/a | 7:03.267 | 3:00.639 |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 500 | Lewis BUCHANAN | n/a | 3:23.477 | - |
| 2 | 501 | Mark SCOTT | All Terrain Cycles | 3:24.076 | 0.599s |
| 3 | 585 | Ronan TAYLOR | High Line Racing | 3:27.549 | 4.072s |
| 4 | 550 | Willem HERD | Perth City Cycles | 3:40.487 | 17.010s |
| 5 | 552 | Allan FINDLAY | Borderline / Mountain High Cycles | 3:42.035 | 18.558s |
| 6 | 559 | Jack WARD | The BikeWorx | 3:44.941 | 21.464s |
| 7 | 571 | Christopher GALLAGHER | Planet-Knox.com![]() | 3:48.476 | 24.999s |
| 8 | 598 | Rowan BUCKLEY | n/a | 3:52.856 | 29.379s |
| 9 | 558 | Andrew REYNOLDS | Freeze proshop | 3:54.022 | 30.545s |
| 10 | 506 | Calum MCRITCHIE | n/a | 3:54.291 | 30.814s |
| 11 | 518 | Jamie BAILEY | BaseCamp Bikes | 3:58.996 | 35.519s |
| 12 | 513 | Jamie HALL | Borderline / Solid Bikes | 3:59.941 | 36.464s |
| 13 | 517 | Daniel CARRIGAN | n/a | 4:01.120 | 37.643s |
| 14 | 509 | Marc CUNNINGHAM | n/a | 4:01.467 | 37.990s |
| 15 | 524 | Dylan MAGUIRE | n/a | 4:01.505 | 38.028s |
| 16 | 515 | Akib AHMED | n/a | 4:01.521 | 38.044s |
| 17 | 512 | Russell PAVER | www.fulfordcycles.com![]() | 4:01.542 | 38.065s |
| 18 | 514 | Stuart SWEENEY | n/a | 4:03.692 | 40.215s |
| 19 | 516 | Jamie SCOTT | n/a | 4:03.984 | 40.507s |
| 20 | 520 | Darren WILSON (jun) | n/a | 4:03.996 | 40.519s |
| 21 | 576 | Matthew COOPER | n/a | 4:05.177 | 41.700s |
| 22 | 519 | Ben WILLIAMSON | Perth City Cycles | 4:06.422 | 42.945s |
| 23 | 577 | Nick ELLIOTT | n/a | 4:09.257 | 45.780s |
| 24 | 556 | Rory MACLENNAN | Off Beat Bikes | 4:09.914 | 46.437s |
| 25 | 583 | Sam OAKES | n/a | 4:11.567 | 48.090s |
| 26 | 555 | Daniel KING | n/a | 4:13.229 | 49.752s |
| 27 | 593 | Michael TURNBULL | n/a | 4:13.546 | 50.069s |
| 28 | 522 | Aidan OLIVER | n/a | 4:13.814 | 50.337s |
| 29 | 548 | James DORNOM | n/a | 4:15.184 | 51.707s |
| 30 | 587 | Jonathan WILSON | n/a | 4:16.340 | 52.863s |
| 31 | 553 | Jack LENNIE | LothianBikeShed.co.uk![]() | 4:16.762 | 53.285s |
| 32 | 554 | Alasdair STEVENSON | n/a | 4:19.920 | 56.443s |
| 33 | 547 | Grant SEDITAS | n/a | 4:22.275 | 58.798s |
| 34 | 507 | James CONNOCK | Wood N Wheels | 4:22.335 | 58.858s |
| 35 | 527 | Andrew ROGERSON | n/a | 4:23.511 | 1:00.034 |
| 36 | 508 | Matthew NELSON | n/a | 4:29.031 | 1:05.554 |
| 37 | 526 | James ROBERTSON | n/a | 4:30.944 | 1:07.467 |
| 38 | 584 | Sebastian STOTT | n/a | 4:33.456 | 1:09.979 |
| 39 | 588 | Christopher HARTLEY | n/a | 4:33.735 | 1:10.258 |
| 40 | 574 | David BIRTLES | n/a | 4:35.087 | 1:11.610 |
| 41 | 511 | Steven MASSEY | bike station ballater | 4:37.897 | 1:14.420 |
| 42 | 590 | Ross SMITH | n/a | 4:38.584 | 1:15.107 |
| 43 | 581 | Grant MURDY | n/a | 4:41.206 | 1:17.729 |
| 44 | 525 | Andrew RAMSAY | n/a | 4:42.030 | 1:18.553 |
| 45 | 545 | Callum STEVENSON | n/a | 4:45.148 | 1:21.671 |
| 46 | 589 | Matthew KITCHEN | n/a | 4:58.805 | 1:35.328 |
| 47 | 592 | Christopher SCOTT | n/a | 5:01.355 | 1:37.878 |
| 48 | 544 | Martin MCLACHLAN | n/a | 5:07.594 | 1:44.117 |
| 49 | 575 | James CONAGHAN | n/a | 5:18.063 | 1:54.586 |
| 50 | 595 | Euan RYAN | n/a | 5:31.081 | 2:07.604 |
| 51 | 573 | Robert BELL | n/a | 5:36.795 | 2:13.318 |
| 52 | 586 | Ethan THOMSON | n/a | 5:38.917 | 2:15.440 |
| 53 | 530 | James STENHOUSE | Walkers Cycling | 12:01.448 | 8:37.971 |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 281 | David YOUNG | I-Cycles | 3:31.263 | - |
| 2 | 131 | Tommy INGHAM | n/a | 3:42.449 | 11.186s |
| 3 | 195 | Joseph TAYLOR | n/a | 3:43.085 | 11.822s |
| 4 | 277 | James SHIRLEY | n/a | 3:43.494 | 12.231s |
| 5 | 141 | Chris FOSTER | n/a | 3:43.548 | 12.285s |
| 6 | 136 | James LAMB | n/a | 3:44.874 | 13.611s |
| 7 | 124 | Scott MUIRHEAD | n/a | 3:45.459 | 14.196s |
| 8 | 107 | Liam MOYNIHAN | Borderline / Mountain High Cycles | 3:45.753 | 14.490s |
| 9 | 110 | Grant GARDEN | n/a | 3:46.052 | 14.789s |
| 10 | 123 | James METCALFE | n/a | 3:46.153 | 14.890s |
| 11 | 100 | Martin NAIRN | I-Cycles | 3:46.627 | 15.364s |
| 12 | 242 | Adam HODGSON | n/a | 3:48.026 | 16.763s |
| 13 | 174 | Lewis MCLAUGHLIN | Borderline / Solid Bikes | 3:48.681 | 17.418s |
| 14 | 163 | Andrew HERRON | n/a | 3:49.719 | 18.456s |
| 15 | 125 | Douglas CHALMERS | n/a | 3:50.150 | 18.887s |
| 16 | 133 | Callum MCCUBBING | AeBikeShop / Solway insulation services | 3:51.073 | 19.810s |
| 17 | 115 | Huw OLIVER | n/a | 3:51.392 | 20.129s |
| 18 | 285 | David MANCHISTON | n/a | 3:51.432 | 20.169s |
| 19 | 102 | Paul WEBSTER | n/a | 3:51.447 | 20.184s |
| 20 | 104 | Mark MACIVER | Monsterbike | 3:52.232 | 20.969s |
| 21 | 248 | Mark ROBERTSON | Propain | 3:52.404 | 21.141s |
| 22 | 140 | Stephen FOSTER | n/a | 3:52.642 | 21.379s |
| 23 | 108 | Cameron LEADBETTER | EMPIRE CYCLES / Funn | 3:52.865 | 21.602s |
| 24 | 118 | Stephen LEONARD | n/a | 3:53.435 | 22.172s |
| 25 | 267 | Jonny LODGE | n/a | 3:53.885 | 22.622s |
| 26 | 280 | Philip CATERS | n/a | 3:54.050 | 22.787s |
| 27 | 170 | Paul LIVESEY | n/a | 3:54.542 | 23.279s |
| 28 | 207 | Paul MILNE | n/a | 3:55.992 | 24.729s |
| 29 | 213 | Robert SLANEY | Team Special | 3:56.751 | 25.488s |
| 30 | 122 | Jonny BLACK | Borderline / Solid Bikes | 3:57.585 | 26.322s |
| 31 | 209 | Lee RAYTON | Grizedale Mountain Bikes | 3:57.648 | 26.385s |
| 32 | 250 | James TAYLOR (sen) | n/a | 3:58.438 | 27.175s |
| 33 | 175 | George MUNCEY | n/a | 3:59.775 | 28.512s |
| 34 | 117 | Lewis COCHRAN | AeBikeShop / Solway insulation services | 4:00.151 | 28.888s |
| 35 | 103 | Ralph RICHARDSON | The Bike Outlet | 4:00.468 | 29.205s |
| 36 | 190 | Cameron TURNBULL | n/a | 4:00.554 | 29.291s |
| 37 | 236 | Matt CRONIN | Planet-Knox.com / Twisted Racing | 4:00.763 | 29.500s |
| 38 | 142 | Lee HAWDEN | Sheffield Hallam University | 4:00.903 | 29.640s |
| 39 | 129 | Andrew GRANT | n/a | 4:01.222 | 29.959s |
| 40 | 105 | Daniel MILLARD | Team Ecosse | 4:02.413 | 31.150s |
| 41 | 116 | Jon STOUT | n/a | 4:02.516 | 31.253s |
| 42 | 216 | Scott GILLESPIE | Scotby Cycles | 4:02.665 | 31.402s |
| 43 | 240 | Adam HALLING | n/a | 4:03.174 | 31.911s |
| 44 | 211 | James KIDD | 7Stanes Display Team | 4:03.366 | 32.103s |
| 45 | 112 | Ross HENDERSON | 777 Racing | 4:03.760 | 32.497s |
| 46 | 135 | Gary NEALE | Freeborn / Mythic Bikes | 4:03.903 | 32.640s |
| 47 | 113 | Tom ENGLAND | n/a | 4:04.478 | 33.215s |
| 48 | 239 | Andrew GREEN (scot) | www.green-treeservices.com![]() | 4:06.248 | 34.985s |
| 49 | 132 | John GRANT | n/a | 4:06.869 | 35.606s |
| 50 | 276 | Robert DAVIDSON | n/a | 4:07.153 | 35.890s |
| 51 | 172 | Jeff MCDONALD | n/a | 4:07.283 | 36.020s |
| 52 | 249 | Robert TAIT | Team-chr.co.uk![]() | 4:09.746 | 38.483s |
| 53 | 262 | Allan FERGUSON | n/a | 4:10.254 | 38.991s |
| 54 | 214 | David THOMPSON | n/a | 4:13.221 | 41.958s |
| 55 | 238 | Tom GOOCH | n/a | 4:14.303 | 43.040s |
| 56 | 233 | Cameron ARGYLE-ROBINSON | n/a | 4:14.902 | 43.639s |
| 57 | 126 | Ewan MACCALLUM | n/a | 4:15.496 | 44.233s |
| 58 | 188 | Ben STEAD | n/a | 4:16.312 | 45.049s |
| 59 | 177 | Christopher NEIL | Escape Route | 4:16.673 | 45.410s |
| 60 | 271 | Jonathan PARMLEY | n/a | 4:18.597 | 47.334s |
| 61 | 182 | Alex RAWCLIFFE | n/a | 4:18.971 | 47.708s |
| 62 | 168 | Phil LAVERY | n/a | 4:19.144 | 47.881s |
| 63 | 243 | Luke IRVING | Twisted Racing | 4:19.522 | 48.259s |
| 64 | 256 | David WILSON | Twisted Racing | 4:20.873 | 49.610s |
| 65 | 153 | Adam CUTHBERTSON | n/a | 4:21.968 | 50.705s |
| 66 | 257 | Martin SHIPMAN | n/a | 4:22.610 | 51.347s |
| 67 | 155 | Shawn FAULDS | n/a | 4:23.172 | 51.909s |
| 68 | 149 | Jordan CAVALIER | n/a | 4:25.354 | 54.091s |
| 69 | 286 | Jason CAIRD | n/a | 4:25.469 | 54.206s |
| 70 | 106 | Craig MUNRO | Vibe Racing | 4:25.891 | 54.628s |
| 71 | 165 | Craig HOWIE | n/a | 4:26.692 | 55.429s |
| 72 | 171 | Simon MAY | Keswick Bikes | 4:27.623 | 56.360s |
| 73 | 150 | Mark CLARK | n/a | 4:30.771 | 59.508s |
| 74 | 275 | Thomas WOOD | n/a | 4:32.080 | 1:00.817 |
| 75 | 183 | Steven RAYTON | Grizedale Mountain Bikes | 4:34.675 | 1:03.412 |
| 76 | 166 | Duncan HUME | n/a | 4:38.914 | 1:07.651 |
| 77 | 181 | Matthew OAKS | n/a | 4:43.015 | 1:11.752 |
| 78 | 191 | Edward WAITE | n/a | 4:56.480 | 1:25.217 |
| 79 | 245 | Harrison MILLER | n/a | 4:58.932 | 1:27.669 |
| 80 | 212 | Peter SCULLION | Hotlines / Wideopen Magazine | 4:59.967 | 1:28.704 |
| 81 | 274 | Chris WEIR | n/a | 5:03.002 | 1:31.739 |
| 82 | 241 | Daniel HARPER | n/a | 5:05.020 | 1:33.757 |
| 83 | 255 | Gareth WARREN | n/a | 5:12.651 | 1:41.388 |
| 84 | 247 | James RENTOUL | n/a | 5:13.369 | 1:42.106 |
| 85 | 251 | Ed THOMSETT | n/a | 6:01.091 | 2:29.828 |
| 86 | 146 | Ramsay BELL | n/a | 7:31.582 | 4:00.319 |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 302 | David TALLONTIRE | Uplift Scotland | 3:40.373 | - |
| 2 | 372 | Jamie SMITH | Bikeactive.com![]() | 3:41.088 | 0.715s |
| 3 | 361 | Simon BAGGOTT | n/a | 3:50.988 | 10.615s |
| 4 | 375 | Andrew BUDDIN | n/a | 3:51.935 | 11.562s |
| 5 | 374 | Zac HUBERY | n/a | 3:54.573 | 14.200s |
| 6 | 378 | Jason CAVILL | n/a | 3:55.521 | 15.148s |
| 7 | 312 | Daz WESTWOOD | n/a | 3:58.667 | 18.294s |
| 8 | 376 | Thomas REED | n/a | 4:02.725 | 22.352s |
| 9 | 306 | Martin HODGSON | I-Cycles | 4:03.021 | 22.648s |
| 10 | 315 | Michael CLYNE | Geax / Lo-Riders | 4:03.435 | 23.062s |
| 11 | 316 | Neil IRVING | n/a | 4:03.453 | 23.080s |
| 12 | 304 | Erland MOWAT | n/a | 4:05.118 | 24.745s |
| 13 | 362 | Paul BOWYER | n/a | 4:08.497 | 28.124s |
| 14 | 352 | Glenn ADAMSON | n/a | 4:08.671 | 28.298s |
| 15 | 309 | Steven SMITH | n/a | 4:08.987 | 28.614s |
| 16 | 353 | Mats LUND | Team Davros | 4:09.506 | 29.133s |
| 17 | 314 | Martin CREASER | Maxxis / Progression | 4:10.119 | 29.746s |
| 18 | 364 | Douglas CAMERON | Velo Club Moulin MJS | 4:10.150 | 29.777s |
| 19 | 379 | Vaughan EVANS | Orange | 4:10.356 | 29.983s |
| 20 | 370 | Marc MCHALE | www.flcuk.com![]() | 4:11.596 | 31.223s |
| 21 | 305 | David CHRISTIE | n/a | 4:12.913 | 32.540s |
| 22 | 369 | Colin MCGREGOR | Falkland Riders | 4:15.757 | 35.384s |
| 23 | 301 | Stephen HARDCASTLE | TrailAddiction.com![]() | 4:16.590 | 36.217s |
| 24 | 337 | Dave INGLEBY | n/a | 4:18.896 | 38.523s |
| 25 | 320 | Paul ACKERMAN | n/a | 4:23.294 | 42.921s |
| 26 | 317 | Neil CARNEGIE | n/a | 4:23.673 | 43.300s |
| 27 | 284 | James COATES | n/a | 4:24.144 | 43.771s |
| 28 | 310 | Mark SINCLAIR | Team-chr.co.uk![]() | 4:24.470 | 44.097s |
| 29 | 344 | Steve SCOTT | n/a | 4:27.016 | 46.643s |
| 30 | 358 | Michael SAVILLE | n/a | 4:27.303 | 46.930s |
| 31 | 326 | Robert BRYCE | n/a | 4:27.388 | 47.015s |
| 32 | 329 | Benjamin EDWARDS | n/a | 4:31.533 | 51.160s |
| 33 | 368 | Ben HARGREAVES | www.flcuk.com![]() | 4:31.958 | 51.585s |
| 34 | 321 | Ryan BARR | n/a | 4:34.289 | 53.916s |
| 35 | 343 | Kev PAXTON | n/a | 4:36.890 | 56.517s |
| 36 | 318 | Andy CHALLINOR | n/a | 4:37.687 | 57.314s |
| 37 | 350 | Aaron HAY | n/a | 4:38.747 | 58.374s |
| 38 | 327 | Mark GIBSON | n/a | 4:38.837 | 58.464s |
| 39 | 339 | Jeffrey KNOX | n/a | 4:40.052 | 59.679s |
| 40 | 322 | Iain GRANDISON | n/a | 4:40.478 | 1:00.105 |
| 41 | 341 | Dave MELLOR | www.pureridersco.co.uk![]() | 4:45.917 | 1:05.544 |
| 42 | 349 | Chris JACKSON | n/a | 4:47.292 | 1:06.919 |
| 43 | 180 | Rob SHERRATT | Fox | 4:49.040 | 1:08.667 |
| 44 | 348 | Rob NICOLSON | n/a | 4:49.861 | 1:09.488 |
| 45 | 373 | Lional VERCUEIL | n/a | 4:56.619 | 1:16.246 |
| 46 | 366 | Jon COWLING | n/a | 5:08.470 | 1:28.097 |
| 47 | 355 | Craig ROBERTS | n/a | 5:08.529 | 1:28.156 |
| 48 | 356 | Martin QUINN | EBC | 5:16.343 | 1:35.970 |
| 49 | 319 | Steven FLEMING | n/a | 5:25.824 | 1:45.451 |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 443 | Crawford CARRICK-ANDERSON | n/a | 3:37.266 | - |
| 2 | 400 | Alastair MACLENNAN | n/a | 3:39.247 | 1.981s |
| 3 | 401 | Stevie BOYD | n/a | 3:56.944 | 19.678s |
| 4 | 438 | Rich SIMPSON | Bikeactive.com![]() | 3:59.008 | 21.742s |
| 5 | 436 | Chris HEADLEY | Team Davros | 4:02.940 | 25.674s |
| 6 | 404 | John ROWAN | n/a | 4:11.885 | 34.619s |
| 7 | 422 | Shaun KELLY | n/a | 4:13.688 | 36.422s |
| 8 | 439 | Neil WILSON | Glentress Riders | 4:15.130 | 37.864s |
| 9 | 402 | Pete HOGGAN | P.M.H.Pincer Vodka | 4:15.577 | 38.311s |
| 10 | 407 | Steve FELSTEAD | Descent-Gear.com / Ticket2ridebc.com![]() | 4:17.355 | 40.089s |
| 11 | 488 | Colin MILLER | n/a | 4:19.217 | 41.951s |
| 12 | 411 | Simon TEMPLEMAN | Solid Rock Cycles | 4:19.908 | 42.642s |
| 13 | 408 | Mark WHITE | n/a | 4:21.957 | 44.691s |
| 14 | 440 | Edward OXLEY | Nukeproof / Ragley | 4:35.273 | 58.007s |
| 15 | 435 | Ian BINCH | n/a | 4:36.572 | 59.306s |
| 16 | 417 | Derek LAUGHLAND | n/a | 4:39.008 | 1:01.742 |
| 17 | 450 | Barry NUTTALL | n/a | 4:44.859 | 1:07.593 |
| 18 | 409 | Michael STRANGEWAYS | Team-chr.co.uk![]() | 4:45.329 | 1:08.063 |
| 19 | 426 | Eric ROBINSON | n/a | 4:46.169 | 1:08.903 |
| 20 | 429 | James TAGIMURI | Grizedale Mountain Bikes / POD Squad | 4:49.118 | 1:11.852 |
| 21 | 434 | Gavin BAXTER | n/a | 4:50.633 | 1:13.367 |
| 22 | 415 | Stephen HALL | n/a | 5:02.849 | 1:25.583 |
| 23 | 441 | Jeremy SCOTT | n/a | 5:06.896 | 1:29.630 |
| 24 | 445 | David BRADLEY | n/a | 5:24.741 | 1:47.475 |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 54 | Tracy MOSELEY | Trek | 3:44.601 | - |
| 2 | 12 | Myriam NICOLE | n/a | 3:57.494 | 12.893s |
| 3 | 51 | Harriet LATCHEM | Propain | 4:24.535 | 39.934s |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 62 | Rosie SMITH | n/a | 5:27.476 | - |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 60 | Angela COATES | Fox / Team-chr.co.uk![]() | 4:37.481 | - |
| 2 | 61 | Bex REILLY | Uplift Scotland | 4:51.565 | 14.084s |
| 3 | 71 | Agnieszka POMARANSKA | n/a | 5:12.575 | 35.094s |
| 4 | 64 | Emma MCROBB | n/a | 5:33.844 | 56.363s |
| 5 | 70 | Helen MACHIN | www.flcuk.com![]() | 5:58.735 | 1:21.254 |
| Position ↓ | Bib | Name | Sponsor | Race | Diff |
|---|---|---|---|---|---|
| 1 | 73 | Wendy CHAMBERS | Uplift Scotland | 5:19.738 | - |
The official results are available at http://www.borderline-events.co.uk/pdfs/Alpine_Winter_Series_Round_3_Results.pdf.