PodiumsOverallBy category Men (224)Women (11)Everyone (235)
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 13 | Neil DONOGHUE | Team Bike Radar | 3:10.628 | 3:04.687 | - |
| 2 | 18 | Ben CATHRO | Mojo / Orange | 3:09.210 | 3:04.883 | 0.196s |
| 3 | 6 | Dan STANBRIDGE | Mojo / Orange | 3:19.495 | 3:05.885 | 1.198s |
| 4 | 29 | Tom DEACON | Ancillotti UK | 3:09.558 | 3:06.486 | 1.799s |
| 5 | 5 | Ben REID | Just Reid Racing | 3:11.585 | 3:07.035 | 2.348s |
| 6 | 48 | Adam BRAYTON | n/a | 3:15.950 | 3:07.114 | 2.427s |
| 7 | 19 | Gary FORREST | n/a | 3:28.285 | 3:09.142 | 4.455s |
| 8 | 11 | Tom BRAITHWAITE | Orange | 3:15.152 | 3:09.877 | 5.190s |
| 9 | 21 | Robert SMITH (elt) | Reverse / Santa Cruz | 3:20.250 | 3:10.923 | 6.236s |
| 10 | 17 | Fergus LAMB | Alpine Bikes | 7:09.703 | 3:12.677 | 7.990s |
| 11 | 10 | Dave WARDELL | GT Bikes | 3:22.992 | 3:13.774 | 9.087s |
| 12 | 45 | Ben BAKER | Astrix | 3:18.020 | 3:14.616 | 9.929s |
| 13 | 9 | Dave SMITH | Reverse / Santa Cruz | 3:16.116 | 11.429s | |
| 14 | 23 | Chris HUTCHENS | Mojo / Orange | 3:44.924 | 3:17.232 | 12.545s |
| 15 | 42 | Stuart JENKINSON | Foes Racing / Rockoil | 3:21.070 | 3:18.308 | 13.621s |
| 16 | 22 | Philip ASHBRIDGE | Reverse / Santa Cruz | 3:19.638 | 3:18.369 | 13.682s |
| 17 | 8 | Joe BARNES | MTBcut.Tv / Orange | 3:14.217 | 3:19.684 | 14.997s |
| 18 | 31 | James HUGHES | Reverse / Yeti | 3:33.674 | 3:35.700 | 31.013s |
| 19 | 44 | Nikki WHILES | Team Skene | 3:31.357 | 4:25.391 | 1:20.704 |
| 20 | 20 | Dan CRITCHLOW | Chainreactioncycles.com / Intense | 3:25.112 | 4:26.440 | 1:21.753 |
| 21 | 25 | Scott BEAUMONT | Rocky Mountain Cycles | 3:30.323 | 5:29.070 | 2:24.383 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 151 | Ben MORGAN (exp) | n/a | 3:21.765 | 3:05.885 | - |
| 2 | 108 | Peter WILLIAMS | Descent-Gear.com![]() | 3:19.758 | 3:09.958 | 4.073s |
| 3 | 150 | Adam MORGAN | n/a | 3:25.420 | 3:13.649 | 7.764s |
| 4 | 101 | Richard CHEETHAM | n/a | 3:20.521 | 3:14.387 | 8.502s |
| 5 | 142 | Luke MARSHALL | n/a | 3:27.632 | 3:17.109 | 11.224s |
| 6 | 103 | Richard CUNYNGHAME | Charge Bikes | 3:26.583 | 3:17.635 | 11.750s |
| 7 | 154 | Alex BOND | n/a | 3:35.138 | 3:18.407 | 12.522s |
| 8 | 144 | Rob YOUNG | Crosstrax | 3:26.659 | 3:18.797 | 12.912s |
| 9 | 163 | Ben HALL | Team-chr.co.uk![]() | 3:15.899 | 3:19.436 | 13.551s |
| 10 | 133 | Scott MEARS | Astrix / FiveTen / Fox | 3:21.111 | 3:19.444 | 13.559s |
| 11 | 152 | Liam LITTLE | Electric / Solid Bikes | 3:29.585 | 3:20.199 | 14.314s |
| 12 | 124 | Chris SINDEN | Phil Corley Cycles | 3:28.374 | 3:21.528 | 15.643s |
| 13 | 131 | Alasdair MACLENNAN | n/a | 3:31.709 | 3:21.663 | 15.778s |
| 14 | 143 | Andrew WRIGHT | Astrix | 3:35.935 | 3:21.696 | 15.811s |
| 15 | 138 | Iain COOKSON | Pedal Power | 3:22.925 | 3:21.733 | 15.848s |
| 16 | 161 | Jethro WHITFIELD | n/a | 4:08.250 | 3:22.335 | 16.450s |
| 17 | 119 | Mike STRICKLAND | n/a | 4:03.167 | 3:22.960 | 17.075s |
| 18 | 109 | Matthew PARKINSON | n/a | 11:48.295 | 3:23.663 | 17.778s |
| 19 | 111 | Alex FLORIAN | Pearce Cycles | 3:29.493 | 3:24.336 | 18.451s |
| 20 | 110 | Kieron MCAVOY | n/a | 3:29.827 | 3:24.913 | 19.028s |
| 21 | 147 | Gary DRAKE | AW Cycles.co.uk![]() | 3:37.700 | 3:26.018 | 20.133s |
| 22 | 125 | Simon PARKINSON | n/a | 3:42.487 | 3:26.836 | 20.951s |
| 23 | 112 | Jack TATTERSALL | Ride-Central / Sunn | 3:32.314 | 3:27.927 | 22.042s |
| 24 | 156 | Jamie CAMBURN | n/a | 3:51.163 | 3:28.186 | 22.301s |
| 25 | 122 | Kris BORAM | n/a | 3:38.082 | 3:29.233 | 23.348s |
| 26 | 155 | Jack GRAHAM | n/a | 3:43.491 | 3:30.726 | 24.841s |
| 27 | 141 | James FLINDERS | n/a | 3:33.872 | 3:31.619 | 25.734s |
| 28 | 162 | Jack READING | Ellsworth Bikes | 3:13.385 | 3:32.145 | 26.260s |
| 29 | 139 | Simon APLIN | Bergamont | 3:45.212 | 3:34.242 | 28.357s |
| 30 | 153 | Nick TURNER | Orange / The Development | 3:40.586 | 3:36.921 | 31.036s |
| 31 | 170 | Robin WEAVER | n/a | 3:43.519 | 3:37.011 | 31.126s |
| 32 | 145 | Alan WHITELAW | n/a | 3:40.745 | 3:39.481 | 33.596s |
| 33 | 105 | Rich THOMAS | Ancillotti UK | 3:40.529 | 34.644s | |
| 34 | 130 | Tom RODGERS | All Terrain Cycles / Giant | 3:48.408 | 3:42.077 | 36.192s |
| 35 | 137 | Joe HORTON | n/a | 3:35.515 | 4:03.267 | 57.382s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 251 | Fraser MCGLONE | n/a | 3:32.979 | 3:25.151 | - |
| 2 | 271 | Joe CONNELL | n/a | 3:44.666 | 3:35.410 | 10.259s |
| 3 | 255 | Billy MATTHEWS | JE James Cycles | 4:08.918 | 3:42.613 | 17.462s |
| 4 | 273 | Craig SHAW | n/a | 3:53.475 | 3:53.123 | 27.972s |
| 5 | 266 | Will MAPSTONE | n/a | 4:01.907 | 3:54.965 | 29.814s |
| 6 | 259 | Matthew DOWNES | Dave Rayner Cyclesport | 4:01.893 | 3:57.630 | 32.479s |
| 7 | 267 | Matthew SCOTT | n/a | 4:24.025 | 3:57.958 | 32.807s |
| 8 | 272 | George GANNICOTT | n/a | 4:12.262 | 4:03.332 | 38.181s |
| 9 | 258 | Matthew LEAN | n/a | 4:13.453 | 4:03.739 | 38.588s |
| 10 | 265 | Alex GLASS | Bedstone College | 4:33.522 | 4:11.480 | 46.329s |
| 11 | 268 | Harry BOWMAN | n/a | 4:28.727 | 4:24.554 | 59.403s |
| 12 | 264 | Jevan WILLIAMS | n/a | 4:47.802 | 4:29.157 | 1:04.006 |
| 13 | 260 | Sam HERD | Perth City Cycles | 5:23.464 | 4:34.305 | 1:09.154 |
| 14 | 269 | Jacob RUDDOCK | n/a | 5:22.747 | 4:58.792 | 1:33.641 |
| 15 | 262 | Fraser LEADBETTER | 2026 Distribution | 5:36.202 | 5:16.938 | 1:51.787 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 306 | Sam FLOCKHART | Astrix / Descent-Gear.com![]() | 3:21.002 | 3:13.033 | - |
| 2 | 309 | Lewis BUCHANAN | MTBcut.Tv / Orange | 3:17.744 | 3:13.366 | 0.333s |
| 3 | 301 | Arran GANNICOTT | Santa Cruz | 3:16.443 | 3:15.507 | 2.474s |
| 4 | 338 | Ronan TAYLOR | 777 Racing | 3:39.941 | 3:18.746 | 5.713s |
| 5 | 326 | Jamie MALLER | Planet-Knox.com![]() | 3:27.646 | 3:23.620 | 10.587s |
| 6 | 324 | Joe YOUNG | Descend Hamsterley | 3:45.682 | 3:28.110 | 15.077s |
| 7 | 343 | Josh SWIRE | Foel DH Riders | 3:57.428 | 3:28.432 | 15.399s |
| 8 | 310 | Brad MATHER | n/a | 3:45.116 | 3:29.743 | 16.710s |
| 9 | 349 | Adam BURNSIDE | n/a | 3:42.420 | 3:29.829 | 16.796s |
| 10 | 330 | Tom KNIGHT | MTB-Bitz | 3:53.272 | 3:33.551 | 20.518s |
| 11 | 305 | Mark SCOTT | Team Ecosse | 3:22.197 | 3:34.853 | 21.820s |
| 12 | 340 | Willem HERD | Perth City Cycles | 4:38.620 | 3:35.458 | 22.425s |
| 13 | 308 | Callum DEW | n/a | 3:46.199 | 3:41.322 | 28.289s |
| 14 | 346 | Andrew KELLY | All Terrain Cycles | 3:50.704 | 3:41.333 | 28.300s |
| 15 | 370 | Toby DAVISON | Team-chr.co.uk![]() | 5:20.525 | 3:44.393 | 31.360s |
| 16 | 331 | Sam WAKEFIELD | n/a | 3:51.415 | 3:44.500 | 31.467s |
| 17 | 345 | Alex POWELL | Team Loctite | 4:00.132 | 3:46.185 | 33.152s |
| 18 | 314 | Pete ROBINSON | n/a | 3:57.167 | 3:48.738 | 35.705s |
| 19 | 318 | Stephen MILLYARD | Descent-Gear.com![]() | 4:06.005 | 3:48.747 | 35.714s |
| 20 | 350 | Joseph VIALS | n/a | 3:55.789 | 3:51.401 | 38.368s |
| 21 | 321 | Rich ROBERTSHAW | 2Stage Bikes / www.pureridersco.co.uk![]() | 4:06.697 | 3:53.584 | 40.551s |
| 22 | 341 | Robert BLACK | n/a | 3:57.202 | 44.169s | |
| 23 | 365 | Jim SHAW | n/a | 4:02.990 | 3:57.374 | 44.341s |
| 24 | 333 | Jamie CRUMP | Bike Tape / www.pureridersco.co.uk![]() | 4:11.768 | 3:59.816 | 46.783s |
| 25 | 356 | George BELK | n/a | 4:03.083 | 4:01.230 | 48.197s |
| 26 | 364 | Adam JONES | n/a | 5:27.681 | 4:01.320 | 48.287s |
| 27 | 399 | Aidan OLIVER | Active Cycles | 4:40.345 | 4:01.586 | 48.553s |
| 28 | 368 | Dave KYNASTON | n/a | 4:24.895 | 4:03.606 | 50.573s |
| 29 | 366 | James CONNOCK | Wood N Wheels | 4:29.712 | 4:03.644 | 50.611s |
| 30 | 353 | Jamie KIRK | Scotby Cycles | 4:21.902 | 4:07.209 | 54.176s |
| 31 | 362 | Ben WEIR | W Homer Cycles | 4:06.283 | 4:12.773 | 59.740s |
| 32 | 344 | Matthew NELSON | n/a | 4:52.490 | 4:13.274 | 1:00.241 |
| 33 | 320 | Ben WILLIAMSON | n/a | 4:26.811 | 4:16.192 | 1:03.159 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 409 | Gareth BREWIN | n/a | 3:25.210 | 3:05.897 | - |
| 2 | 403 | Danny HART | La Pierre / Saab Solomon | 3:13.952 | 3:09.815 | 3.918s |
| 3 | 406 | Sam DALE | Cannondale | 3:14.044 | 3:10.225 | 4.328s |
| 4 | 417 | Ben MOORHOUSE | n/a | 6:02.804 | 3:11.623 | 5.726s |
| 5 | 420 | Robert WILLIAMS | Team Skene | 3:25.328 | 3:11.919 | 6.022s |
| 6 | 415 | Bernard KERR | Marzocchi / Millyard Racing | 3:21.739 | 3:12.131 | 6.234s |
| 7 | 411 | Harry MOLLOY | DMR / Mojo / Rezurgence | 3:27.030 | 3:13.528 | 7.631s |
| 8 | 444 | Ashley MALLER | Planet-Knox.com![]() | 3:20.175 | 3:14.349 | 8.452s |
| 9 | 458 | Martin YOUNG | n/a | 3:24.608 | 3:16.957 | 11.060s |
| 10 | 413 | Todd KEARNEY | Electric / Solid Bikes | 3:37.877 | 3:17.594 | 11.697s |
| 11 | 435 | Alastair PARKIN | MTB Direct / Santa Cruz | 3:33.814 | 3:19.421 | 13.524s |
| 12 | 423 | Scott JONES | n/a | 3:55.258 | 3:19.443 | 13.546s |
| 13 | 422 | Lewis HAWTHORNE | Team Skene | 3:41.491 | 3:19.598 | 13.701s |
| 14 | 433 | Dale RUSSELL | n/a | 3:35.751 | 3:19.661 | 13.764s |
| 15 | 405 | Emyr DAVIES | n/a | 3:21.445 | 3:20.712 | 14.815s |
| 16 | 412 | Nathan VIALS | Reverse / Yeti | 3:25.498 | 3:23.033 | 17.136s |
| 17 | 418 | Harry HEATH | Derry Air Cycles / Morewood | 3:22.275 | 3:23.156 | 17.259s |
| 18 | 481 | Joe FLANAGAN | All Terrain Cycles | 3:31.515 | 3:24.902 | 19.005s |
| 19 | 447 | Kyle FARROW | Derry Air Cycles | 3:37.774 | 3:25.280 | 19.383s |
| 20 | 438 | Ben RODGERS | All Terrain Cycles | 3:34.575 | 3:26.570 | 20.673s |
| 21 | 430 | Joe TAYLOR | Mojo / Orange | 3:37.983 | 3:27.610 | 21.713s |
| 22 | 439 | Sam POTTER | Mountain Trax | 4:38.236 | 3:27.628 | 21.731s |
| 23 | 414 | Alastair WILSON | Ancillotti UK | 3:20.966 | 3:28.242 | 22.345s |
| 24 | 473 | Simon PARSONS | Freedom Bikes | 3:31.631 | 3:28.729 | 22.832s |
| 25 | 421 | Ryan MARTIN | Descend Hamsterley | 3:35.657 | 3:29.582 | 23.685s |
| 26 | 434 | Grant GARDEN | n/a | 3:27.994 | 3:31.106 | 25.209s |
| 27 | 464 | John BOLTON | n/a | 3:38.921 | 3:31.881 | 25.984s |
| 28 | 465 | Alex HOLOWKO | n/a | 3:47.124 | 3:32.150 | 26.253s |
| 29 | 470 | Ross HAMMOND | n/a | 3:37.705 | 3:33.559 | 27.662s |
| 30 | 454 | Philip CARTERS | n/a | 3:50.660 | 3:33.820 | 27.923s |
| 31 | 466 | Jack DELANEY | n/a | 3:41.208 | 3:34.321 | 28.424s |
| 32 | 446 | Jake BOYLETT | Dartmoor Cycles | 3:43.298 | 3:35.426 | 29.529s |
| 33 | 404 | Jack GEOGHEGAN | Ancillotti UK | 3:49.515 | 3:36.938 | 31.041s |
| 34 | 450 | Cameron LEADBETTER | Perth City Cycles | 4:01.402 | 3:37.164 | 31.267s |
| 35 | 426 | James DOWER | Bike Tape | 3:42.841 | 3:37.584 | 31.687s |
| 36 | 425 | Andrew PHILLIPS | Reverse / Yeti | 3:27.111 | 3:37.732 | 31.835s |
| 37 | 483 | Ian STARK | Kustom Bikes | 3:36.705 | 3:41.340 | 35.443s |
| 38 | 443 | Mark BLACKLER | Karcher | 4:30.584 | 3:44.969 | 39.072s |
| 39 | 442 | Liam MOYNIHAN | n/a | 3:40.043 | 3:46.400 | 40.503s |
| 40 | 431 | Scott LAUGHLAND | Reverse / Santa Cruz | 3:21.991 | 3:50.131 | 44.234s |
| 41 | 488 | Craig MUNRO | n/a | 3:57.067 | 3:50.745 | 44.848s |
| 42 | 463 | Jimmy SMITH | Bergamont | 3:52.161 | 3:54.423 | 48.526s |
| 43 | 428 | Joe EDGE | Stendec | 3:35.100 | 3:59.357 | 53.460s |
| 44 | 424 | Sean PRINGLE | n/a | 3:42.649 | 4:10.485 | 1:04.588 |
| 45 | 499 | George SIMONS | n/a | 4:38.509 | 4:14.503 | 1:08.606 |
| 46 | 492 | Steven TURNBULL | Team-chr.co.uk![]() | 3:50.114 | 6:11.198 | 3:05.301 |
| 47 | 449 | Tom WHANT | MTB Direct | 3:49.405 | 6:17.697 | 3:11.800 |
| 455 | Gareth WESTON | Tollbar Warwick Volvo | 4:09.586 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 626 | Ross ANDERSON | n/a | 3:18.962 | 3:16.252 | - |
| 2 | 677 | Andrew SMITH (scot) | n/a | 3:39.033 | 3:18.383 | 2.131s |
| 3 | 661 | Patrick CAMPBELL-JENNER | MTB-Bitz | 3:40.549 | 3:19.874 | 3.622s |
| 4 | 700 | Damon SMITH | MTB Direct | 3:37.011 | 3:21.786 | 5.534s |
| 5 | 621 | Billy CAMPBELL | n/a | 3:32.842 | 3:23.215 | 6.963s |
| 6 | 635 | Tom LAMB | Alpine Bikes / Iron Horse | 4:08.872 | 3:25.106 | 8.854s |
| 7 | 633 | Andy WOODVINE | Leisure Lakes | 3:34.095 | 3:27.098 | 10.846s |
| 8 | 623 | Micky BOSWELL | Electric / Solid Bikes | 3:40.918 | 3:27.207 | 10.955s |
| 9 | 706 | Oliver MORRIS | n/a | 3:36.208 | 3:27.396 | 11.144s |
| 10 | 615 | Ben WHITEHEAD | All Terrain Cycles | 3:33.246 | 3:28.020 | 11.768s |
| 11 | 645 | Mark WEST | n/a | 3:38.764 | 3:28.915 | 12.663s |
| 12 | 619 | James GREEN | Midlands & Borders DH Club | 3:35.245 | 3:29.472 | 13.220s |
| 13 | 682 | Michael INMAN | Continental / Orange | 3:33.605 | 3:30.298 | 14.046s |
| 14 | 704 | Sean RADCLIFF | n/a | 3:31.429 | 3:30.429 | 14.177s |
| 15 | 627 | Paul GODDARD | n/a | 3:34.236 | 3:30.621 | 14.369s |
| 16 | 622 | Callum GAULT | n/a | 3:31.984 | 3:31.520 | 15.268s |
| 17 | 666 | Don HOWE | Kustom Bikes | 3:39.877 | 3:31.929 | 15.677s |
| 18 | 625 | Martin NAIRN | n/a | 3:49.462 | 3:32.020 | 15.768s |
| 19 | 692 | Mark MACIVER | Square Wheels | 3:37.347 | 3:33.111 | 16.859s |
| 20 | 647 | William DAVIS | n/a | 3:46.818 | 3:34.485 | 18.233s |
| 21 | 657 | Rob SCULLION | Continental / Orange | 3:51.241 | 3:35.761 | 19.509s |
| 22 | 662 | Steven MORRIS | FreeFlowBikes.com![]() | 3:41.147 | 3:36.302 | 20.050s |
| 23 | 681 | Tom FRYER | www.revolution-bikes.co.uk![]() | 3:41.777 | 3:36.494 | 20.242s |
| 24 | 653 | Al WARD | Electric / TWR | 3:48.163 | 3:36.664 | 20.412s |
| 25 | 656 | Andrew COOPER | Found 8 Clothing / MTB-Bitz | 4:22.906 | 3:37.390 | 21.138s |
| 26 | 687 | Adam HOLLEYMAN | n/a | 3:36.077 | 3:40.187 | 23.935s |
| 27 | 650 | Robert MCDONALD | n/a | 4:06.264 | 3:42.207 | 25.955s |
| 28 | 675 | Seb FROST | n/a | 3:50.068 | 3:42.982 | 26.730s |
| 29 | 674 | James DALLEYWATER | n/a | 4:00.663 | 3:46.765 | 30.513s |
| 30 | 618 | Richard HUGGETT | HG Cyclesport | 5:41.425 | 3:47.038 | 30.786s |
| 31 | 613 | Tom DALE | n/a | 3:46.111 | 3:47.526 | 31.274s |
| 32 | 717 | Tom SMITH (mas) | n/a | 6:17.502 | 3:47.933 | 31.681s |
| 33 | 671 | Ross YOUNG | n/a | 4:04.362 | 3:48.936 | 32.684s |
| 34 | 702 | Chris LAZENBY | Bike-Fax | 3:57.626 | 3:49.007 | 32.755s |
| 35 | 690 | John STEVENSON | n/a | 3:54.522 | 3:50.609 | 34.357s |
| 36 | 699 | Vaughan EVANS | Orange | 4:08.014 | 3:51.224 | 34.972s |
| 37 | 705 | Gavin DUKE | n/a | 4:08.405 | 3:54.468 | 38.216s |
| 38 | 648 | Chris BREEZE | Utopia Optics | 4:02.269 | 3:54.734 | 38.482s |
| 39 | 684 | Richard NORTON | Urban Air | 7:52.981 | 3:55.905 | 39.653s |
| 40 | 685 | James NORTON | Urban Air | 4:01.309 | 3:56.838 | 40.586s |
| 41 | 695 | Tim BREEZE | Cool Runnings | 4:20.475 | 3:57.816 | 41.564s |
| 42 | 632 | Thomas CLARKSON | Fenwicks | 4:02.946 | 4:46.751 | 1:30.499 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 560 | Mark MILWARD | Swinnerton Cycles | 3:23.315 | 3:17.724 | - |
| 2 | 505 | Sion JONES | MTB Direct / Santa Cruz | 3:35.428 | 3:20.089 | 2.365s |
| 3 | 520 | Andrew BUDDIN | Descend Hamsterley | 3:30.254 | 3:22.082 | 4.358s |
| 4 | 502 | Chris WHITFIELD | Leisure Lakes | 3:25.117 | 3:22.625 | 4.901s |
| 5 | 540 | Russ HARLAND | n/a | 3:34.633 | 3:24.628 | 6.904s |
| 6 | 503 | Andrew TITLEY | Kona / Sombrio | 3:27.756 | 3:24.738 | 7.014s |
| 7 | 506 | Aidan BISHOP | n/a | 3:27.751 | 3:26.063 | 8.339s |
| 8 | 507 | Zac HUBERY | n/a | 3:35.013 | 3:29.121 | 11.397s |
| 9 | 508 | Alun LEWIS | AW Cycles.co.uk![]() | 3:39.302 | 3:30.581 | 12.857s |
| 10 | 567 | John YOUNG | Descent-Gear.com / Ticket2ridebc.com![]() | 3:39.003 | 3:35.333 | 17.609s |
| 11 | 547 | Jason CAVILL | n/a | 4:04.800 | 3:40.199 | 22.475s |
| 12 | 519 | Phillip MCLAREN | Descend Hamsterley | 4:04.018 | 3:43.128 | 25.404s |
| 13 | 509 | Daron OSBORN | OZZ | 3:58.857 | 3:44.546 | 26.822s |
| 14 | 539 | Stevie BOYD | n/a | 3:51.497 | 3:59.025 | 41.301s |
| 15 | 522 | David ENGLISH | Descend Hamsterley | 3:56.352 | 4:03.759 | 46.035s |
| 16 | 554 | David CARPENTER | All Terrain Cycles | 5:22.556 | 2:04.832 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 209 | Alastair MACLENNAN | Off Beat Bikes | 3:42.182 | 3:33.215 | - |
| 2 | 213 | Rich SIMPSON | n/a | 3:52.847 | 3:40.512 | 7.297s |
| 3 | 250 | Jason CARPENTER | n/a | 3:51.163 | 3:43.020 | 9.805s |
| 4 | 214 | Keith CLARKE | Rave Racing | 4:07.457 | 3:53.286 | 20.071s |
| 5 | 210 | Jason BRENNAN | Rave Racing | 4:34.288 | 4:04.204 | 30.989s |
| 6 | 222 | John BOYLETT | Dartmoor Cycles | 4:09.327 | 4:04.685 | 31.470s |
| 7 | 220 | Kem AVIS | n/a | 4:06.052 | 32.837s | |
| 8 | 207 | Gregg TAYLOR | Rave Racing | 4:25.396 | 4:12.382 | 39.167s |
| 9 | 216 | Derek LAUGHLAND | Team Castle Melamine | 4:23.079 | 4:14.324 | 41.109s |
| 10 | 215 | Dave WILLS | Foel DH Riders | 4:31.747 | 4:19.570 | 46.355s |
| 11 | 240 | Pete HOGGAN | n/a | 4:35.287 | 4:27.664 | 54.449s |
| 12 | 212 | Paul MOLLOY | Lifestyle Ford | 4:58.871 | 4:43.767 | 1:10.552 |
| 13 | 208 | Steve FELSTEAD | Descent-Gear.com / Ticket2ridebc.com![]() | 4:18.653 | 7:57.161 | 4:23.946 |
| 221 | Sean PITTS | n/a | 4:53.383 |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 54 | Tracy MOSELEY | n/a | 4:25.023 | 3:33.032 | - |
| 2 | 52 | Helen GASKELL | Halfords Bike Hut | 3:50.427 | 3:46.336 | 13.304s |
| 3 | 60 | Katy CURD | Giant | 4:02.286 | 3:47.972 | 14.940s |
| 4 | 53 | Sarah NEWMAN | Balfa | 4:05.418 | 3:54.877 | 21.845s |
| 5 | 56 | Aimee DIX | Mojo / Orange | 5:49.772 | 4:07.469 | 34.437s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 802 | Manon CARPENTER | n/a | 4:24.398 | 3:59.047 | - |
| 2 | 801 | Monet ADAMS | Cwmdown / Electric / Solid Bikes | 5:02.472 | 4:32.422 | 33.375s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 814 | Jessica STONE | Extreme Medics / Trek | 4:22.236 | 4:18.120 | - |
| 2 | 812 | Kerry WRIGGLESWORTH | MTB-Bitz | 9:37.727 | 4:36.949 | 18.829s |
| 3 | 813 | Bex REILLY | n/a | 5:41.884 | 4:46.743 | 28.623s |
| Position ↓ | Bib | Name | Sponsor | Seed | Race | Diff |
|---|---|---|---|---|---|---|
| 1 | 831 | Wendy CHAMBERS | n/a | 6:32.765 | 5:09.786 | - |
The official results are available at http://www.mikrotime.com/mtb/nps2008/inner508.html.